| Personal information | |||
|---|---|---|---|
| Date of birth | 22 September 1989 | ||
| Place of birth | Kumamoto, Japan | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2005–2007 | Otsu High School | ||
| 2008 | Japan Soccer College | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Albirex Niigata Singapore | 37 | (1) |
| 2011 | Agresso Yamaguchi BS | ||
| 2012–2016 | Tokyo Lequios BS | ||
| 2017– | Aveldage Kumamoto BS | ||
| International career | |||
| 2018–2019 | Japan (beach) | ||
| *Club domestic league appearances and goals | |||
Shota Matsuoka (松岡 翔太, Matsuoka Shota, born 22 September 1989) is a Japanese former footballer.[1]
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Albirex Niigata | 2009 | S.League | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2010 | 19 | 1 | 1[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 0 | 0 | 21 | 1 | ||
| Career total | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 1 | ||
- Notes
- ↑ Appearances in the Singapore Cup
- ↑ Appearances in the Singapore League Cup
References
- ↑ Shota Matsuoka at Soccerway. Retrieved 13 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.