| Personal information | |||
|---|---|---|---|
| Full name | Shahul Rayyan Bin Mohammad Redzuan | ||
| Date of birth | 12 February 1995 | ||
| Place of birth | Singapore | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Warriors | ||
| Number | TBA | ||
| Youth career | |||
| –2013 | National Football Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Young Lions | 0 | (0) |
| 2015–2016 | Warriors | 6 | (0) |
| 2017 | SAFSA | ||
| 2018 | Albirex Niigata Singapore | 0 | (0) |
| 2019– | Warriors | 6 | (0) |
| *Club domestic league appearances and goals, correct as of 15:04, 3 November 2019 (UTC) | |||
Shahul Rayyan Bin Mohammad Redzuan (born 12 February 1995) is a Singaporean footballer currently playing as a goalkeeper for Warriors of the Singapore Premier League.
Career statistics
Club
- As of 3 November 2019.[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Young Lions | 2014 | S. League | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warriors | 2015 | S. League | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 2016 | 6 | 0 | 0 | 0 | – | 0 | 0 | 6 | 0 | |||
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Albirex Niigata Singapore | 2018 | Singapore Premier League | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| Warriors | 2019 | 6 | 0 | 2[lower-alpha 1] | 0 | – | 0 | 0 | 8 | 0 | ||
| Career total | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
- Notes
- ↑ Appearances in the Singapore Cup
References
- ↑ Shahul Rayyan at Soccerway. Retrieved 6 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.