| Seraina Boner | |
|---|---|
|  | |
| Country | .svg.png.webp) Switzerland | 
| Born | 11 April 1982 Davos, Grisons | 
| Height | 1.68 m (5 ft 6 in) | 
| Ski club | SC Klosters | 
| World Cup career | |
| Seasons | 14 – (2004, 2006–2018) | 
| Individual wins | 0 | 
| Team wins | 0 | 
| Indiv. podiums | 0 | 
| Team podiums | 0 | 
| Indiv. starts | 77 | 
| Team starts | 10 | 
| Updated on 19 December 2018. | |
Seraina Boner (born 11 April 1982) is a Swiss cross-country skier who has been competing since 1998. She has competed at the 2006 Winter Olympics in Torino and the 2014 Winter Olympics in Sochi.[1]
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
| Year | Age | 10 km individual | 15 km skiathlon | 30 km mass start | Sprint | 4 × 5 km relay | Team sprint | 
|---|---|---|---|---|---|---|---|
| 2006 | 23 | 41 | — | — | — | 11 | — | 
| 2014 | 31 | — | — | 9 | — | — | 6 | 
World Championships
| Year | Age | 10 km individual | 15 km skiathlon | 30 km mass start | Sprint | 4 × 5 km relay | Team sprint | 
|---|---|---|---|---|---|---|---|
| 2007 | 24 | 41 | — | — | — | 9 | — | 
| 2015 | 32 | 9 | — | 15 | — | — | 7 | 
| 2017 | 34 | — | — | — | — | 7 | — | 
World Cup
Season standings
| Season | Age | Discipline standings | Ski Tour standings | |||||
|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | Nordic Opening | Tour de Ski | World Cup Final | Ski Tour Canada | ||
| 2004 | 21 | NC | NC | — | — | — | — | — | 
| 2006 | 23 | NC | NC | — | — | — | — | — | 
| 2007 | 24 | NC | NC | NC | — | — | — | — | 
| 2008 | 25 | 98 | 66 | NC | — | — | DNF | — | 
| 2009 | 26 | 127 | 93 | NC | — | DNF | — | — | 
| 2010 | 27 | NC | NC | NC | — | — | — | — | 
| 2011 | 28 | 111 | 75 | NC | — | — | — | — | 
| 2012 | 29 | NC | NC | NC | 44 | — | — | — | 
| 2013 | 30 | NC | NC | — | — | — | — | — | 
| 2014 | 31 | 91 | 59 | — | — | — | — | — | 
| 2015 | 32 | 72 | 52 | 61 | 38 | DNF | — | — | 
| 2016 | 33 | 57 | 36 | NC | — | DNF | — | — | 
| 2017 | 34 | NC | NC | — | — | — | — | — | 
| 2018 | 35 | NC | NC | — | — | — | — | — | 
References
- ↑ Seraina Boner – Switzerland Archived 2014-02-11 at the Wayback Machine – Sochi 2014 Olympics
- ↑ "BONER Seraina". FIS-Ski. International Ski Federation. Retrieved 28 December 2019.
External links
- Seraina Boner at the International Ski and Snowboard Federation
- Seraina Boner at Olympics at Sports-Reference.com (archived)
- Seraina Boner at Olympics.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.