| "Sending All My Love" | ||||
|---|---|---|---|---|
![]()  | ||||
| Single by Linear | ||||
| from the album Linear | ||||
| Released | February 15, 1990[1] | |||
| Genre | Freestyle | |||
| Length | 3:54 (album version) | |||
| Label | Atlantic | |||
| Songwriter(s) | Charlie Pennachio Tolga Katas  | |||
| Producer(s) | Tolga Katas | |||
| Linear singles chronology | ||||
  | ||||
"Sending All My Love" is the debut single released by freestyle/pop group Linear from their 1990 eponymous debut album. It is their biggest hit, peaking at No. 5 in the U.S. The single was certified gold (500,000 units sold) on May 18, 1990. Produced by Tolga Katas and written by Tolga Katas and Charlie Pennachio
Track listing
- US 12" single
 
| No. | Title | Length | 
|---|---|---|
| 1. | "Sending All My Love" (Extended Club Mix) | 6:50 | 
| 2. | "Sending All My Love" (Jones Beats) | 3:07 | 
| 3. | "Sending All My Love" (Accapella) | 2:05 | 
| 4. | "Sending All My Love" (Instrumental Dub) | 5:31 | 
| 5. | "Sending All My Love" (Vocal Dub) | 3:58 | 
| 6. | "Sending All My Love" (Radio Mix) | 3:48 | 
- US 12" single (1990)
 
| No. | Title | Length | 
|---|---|---|
| 1. | "Sending All My Love" (1990 Club Mix) | 8:16 | 
| 2. | "Sending All My Love" (Radio Mix) | 3:52 | 
| 3. | "Sending All My Love" (Instrumental) | 3:43 | 
- Germany 12" single (1990)
 
| No. | Title | Length | 
|---|---|---|
| 1. | "Sending All My Love" (1990 Club Mix) | 8:18 | 
| 2. | "Sending All My Love" (1990 House Mix) | 5:00 | 
| 3. | "Sending All My Love" (Radio Mix) | 3:52 | 
Charts
Weekly charts
| Chart (1990–1991) | Peak position  | 
|---|---|
| Canada RPM Top Singles[2] | 20 | 
| Canada RPM Dance/Urban)[3] | 3 | 
| New Zealand Singles Chart[4] | 13 | 
| US Billboard Hot 100[5] | 5 | 
| US Billboard Hot Dance Music/Maxi-Singles Sales[5] | 8 | 
Year-end charts
| Chart (1990) | Position | 
|---|---|
| Canada RPM Top 50 Dance Tracks of 1990[6] | 31 | 
| New Zealand (Recorded Music NZ)[7] | 36 | 
| US Top Pop Singles (Billboard)[8] | 31 | 
Certifications
| Country | Certification | Date | Sales certified | 
|---|---|---|---|
| U.S.[9] | Gold | May 18, 1990 | 500,000 | 
References
- ↑ "Linear - Sending All My Love".
 - ↑ RPM 100 Top Singles - Volume 52, No. 5, June 16, 1990 (2004-03-31)
 - ↑ "RPM Dance/Urban - Volume 52, No. 4, June 09 1990". 2004-03-31.
 - ↑ New Zealand Singles Chart (Retrieved January 6, 2010)
 - 1 2 Billboard allmusic.com (Retrieved January 6, 2010)
 - ↑ "Top 50 Dance Tracks of 1990". December 22, 1990.
 - ↑ "End of Year Charts 1990". Recorded Music NZ. Retrieved December 3, 2017.
 - ↑  Nielsen Business Media, Inc (December 22, 1990). "1990 The Year in Music & Video: Top Pop Singles". Billboard. 102 (51): YE-14. 
{{cite journal}}:|author1=has generic name (help) - ↑ U.S. certifications riaa.com (Retrieved January 6, 2010)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
