| Sayaka Sato | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 March 1991 Sendai, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Kanagawa, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 12 (10 November 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 416 (17 March 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sayaka Sato (佐藤 冴香, Satō Sayaka, born 29 March 1991) is a Japanese badminton player. She competed for Japan at the 2012 Summer Olympics.[1][2]
Achievements
BWF World Junior Championships
Girls' singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2008 | Shree Shiv Chhatrapati Badminton Hall, Pune, India |  Saina Nehwal | 9–21, 18–21 |  Silver | 
BWF Superseries
The BWF Superseries, launched on 14 December 2006 and implemented in 2007,[3] is a series of elite badminton tournaments, sanctioned by Badminton World Federation (BWF). BWF Superseries has two level such as Superseries and Superseries Premier. A season of Superseries features twelve tournaments around the world, which introduced since 2011,[4] with successful players invited to the Superseries Finals held at the year end.
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2010 | Indonesia Open |  Saina Nehwal | 19–21, 21–13, 11–21 |  Runner-up | 
| 2017 | Indonesia Open |  Sung Ji-hyun | 21–13, 17–21, 21–14 |  Winner | 
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009 | New Zealand Open |  Maria Febe Kusumastuti | 21–10, 21–16 |  Winner | 
| 2011 | U.S. Open |  Tai Tzu-ying | 16–21, 21–19, 6–21 |  Runner-up | 
| 2014 | Korea Grand Prix |  Nozomi Okuhara | 17–21, 13–21 |  Runner-up | 
| 2014 | Scottish Open |  Beatriz Corrales | 21–18, 21–9 |  Winner | 
| 2015 | U.S. Open |  Nozomi Okuhara | 16–21, 14–21 |  Runner-up | 
| 2015 | Korea Masters |  Sun Yu | 22–20, 21–19 |  Winner | 
| 2015 | Mexico City Grand Prix |  Bae Yeon-ju | 21–15, 21–9 |  Winner | 
| 2016 | Syed Modi International |  Sung Ji-hyun | 21–12, 18–21, 18–21 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2008 | Waikato International |  Ayaka Takahashi | 11–21, 21–17, 26–28 |  Runner-up | 
| 2008 | North Shore City International |  Misaki Matsutomo | 21–18, 22–20 |  Winner | 
| 2011 | New Zealand International |  Gu Juan | 21–14, 21–13 |  Winner | 
| 2014 | USA International |  Kaori Imabeppu | 19–21, 20–22 |  Runner-up | 
| 2015 | Osaka International |  Sayaka Takahashi | 11–21, 21–15, 27–29 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
References
- ↑ "Yonex Badminton Team". www.yonex.co.jp (in Japanese). Yonex. Retrieved 17 March 2017.
- ↑ "Players: Sayaka Sato". bwfbadminton.com. Badminton World Federation. Retrieved 17 March 2017.
- ↑ "BWF Launches Super Series". Badminton Australia. 15 December 2006. Archived from the original on 6 October 2007.
- ↑ "Yonex All England Elevated To BWF Premier Super Series Event". www.ibadmintonstore.com. Archived from the original on 2 October 2013. Retrieved 29 September 2013.
External links

- Sayaka Sato at BWF.tournamentsoftware.com
- Sayaka Sato at Olympics at Sports-Reference.com (archived)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)