Luiz Beck da Silva Airport Aeroporto Luiz Beck da Silva  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Santa Cruz do Sul | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 199 m / 653 ft | ||||||||||
| Coordinates | 29°41′03″S 052°24′44″W / 29.68417°S 52.41222°W | ||||||||||
| Map | |||||||||||
![]() CSU Location in Brazil  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Luiz Beck da Silva Airport (IATA: CSU, ICAO: SSSC), is the airport serving Santa Cruz do Sul, Brazil.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| Azul Conecta | Porto Alegre | 
Access
The airport is located 7 km (4 mi) from downtown Santa Cruz do Sul.
See also
References
- ↑ "Aeródromos". ANAC (in Portuguese). 29 June 2020. Retrieved 24 June 2021.
 - ↑ "Santa Cruz do Sul (SSSC)". DECEA (in Portuguese). Retrieved 27 September 2023.
 
External links
- Airport information for SSSC at Great Circle Mapper. Source: DAFIF (effective October 2006).
 - Current weather for SSSC at NOAA/NWS
 - Accident history for CSU at Aviation Safety Network
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

