![]() Renot in 2020 with Troyes | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 November 1987 | ||
| Place of birth | Dijon, France | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Versailles | ||
| Number | 40 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Paris Saint-Germain B | 0 | (0) |
| 2013–2017 | Poissy | 46 | (1) |
| 2017–2019 | Red Star | 43 | (0) |
| 2019–2022 | Troyes | 6 | (0) |
| 2022– | Versailles | 37 | (1) |
| *Club domestic league appearances and goals, correct as of 7 September 2023 | |||
Sébastien Renot (born 11 November 1989) is a French professional footballer who plays as a goalkeeper for Versailles.[1]
Club career
In June 2022, Renot signed with Versailles.[2] He scored a goal in a win 2-1 against Sedan at the 94th minute on April 21, 2023.[3]
References
- ↑ Sébastien Renot at Soccerway
- ↑ "Nat - Sébastien Rénot est Versaillais" (in French). Versailles. Retrieved 7 July 2022.
- ↑ https://www.leparisien.fr/amp/sports/football/national-versailles-simpose-grace-a-un-but-de-son-gardien-le-red-star-saccroche-aussi-21-04-2023-D33ETNDH2NFOJFUZ224I42IVX4.php
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_2.jpg.webp)