| Roy Clark discography | |
|---|---|
| Studio albums | 37 | 
| Live albums | 9 | 
| Compilation albums | 5 | 
| Singles | 68 | 
Here is a detailed discography for American country music artist Roy Clark.
Studio albums
1960s
| Title | Details | Peak chart positions | |
|---|---|---|---|
| US Country [1] | US [2] | ||
| The Lightning Fingers of Roy Clark | 
 | — | — | 
| Roy Clark Sings the Tip of My Fingers | 
 | — | — | 
| Happy to Be Unhappy | 
 | — | — | 
| The Roy Clark Guitar Spectacular! | 
 | — | — | 
| Roy Clark Sings Lonesome Love Ballads | 
 | 21 | — | 
| Stringing Along with the Blues | 
 | — | — | 
| Roy Clark | 
 | — | — | 
| Do You Believe This Roy Clark | 
 | 34 | — | 
| Yesterday, When I Was Young [A] | 
 | 8 | 50 | 
| The Everlovin' Soul of Roy Clark | 
 | 11 | 129 | 
| "—" denotes releases that did not chart | |||
1970s
| Title | Details | Peak chart positions | |
|---|---|---|---|
| US Country [1] | US [2] | ||
| The Other Side of Roy Clark | 
 | — | — | 
| I Never Picked Cotton | 
 | 8 | 176 | 
| The Incredible Roy Clark | 
 | 14 | 197 | 
| The Magnificent Sanctuary Band | 
 | 39 | — | 
| Roy Clark Country! | 
 | 10 | 112 | 
| Come Live with Me | 
 | 4 | — | 
| Roy Clark's Family Album | 
 | 2 | 204 | 
| Roy Clark / The Entertainer | 
 | 4 | 186 | 
| Roy Clark, Family and Friends | 
 | 27 | — | 
| Classic Clark | 
 | 13 | — | 
| Heart to Heart | 
 | 31 | — | 
| My Music & Me / Vocal & Instrumental | 
 | 38 | — | 
| Labor of Love | 
 | 44 | — | 
| Makin' Music (with Clarence "Gatemouth" Brown) | 
 | — | — | 
| My Music [B] | 
 | — | — | 
| "—" denotes releases that did not chart | |||
1980s–1990s
| Title | Details | Peak positions | 
|---|---|---|
| US Country [1] | ||
| Back to the Country | 
 | — | 
| Last Word in Jesus Is Us | 
 | — | 
| Turned Loose | 
 | 43 | 
| Rockin' in the Country | 
 | — | 
| What a Wonderful World | 
 | — | 
| Great Picks and New Tricks | 
 | — | 
| Roy Clark & Joe Pass Play Hank Williams (with Joe Pass) | 
 | — | 
| My Favorite Hymns | 
 | — | 
| "—" denotes releases that did not chart | ||
Instrumental albums
| Title | Details | Peak chart positions | |
|---|---|---|---|
| US Country [1] | US [2] | ||
| Urban, Suburban | 
 | 43 | — | 
| Roy Clark / Superpicker | 
 | 6 | 172 | 
| A Pair of Fives (Banjos, That Is) (with Buck Trent) | 
 | 9 | — | 
| Banjo Bandits (with Buck Trent) | 
 | 45 | — | 
| "—" denotes releases that did not chart | |||
Live albums
| Title | Details | Peak positions | 
|---|---|---|
| US Country [1] | ||
| Roy Clark Show Live from Cheyenne Wyoming | 
 | — | 
| Roy Clark Live! | 
 | — | 
| Roy Clark Live! | 
 | 4 | 
| Roy Clark in Concert | 
 | 14 | 
| Hookin' It | 
 | 44 | 
| The Roy Clark Show Live from Austin City Limits | 
 | 49 | 
| Live in Branson | 
 | — | 
| Branson City Limits | 
 | — | 
| Live at Billy Bob's Texas | 
 | — | 
| "—" denotes releases that did not chart | ||
Compilation albums
| Title | Details | Peak chart positions | |
|---|---|---|---|
| US Country [1] | US [2] | ||
| Roy Clark's Greatest! | 
 | — | — | 
| The Best of Roy Clark | 
 | 15 | 176 | 
| The Entertainer of the Year | 
 | 13 | — | 
| Roy Clark's Greatest Hits - Volume 1 | 
 | 15 | — | 
| Greatest Hits | 
 | — | — | 
| "—" denotes releases that did not chart | |||
Singles
1950s–1960s
| Year | Title | Peak chart positions | Album | |||||
|---|---|---|---|---|---|---|---|---|
| US Country [3] | US [4] | US AC [5] | CAN Country | CAN | CAN AC | |||
| 1954 | "Mysteries of Life" | — | — | — | — | — | — | — | 
| 1956 | "Stepping Stones" (as Roy Clark and His Wranglers) | — | — | — | — | — | — | |
| 1958 | "Please Mr. Mayor" | — | — | — | — | — | — | |
| 1960 | "Rock Maggie Rock" (as Roy Clark and the Versitals) | — | — | — | — | — | — | |
| 1961 | "Under the Double Edge" | — | — | — | — | — | — | |
| "Texas Twist" | — | — | — | — | — | — | The Lightning Fingers of Roy Clark | |
| 1962 | "Talk About a Party" | — | — | — | — | — | — | — | 
| 1963 | "The Tips of My Fingers" | 10 | 45 | 19 | — | — | — | Roy Clark Sings the Tip of My Fingers | 
| "Application for Love" | — | — | — | — | — | — | — | |
| 1964 | "Through the Eyes of a Fool" | 31 | 128 | — | — | — | — | Happy to Be Unhappy | 
| "Take Me as I Am (Or Let Me Go)" | — | — | — | — | — | — | ||
| "It's My Way" | — | — | — | — | — | — | ||
| "Alabama Jubilee" | — | — | — | — | — | — | The Roy Clark Guitar Spectacular! | |
| 1965 | "When the Wind Blows in Chicago" | 37 | — | — | — | — | — | Happy to Be Unhappy | 
| "Color of Her Love Is Blue" | — | — | — | — | — | — | — | |
| "So Much to Remember" | — | — | — | — | — | — | ||
| 1966 | "Malaguena" | — | — | — | — | — | — | Roy Clark Sings Lonesome Love Ballads | 
| "Rose Colored Glasses" | — | — | — | — | — | — | — | |
| "Hey Sweet Thing" (with Mary Taylor) | — | — | — | — | — | — | ||
| "St. Louis Blues" | — | — | — | — | — | — | Stringing Along with the Blues | |
| 1967 | "Great Pretender" | — | — | — | — | — | — | — | 
| 1968 | "Do You Believe This Town" | 53 | — | — | — | — | — | Do You Believe This Roy Clark | 
| 1969 | "Love Is Just a State of Mind" | 57 | — | — | — | — | — | Yesterday, When I Was Young | 
| "Yesterday When I Was Young" | 9 | 19 | 6 | 2 | 7 | 1 | ||
| "September Song" | 40 | 103 | 12 | 4 | 54 | 11 | ||
| "Right or Left at Oak Street" | 21 | 123 | — | 16 | 94 | 50 | The Everlovin' Soul of Roy Clark | |
| "—" denotes releases that did not chart | ||||||||
1970s
| Year | Title | Peak chart positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Country [3] | US [4] | US AC [5] | CAN Country | CAN | CAN AC | Australia[6] | |||
| 1970 | "Then She's a Lover" | 31 | 94 | 29 | 12 | 70 | 32 | 85 | The Everlovin' Soul of Roy Clark | 
| "I Never Picked Cotton" | 5 | 122 | — | 2 | — | — | — | I Never Picked Cotton | |
| "Thank God and Greyhound" | 6 | 90 | — | 2 | — | — | — | ||
| 1971 | "(Where Do I Begin) Love Story" | 74 | — | — | — | — | — | — | Roy Clark / Superpicker | 
| "A Simple Thing as Love" | 45 | — | — | 40 | — | — | — | The Best of Roy Clark | |
| "She Cried" | 63 | — | — | — | — | — | — | The Incredible Roy Clark | |
| "Magnificent Sanctuary Band" | 39 | — | — | 23 | — | — | — | The Magnificent Sanctuary Band | |
| 1972 | "Ode to a Critter" | — | — | — | — | — | — | — | Roy Clark Country! | 
| "The Lawrence Welk - Hee Haw Counter-Revolution Polka" | 9 | — | — | 4 | — | — | — | Roy Clark Live! | |
| 1973 | "Come Live with Me" | 1 | 89 | 23 | 1 | — | 70 | — | Come Live with Me | 
| "Riders in the Sky" | 27 | — | — | 31 | — | — | — | Roy Clark / Superpicker | |
| "Somewhere Between Love and Tomorrow" | 2 | 81 | — | 5 | 92 | — | — | Come Live with Me | |
| 1974 | "Honeymoon Feelin'" | 4 | — | — | 1 | — | — | — | Roy Clark / The Entertainer | 
| "The Great Divide" | 12 | — | — | 8 | — | — | — | Classic Clark | |
| 1975 | "Dear God" | 64 | — | — | — | — | — | — | |
| "You're Gonna Love Yourself in the Morning" | 35 | — | — | 46 | — | — | — | ||
| "Heart to Heart" | 16 | — | 47 | 8 | — | — | — | Heart to Heart | |
| 1976 | "If I Had It to Do All Over Again" | 2 | — | — | — | — | — | — | |
| "Think Summer" | 21 | — | 20 | 14 | — | — | — | Roy Clark in Concert | |
| 1977 | "I Have a Dream, I Have a Dream" | 26 | — | — | — | — | — | — | My Music & Me / Vocal & Instrumental | 
| "Half a Love" | 80 | — | — | — | — | — | — | ||
| "We Can't Build a Fire in the Rain" | 40 | — | — | 24 | — | — | — | ||
| "Beat the System" | — | — | — | — | — | — | — | Television theme song for The Kallikaks | |
| 1978 | "Must You Throw Dirt in My Face" | 60 | — | — | — | — | — | — | Labor of Love | 
| "Where Have You Been All of My Life" | 65 | — | — | — | — | — | — | ||
| "The Happy Days" | 89 | — | — | — | — | — | — | ||
| 1979 | "Shoulder to Shoulder (Arm and Arm)" | 34 | — | — | 46 | — | — | — | |
| "Four O'Clock in the Morning" | — | — | — | — | — | — | — | Makin' Music | |
| "—" denotes releases that did not chart | |||||||||
1980s
| Year | Title | Peak chart positions | Album | |
|---|---|---|---|---|
| US Country [3] | CAN Country | |||
| 1980 | "Chain Gang of Love" | 21 | 23 | My Music | 
| "If There Were Only Time for Love" | 48 | 48 | ||
| "For Love's Own Sake" | 73 | 69 | ||
| 1981 | "I Ain't Got Nobody" | 60 | — | Back to the Country | 
| "She Can't Give It Away" | 86 | — | ||
| "Love Takes Two" | 63 | — | ||
| "The Last Word in Jesus Is Us" | 73 | — | Last Word in Jesus Is Us | |
| 1982 | "Paradise Knife and Gun Club" | 54 | — | The Roy Clark Show Live from Austin City Limits | 
| "Tennessee Saturday Night" | 85 | — | ||
| "Here We Go Again" | 65 | — | Turned Loose | |
| 1983 | "I'm a Booger" | 74 | — | |
| "Wildwood Flower" | 55 | — | — | |
| 1984 | "Another Lonely Night with You" | 48 | — | |
| 1986 | "Tobacco Road" | 56 | — | Rockin' in the Country | 
| "Juke Box Saturday Night" | 61 | — | ||
| 1989 | "What a Wonderful World" | 73 | — | What a Wonderful World | 
| "But, She Loves Me" | 68 | — | ||
| "—" denotes releases that did not chart | ||||
Charted B-sides
| Year | Title | Peak positions | Original A-side | 
|---|---|---|---|
| US Country | |||
| 1983 | "A Way Without Words" | flip | "I'm a Booger" | 
| 1986 | "Night Life" | flip | "Juke Box Saturday Night" | 
Notes
References
- 1 2 3 4 5 6 "Roy Clark Chart History - Country Albums". Billboard. Retrieved November 15, 2018.
- 1 2 3 4 "Roy Clark Chart History - Billboard 200". Billboard. Retrieved November 15, 2018.
- 1 2 3 "Roy Clark Chart History - Hot Country Songs". Billboard. Retrieved November 15, 2018.
- 1 2 "Roy Clark Chart History - Hot 100". Billboard. Retrieved November 15, 2018.
- 1 2 "Roy Clark Chart History - Adult Contemporary". Billboard. Retrieved November 15, 2018.
- ↑ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 65. ISBN 0-646-11917-6.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.