![]()  | |
| Type | Aktiengesellschaft | 
|---|---|
| FWB: R8R | |
| Industry | Solar energy | 
| Predecessor | Roth & Rau Oberflächentechnik GmbH | 
| Founded | 22 June 1991 | 
| Headquarters | Hohenstein-Ernstthal, Germany | 
Key people  | Peter M. Wagner (CEO), Andrea Sieber (Chairman of the supervisory board[1]) | 
| Products | Anti-reflective coating plants for solar cells; polycrystalline silicon and thin film solar cell production lines; ion beam and plasma sources | 
| Revenue | €285.4 million (2010)[2] | 
| Total assets | €433.3 million (end 2010)[2] | 
| Total equity | €251.4 million (end 2010)[2] | 
Number of employees  | 1,210 (end 2010)[2] | 
| Website | www.roth-rau.de | 
Roth & Rau is a German solar energy company founded in 1991. It manufactures machines and equipment used in solar panel production. Its product portfolio includes PECVD coating plants.
References
- ↑ "Next step taken in integration process within Meyer Burger Group". Roth & Rau. Retrieved 11 October 2011.
 - 1 2 3 4 5 6 "Annual Report 2010" (PDF). Roth & Rau. Retrieved 13 April 2011.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
