| Roger Miller discography | |
|---|---|
| Studio albums | 19 | 
| Live albums | 3 | 
| Compilation albums | 69 | 
| Singles | 52 | 
| No.1 Single | 3 | 
The discography for American country music artist Roger Miller consists of 52 singles and 19 studio albums. Miller released singles between 1957 and 1986, charting two number 1 singles on Hot Country Songs and nine additional Top 10 hits.
Studio albums
1960s
| Title | Details | Peak chart positions | Certifications (sales threshold) | |
|---|---|---|---|---|
| US Country | US | |||
| Roger and Out | 
 | 3 | 37 | 
 | 
| The Return of Roger Miller | 
 | 2 | 4 | 
 | 
| The 3rd Time Around | 
 | 1 | 13 | |
| Words and Music | 
 | 32 | 108 | |
| Walkin' in the Sunshine | 
 | 15 | 118 | |
| Waterhole #3 (Code of the West) | 
 | 42 | — | |
| A Tender Look at Love | 
 | 14 | 173 | |
| Roger Miller | 
 | 20 | 163 | |
| Roger Miller featuring Dang Me! | 
 | — | — | |
| "—" denotes releases that did not chart | ||||
1970s
| Title | Details | Peak chart positions | ||
|---|---|---|---|---|
| US Country | US | AUS[1] | ||
| Roger Miller 1970 | 
 | 33 | 200 | 5 | 
| A Trip in the Country | 
 | 23 | — | — | 
| Dear Folks, Sorry I Haven't Written Lately | 
 | 26 | — | — | 
| Celebration | 
 | — | — | — | 
| Painted Poetry | 
 | — | — | — | 
| Off the Wall | 
 | — | — | — | 
| Making a Name for Myself | 
 | — | — | — | 
| "—" denotes releases that did not chart | ||||
1980s and 1990s
| Title | Details | 
|---|---|
| Old Friends (with Willie Nelson) | 
 | 
| Roger Miller | 
 | 
| Green Green Grass of Home | 
 | 
Compilation albums
1960s and 1970s
| Title | Details | Peak chart positions | Certifications (sales threshold) | |
|---|---|---|---|---|
| US Country | US | |||
| Roger Miller (The Tunes that Launched the Roger Miller Career) | 
 | — | — | |
| Golden Hits | 
 | 2 | 6 | 
 | 
| The Country Side of Roger Miller | 
 | — | — | |
| The One and Only | 
 | — | — | |
| Wild-Child | 
 | — | — | |
| King of the Road | 
 | — | — | |
| The Best of Roger Miller | 
 | 19 | — | |
| Supersongs | 
 | — | — | |
| "—" denotes releases that did not chart | ||||
1990s
| Title | Details | 
|---|---|
| The Best of Roger Miller, Vol. 1: Country Tunesmith | 
 | 
| The Best of Roger Miller: His Greatest Songs | 
 | 
| King of the Road | 
 | 
| The Best of Roger Miller, Vol. 2: King of the Road | 
 | 
| King of the Road | 
 | 
| Dang Me! | 
 | 
| Greatest Hits | 
 | 
| Country Spotlight | 
 | 
| Legendary Hits | 
 | 
| The Hits of Roger Miller | 
 | 
| King of the Road | 
 | 
| Dang Me: Hits | 
 | 
| At His Best | 
 | 
| King of the Road: The Genius of Roger Miller (box set) | 
 | 
| King of the Road | 
 | 
| The Best of Roger Miller | 
 | 
| Super Hits | 
 | 
| Golden Classics: 22 Classic Tracks | 
 | 
| Country Classics | 
 | 
| Dang Me | 
 | 
| King of the Road | 
 | 
| Hits | 
 | 
| The Very Best of Roger Miller | 
 | 
| King of the Road: His Greatest Hits | 
 | 
| The Best of Roger Miller | 
 | 
| King of the Road: Greatest Hits and Favorites | 
 | 
| Great Performances: Encore Collection | 
 | 
| Golden Hits | 
 | 
| Greatest Hits | 
 | 
| Greatest Hits | 
 | 
| 20th Century Masters - The Millennium Collection: The Best of Roger Miller | 
 | 
| Country Music Hall of Fame 1995 | 
 | 
2000s
| Title | Details | 
|---|---|
| The Best of Country | 
 | 
| Country Gold: King of the Road | 
 | 
| The Very Best of Roger Miller | 
 | 
| Good Old Country | 
 | 
| Oh Boy Records Classics Presents Roger Miller | 
 | 
| King of the Road | 
 | 
| Roger Miller | 
 | 
| Pure Country | 
 | 
| The Best of Roger Miller | 
 | 
| The Masters | 
 | 
| Roger Miller Classics | 
 | 
| David Allan Coe Presents Roger Miller | 
 | 
| All Time Greatest Hits | 
 | 
| King of the Road | 
 | 
| Roger Miller | 
 | 
| World of Roger Miller | 
 | 
| Platinum & Gold Collection | 
 | 
| Country Legends | 
 | 
| At His Best | 
 | 
| King of the Road | 
 | 
| King of the Road | 
 | 
| King of the Road: The Best of Roger Miller | 
 | 
| King of the Road (CD/DVD) | 
 | 
| Best of Roger Miller, Vol. 2 | 
 | 
| The Best of Roger Miller, Vol. 1 | 
 | 
| Chug a Lug | 
 | 
| Country Hit Parade | 
 | 
| A Man Like Me: The Early Years of Roger Miller | 
 | 
| Timeless Hits | 
 | 
| Pure | 
 | 
Live albums
| Title | Details | 
|---|---|
| Roger Miller Live! | 
 | 
| Live | 
 | 
| Hits You Remember: Live | 
 | 
Singles
1950s and 1960s
| Year | Single | Peak chart positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Country | US | US AC | CAN Country | CAN | CAN AC | UK [2] | AUS[1] | |||
| 1957 | "My Pillow" b/w "Poor Little John" | — | — | — | — | — | — | — | — | The Country Side of Roger Miller' | 
| 1958 | "You're Forgettin' Me" | — | — | — | — | — | — | — | — | — | 
| "On This Mountain Top" | — | — | — | — | — | — | — | — | ||
| "Mine Is a Lonely Life" | — | — | — | — | — | — | — | — | ||
| 1959 | "Wrong Kind of Girl" | — | — | — | — | — | — | — | — | |
| "Jason Fleming" | — | — | — | — | — | — | — | — | ||
| 1960 | "You Don't Want My Love" (a.k.a. "In the Summertime") | 14 | — | — | — | — | — | — | 11 | |
| 1961 | "When Two Worlds Collide" | 6 | — | — | — | — | — | — | — | |
| "Fair Swiss Maiden" | — | — | — | — | — | — | — | — | ||
| 1962 | "Sorry Willie" | — | — | — | — | — | — | — | — | |
| "Hey Little Star" | — | — | — | — | — | — | — | — | ||
| 1963 | "Lock, Stock and Teardrops" | 26 | — | — | — | — | — | — | — | |
| 1964 | "Dang Me" | 1 | 7 | — | 3 | 6 | — | — | 19 | Roger and Out | 
| "Chug-a-Lug" | 3 | 9 | — | 3 | 23 | — | — | 42 | ||
| 1965 | "Do-Wacka-Do" | 15 | 31 | — | — | 38 | — | — | 93 | The Return of Roger Miller | 
| "King of the Road" | 1 | 4 | 1 | — | 10 | — | 1 | 16 | ||
| "Engine Engine #9" | 2 | 7 | 2 | — | 11 | — | 33 | 70 | The 3rd Time Around | |
| "One Dyin' and a Buryin'" | 10 | 34 | 8 | — | — | — | — | — | ||
| "Kansas City Star" | 7 | 31 | 3 | — | 9 | — | 48 | 81 | ||
| "England Swings" | 3 | 8 | 1 | — | — | — | 13 | 23 | Golden Hits | |
| 1966 | "Husbands and Wives" | 5 | 26 | 2 | — | 14 | 10 | — | 37 | Words and Music | 
| "You Can't Rollerskate in a Buffalo Herd" | 35 | 40 | 17 | — | 42 | — | — | — | Golden Hits | |
| "My Uncle Used to Love Me But She Died" | 39 | 58 | — | — | 26 | — | — | 79 | Words and Music | |
| "Heartbreak Hotel" | 55 | 84 | — | — | — | — | — | — | ||
| 1967 | "Walkin' in the Sunshine" | 7 | 37 | 6 | — | — | — | — | 38 | Walkin' in the Sunshine | 
| "The Ballad of Waterhole #3 (Code of the West)" | 27 | 102 | — | 20 | — | — | — | — | Ballad of Waterhole #3 (Code of the West) | |
| "Old Toy Trains" | — | — | — | — | — | — | — | — | non-LP single, charted Billboard #13 Christmas | |
| 1968 | "Little Green Apples" | 6 | 39 | 5 | 33 | — | — | 19 | 46 | A Tender Look at Love | 
| "Tolivar" | — | — | — | — | — | — | — | — | ||
| 1969 | "Vance" | 15 | 80 | 15 | 5 | 42 | — | — | 77 | Roger Miller | 
| "Me and Bobby McGee" | 12 | 122 | — | 3 | — | — | — | — | ||
| "Where Have All the Average People Gone" | 14 | — | — | 14 | — | — | — | 52 | ||
| "—" denotes releases that did not chart | ||||||||||
1970s and 1980s
| Year | Single | Peak chart positions | Album | |||||
|---|---|---|---|---|---|---|---|---|
| US Country | US | US AC | CAN Country | CAN AC | AUS[1] | |||
| 1970 | "The Tom Green County Fair" | 36 | — | — | 32 | — | 60 | Roger Miller 1970 | 
| "South" | 15 | — | — | 24 | — | 72 | The Best of Roger Miller | |
| 1971 | "Tomorrow Night in Baltimore" | 11 | — | — | 13 | — | — | |
| "Lovin' Her Was Easier (Than Anything I'll Ever Do Again)" | 28 | — | — | 8 | 11 | 94 | ||
| 1972 | "We Found It in Each Other's Arms" | 34 | — | — | — | — | — | — | 
| "Sunny Side of My Life" | 63 | — | — | — | — | — | ||
| "Rings for Sale" | 41 | — | — | 27 | — | — | ||
| 1973 | "Hoppy's Gone" | 42 | — | — | 53 | — | — | |
| "Open Up Your Heart" | 14 | 105 | 20 | 8 | — | 89 | Dear Folks Sorry I Haven't Written Lately | |
| "I Believe in the Sunshine" | 24 | — | — | 85 | — | — | ||
| 1974 | "Whistle Stop" | 86 | — | — | — | — | — | |
| 1975 | "Our Love" | 44 | — | — | — | — | — | Supersongs | 
| "I Love a Rodeo" | 57 | — | — | — | — | — | ||
| 1977 | "Baby Me Baby" | 68 | — | — | — | — | — | Off the Wall | 
| "Oklahoma Woman" | — | — | — | — | — | — | ||
| 1979 | "The Hat" | 98 | — | — | — | — | — | Making a Name for Myself | 
| 1981 | "Everyone Gets Crazy Now and Then" | 36 | — | — | — | — | — | — | 
| 1982 | "Old Friends" (with Willie Nelson and Ray Price) | 19 | — | — | 18 | — | — | Old Friends | 
| 1985 | "River in the Rain" | 36 | — | — | — | — | — | Roger Miller | 
| 1986 | "Some Hearts Get All the Breaks" | 81 | — | — | — | — | — | |
| "—" denotes releases that did not chart | ||||||||
Charted B-sides
| Year | Single | Peak chart positions | Original A-side | |||
|---|---|---|---|---|---|---|
| US Country | US | US AC | AUS | |||
| 1965 | "It Happened Just That Way" | — | 105 | 26 | — | "One Dyin' and a Buryin'" | 
| 1966 | "I've Been a Long Time Leavin' (But I'll Be a Long Time Gone)" | 13 | 103 | — | flip | "Husbands and Wives" | 
| 1969 | "Little Children Run and Play" | — | — | — | flip | "Vance" | 
| "Boeing Boeing 707" | — | — | — | flip | "Where Have All The Average People Gone" | |
| 1970 | "Don't We All Have the Right" | flip | — | — | — | "South" | 
| 1981 | "Aladambama" | flip | — | — | — | "Everyone Gets Crazy Now and Then" | 
| "—" denotes releases that did not chart | ||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.