![]() Tihi in 2022  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Robin Amin Tihi | ||
| Date of birth | 16 March 2002 | ||
| Place of birth | Danderyd, Sweden | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | Al Ahli SC | ||
| Number | 16 | ||
| Youth career | |||
| 2007–2014 | Vasalunds IF | ||
| 2014–2020 | AIK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2020–2023 | AIK | 26 | (1) | 
| 2021 | → AFC Eskilstuna (loan) | 28 | (2) | 
| 2022 | → IFK Värnamo (loan) | 28 | (0) | 
| 2023– | Al Ahli SC | 8 | (2) | 
| International career‡ | |||
| 2018 | Sweden U16 | 3 | (0) | 
| 2020– | Finland U21 | 22 | (0) | 
| 2023– | Finland | 1 | (0) | 
| 
*Club domestic league appearances and goals, correct as of 23 December 2023 ‡ National team caps and goals, correct as of 20 June 2023  | |||
Robin Amin Tihi (born 16 March 2002) is a professional footballer who plays as a defender for Qatar Stars League club Al Ahli SC. Born in Sweden, Tihi represents Finland internationally.
Club career
On 26 January 2022, Tihi joined Värnamo on a season-long loan.[1]
On 14 August 2023, Tihi signed a five-year deal with Qatari club Al-Ahli SC, for a reported fee of €1.7 million.[2]
International career
Tihi was born in Sweden to a Finnish mother and Moroccan father. He originally represented the Sweden U16s, before switching to represents the Finland U21 national team.[3]
Tihi made his full international debut for Finland on 12 January 2023, playing the full 90 minutes in a 0–1 friendly loss against Estonia.[4]
On 19 November 2023, it was reported in Finnish media, that Tihi had declined an invitation to the Finland U21 national team for the 2025 UEFA Euro under-21 championship qualifying matches.[5]
Career statistics
Club
- As of 3 January 2024[6]
 
| Club | Season | League | Cup[lower-alpha 1] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AIK | 2020 | Allsvenskan | 13 | 1 | 3 | 0 | — | 0 | 0 | 16 | 1 | |
| 2021 | 0 | 0 | 3 | 0 | — | 0 | 0 | 3 | 0 | |||
| 2022 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| 2023 | 13 | 0 | 3 | 0 | — | 0 | 0 | 16 | 0 | |||
| Total | 26 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | ||
| AFC Eskilstuna (loan) | 2021 | Superettan | 28 | 2 | 1 | 0 | — | 0 | 0 | 29 | 2 | |
| IFK Värnamo (loan) | 2022 | Allsvenskan | 28 | 0 | 2 | 0 | — | 0 | 0 | 30 | 0 | |
| Al Ahli SC | 2023–24 | Qatar Stars League | 8 | 2 | 5 | 1 | — | 0 | 0 | 13 | 3 | |
| Career total | 88 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 105 | 6 | ||
- Notes
 
- ↑ Includes Svenska Cupen
 
References
- ↑ "ROBIN TIHI ÄR KLAR FÖR IFK VÄRNAMO" (Press release) (in Swedish). Värnamo. 26 January 2022. Retrieved 5 April 2022.
 - ↑ "Lähde: Huuhkajat-lupaukselle miljoonasiirto, suuntana Lähi-Itä" (in Finnish). MTV Finland. 10 August 2023. Retrieved 8 September 2023.
 - ↑ "Striden om AIK-talangen: "Oron finns alltid"". Aftonbladet.
 - ↑ "International Friendly – Finland 0–1 Estonia". int.soccerway.com.
 - ↑ Luottopuolustaja kieltäytyi kutsusta maajoukkueeseen – "Robin teki oman päätöksen", Turun Sanomat, 19 November 2023
 - ↑ Robin Tihi at Soccerway. Retrieved 29 June 2020.
 
_08_(cropped).jpg.webp)