| Robert Talarek | |
|---|---|
| Born | 3 June 1983 | 
| Nationality | Polish | 
| Statistics | |
| Weight(s) | Middleweight Super middleweight | 
| Height | 184 cm (6 ft 0 in) | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 42 | 
| Wins | 25 | 
| Wins by KO | 17 | 
| Losses | 14 | 
| Draws | 3 | 
Robert Talarek (born 3 June 1983) is a Polish professional boxer in Middleweight division.[1]
Boxing career
Talarek's professional boxing debut took place on 6 April 2013 in Kalisz where he defeated Rafał Piotrowski by UD in 4th.[1]
On 10 December 2016 Talarek fought Goekalp Oezekler in Germany for vacant IBF East/West Europe Middleweight title, winning by TKO in 7th.[2]
Private life
Throughout his boxing career Talarek has worked as a miner.
Professional boxing record
| 38 fights | 23 wins | 12 losses | 
|---|---|---|
| By knockout | 16 | 1 | 
| By decision | 7 | 11 | 
| Draws | 3 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 42 | Win | 25-14-2 |  George Aduashvili | TKO | 2 (6) | 05 Nov, 2021 |  Hala MOSiR ul. Klodnicka 85, Ruda Slaska | |
| 41 | Loss | 24-14-2 |  Łukasz Stanioch | UD | 10 | 14 May 2021 |  Transcolor, ul. Szeligowska 48, Szeligi, Poland | |
| 40 | Draw | 24-13-3 |  Aleksandr Strecki | SD | 8 | 30 Nov 2019 |  Sports Center, Raszyn, Poland | |
| 39 | Win | 24-13-2 |  Patryk Szymański | TKO | 5 (8), 1:45 | 06 Apr 2019 |  Spodek, Katowice, Poland | |
| 38 | Win | 23-13-2 |  Tomasz Gargula | TKO | 2 (4), 2:56 | 01 Dec 2018 |  Academy of physical education, Katowice, Poland | |
| 37 | Win | 22-13-2 |  John Rene | TKO | 1 (8), 2:47 | 27 Oct 2018 |  Wieliczka Salt Mine, Wieliczka, Poland | |
| 36 | Win | 21-13-2 |  Artem Karpets | UD | 8 | 19 Aug 2018 |  Amfiteatr, Miedzyzdroje, Poland | |
| 35 | Loss | 20-13-2 |  Norbert Dąbrowski | UD | 8 | 25 May 2018 |  Stadion Narodowy, Warsaw, Poland | |
| 34 | Win | 20-12-2 |  Frank Haroche | TKO | 8 (12) | 03 Nov 2017 |  Palais des sports, Cahors, France | For vacant IBO Inter-Continental Middleweight Title | 
| 33 | Win | 19-12-2 |  Ericles Torres Marin | TKO | 3 (10), 2:32 | 01 Oct 2017 |  MOSiR Hall, Katowice, Poland | |
| 32 | Win | 18-12-2 |  Norbert Dąbrowski | UD | 8 | 24 Jun 2017 |  Ergo Arena, Gdańsk, Poland | |
| 31 | Win | 17-12-2 |  Goekalp Oezekler | TKO | 7 (12), 2:20 | 10 Dec 2016 |  Rattenfanger Halle, Hameln, Niedersachsen, Germany | Won vacant IBF East/West Europe middleweight title | 
| 30 | Win | 16-12-2 |  Josemir Poulino | TKO | 3 (8) | 17 Oct 2016 |  Theater Carré, Amsterdam, Netherlands | |
| 29 | Win | 15-12-2 |  Sebastian Skrzypczynski | TKO | 2 (6), 2:16 | 24 Sep 2016 |  Sport Hall, Kalisz, Poland | |
| 28 | Win | 14-12-2 |  King Davidson | MD | 8 | 2 Jul 2016 |  Loewensaal, Nürnberg, Bayern, Germany | |
| 27 | Loss | 13-12-2 |  John Ryder | PTS | 6 | 28 May 2016 |  SSE Hydro, Glasgow, Scotland, United Kingdom | |
| 26 | Win | 13-11-2 |  Guzman Castillo | TKO | 3 (6) | 21 May 2016 |  Club Entrena en Barcelona, Barcelona, Spain | |
| 25 | Win | 12-11-2 |  Simon Elischer | TKO | 2 (4), 1:51 | 11 Mar 2016 |  Restaurant, Ruda Śląska, Poland | |
| 24 | Win | 11-11-2 |  Hassan Saku | RTD | 3 (4), 3:00 | 28 Nov 2015 |  Rocklunda, Vasteraas, Sweden | |
| 23 | Loss | 10-11-2 |  Balazs Kelemen | UD | 6 | 22 May 2015 |  Messzi István Sporthall, Kecskemet, Hungary | |
| 22 | Loss | 10-10-2 |  Norbert Dąbrowski | MD | 8 | 21 Mar 2015 |  OSiR Hall, Brodnica, Poland | |
| 21 | Loss | 10-9-2 |  Liam Smith | TKO | 8 (10), 2:01 | 6 Mar 2015 |  Echo Arena, Liverpool, Merseyside, United Kingdom | |
| 20 | Win | 10-8-2 |  Attila Benkovics | TKO | 1 (4), 1:11 | 15 Feb 2015 |  Community Hall, Kistarcsa, Hungary | |
| 19 | Win | 9-8-2 |  Jonathan Bertonnier | PTS | 6 | 24 Jan 2015 |  Salle Barra, Niort, Deux-Sèvres, France | |
| 18 | Loss | 8-8-2 |  Niklas Rasanen | UD | 8 | 15 Nov 2014 |  Steveco-Areena, Kotka, Finland | |
| 17 | Win | 8-7-2 |  Pavel Staravoitau | UD | 8 | 19 Sep 2014 |  MOSiR Hall, Radom, Poland | |
| 16 | Loss | 7-7-2 |  Conrad Cummings | PTS | 6 | 6 Sep 2014 |  Titanic Quarter, Belfast, Northern Ireland, United Kingdom | |
| 15 | Win | 7-6-2 |  Arthur Hermann | PTS | 8 | 18 Jul 2014 |  Camden Centre, London, United Kingdom | |
| 14 | Loss | 6-6-2 |  Marek Matyja | UD | 6 | 28 Jun 2014 |  Hala na Podpromiu, Rzeszów, Poland | |
| 13 | Loss | 6-5-2 | .svg.png.webp) Mischa Nigg | UD | 6 | 09 Jun 2014 | .svg.png.webp) Seminar Hotel Lueg, Burgdorf, Switzerland | |
| 12 | Win | 6-4-2 |  Dusan Makula | RTD | 1 (4) | 24 May 2014 |  Restaurace u Trumpetky, Louny, Czech Republic | |
| 11 | Win | 5-4-2 |  Michal Szebestik | UD | 4 | 16 May 2014 |  Sport Hall, Ślesin, Poland | |
| 10 | Win | 4-4-2 |  Rafal Piotrowski | PTS | 4 | 10 May 2014 |  Pneumant Arena, Fuerstenwalde, Brandenburg, Germany | |
| 9 | Loss | 3-4-2 |  Maurice Possiti | PTS | 6 | 26 Apr 2014 |  Salle Marcel Cerdan, Joue Les Tours, France | |
| 8 | Win | 3-3-2 |  Dzianis Makar | TKO | 3 (4), 2:35 | 05 Apr 2014 |  Adria, Ruda Śląska, Poland | |
| 7 | Draw | 2-3-2 |  Denis Krieger | MD | 4 | 20 Dec 2013 |  Messe, Schnelsen, Hamburg, Germany | |
| 6 | Loss | 2-3-1 | .svg.png.webp) Michel Garcia | UD | 6 | 23 Nov 2013 | .svg.png.webp) Parc des Sports, Charleroi, Hainaut, Belgium | |
| 5 | Win | 2-2-1 |  Omid Zohrabi | TKO | 2 (4) | 08 Nov 2013 |  Kalmar Sporthall, Kalmar, Sweden | |
| 4 | Loss | 1-2-1 |  Sakari Lahderinne | PTS | 4 | 26 Oct 2013 |  Hotell Kimmel, Joensuu, Finland | |
| 3 | Loss | 1-1-1 |  Kamil Szeremeta | MD | 4 | 18 May 2013 |  Arena Hall, Legionowo, Poland | |
| 2 | Draw | 1-0-1 |  Yohan Fauveau | PTS | 4 | 20 Apr 2013 |  Gymnase Georges Racine, Hauts-de-Seine, France | |
| 1 | Win | 1-0 |  Rafal Piotrowski | UD | 4 | 06 Apr 2013 |  OSiR, Kalisz, Poland | |
References
- 1 2 "Robert Talarek". boxrec.com. December 25, 2015.
- ↑ "Talarek wins IBF East/West". ringpolska.pl/.
External links
- Boxing record for Robert Talarek from BoxRec (registration required)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.