| 2015 in Road FC | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| First date | February 1, 2015 | |||
| Last date | December 26, 2015 | |||
| Events | ||||
| Total events | 7 | |||
| Fights | ||||
| Total fights | 101 | |||
| Title fights | 6 | |||
| Chronology | ||||
| 
 | ||||
The year 2015 was the 6th year in the history of the Road Fighting Championship, an MMA promotion based in South Korea. 2015 started with Road FC 021: Champions day and ended with Road FC 027: In China.
List of events
| # | Event Title | Main Event | Date | Arena | Location | 
|---|---|---|---|---|---|
| 7 | Road FC 027: In China | Choi vs. Luo | December 26, 2015 | Shanghai Oriental Sports Center |  Shanghai | 
| 6 | Road FC 026 | Song vs. Jo | October 9, 2015 | Jangchung Arena |  Seoul | 
| 5 | Road FC 025 | Lee vs. Choi | August 22, 2015 | Wonju Chiak Gymnasium |  Wonju, Gangwon | 
| 4 | Road FC 024: In Japan | Fukuda vs. Jeon | July 25, 2015 | Ariake Coliseum |  Tokyo | 
| 3 | Road FC 023 | Lee vs. Moon | May 2, 2015 | Jangchung Arena |  Seoul | 
| 2 | Road FC 022 | Kwon vs. Lee | March 21, 2015 | Jangchung Arena |  Seoul | 
| 1 | Road FC 021: Champions day | Choi vs. Seo | February 1, 2015 | Jangchung Arena |  Seoul | 
Road FC 027: In China
| Road FC 027: In China | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | February 1, 2015 | |||
| Venue | Jangchung Gymnasium | |||
| City |  Seoul | |||
| Event chronology | ||||
| 
 | ||||
Xiaomi Road FC 027: In China was an MMA event held by Road FC on December 26, 2015, at the Shanghai Oriental Sports Center in Shanghai, China.
Results
| Part 2 | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Openweight |  Hong Man Choi | def. |  Quanchao Luo | TKO (retirement) | 1 | 3:14 | [lower-alpha 1] | 
| Lightweight |  Lipeng Zhang | def. |  Young Gi Hong | Submission (rear naked choke) | 1 | 1:33 | |
| Openweight |  Aorigele | def. |  Jae Hoon Kim | TKO (punches) | 1 | 0:24 | [lower-alpha 2] | 
| Light heavyweight |  Zilong Zhao | def. |  Minowaman | TKO (punches) | 1 | 1:24 | |
| Bantamweight |  Zhikang Zhao | def. |  Mu Song Choi | Decision (2-1) | 2 | 5:00 | |
| Lightweight |  Nandin Erdene | def. |  Yincang Bao | Decision (3-0) | 2 | 5:00 | |
| Part 1 | |||||||
| Weight class | Method | Round | Time | Notes | |||
| Openweight |  Mighty Mo | def. |  Mu Bae Choi | TKO (punches) | 1 | 3:43 | [lower-alpha 3] | 
| Openweight |  Hyun Man Myung | def. |  Lingyu Liang | KO (punch) | 1 | 0:13 | [lower-alpha 4] | 
| Featherweight |  Nannan He | def. |  Daisaku Tanaka | TKO (punches) | 1 | 1:52 | |
| Women's Atomweight |  Xiaonan Yan | def. |  Ye Hyun Nam | Decision (3-0) | 2 | 5:00 | |
| Featherweight |  Jong Chan Choi | def. |  Yibugele | Decision (3-0) | 2 | 5:00 | |
Road FC 026
| Road FC 026 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | October 9, 2015 | |||
| Venue | Jangchung Gymnasium | |||
| City |  Seoul | |||
| Event chronology | ||||
| 
 | ||||
360GAME Road FC 026 was an MMA event held by Road FC on October 9, 2015, at the Jangchung Gymnasium in Seoul, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Flyweight |  Min Jong Song (ic) | def. |  Nam Jin Jo (c) | Decision (3-0) | 4 | 5:00 | [lower-alpha 1] | 
| Heavyweight |  Mighty Mo | def. |  Mu Bae Choi | KO (punch) | 1 | 0:37 | |
| Openweight |  Hyun Man Myung | def. |  Jairo Kusunoki | TKO (punches) | 1 | 0:35 | |
| Featherweight |  Young Gi Hong | def. |  Nannan He | Decision (3-0) | 3 | 5:00 | |
| Lightweight |  Shinji Sasaki | def. |  Jong Chan Choi | Submission (key lock) | 3 | 1:25 | |
| Bantamweight |  Yi Moon Han | def. |  Ye Yuan | Decision (1-0) | 2 | 5:00 | |
| Lightweight |  Seung Yeon Kim | def. |  Doo Je Jung | KO (punch) | 1 | 0:30 | |
| Young Guns 025 | |||||||
| Weight class | Method | Round | Time | Notes | |||
| Featherweight |  Tyrone Henderson | def. |  Sang Jun Seok | TKO (punches) | 2 | 4:06 | |
| Welterweight |  Chul Yoon | def. |  Karim Bouraarassi | TKO (punches) | 2 | 4:06 | |
| Bantamweight |  Mu Song Choi | def. |  Dae Young Jang | Decision (2-1) | 2 | 5:00 | |
| -80 kg Catchweight |  In Jae La | def. |  Kiyoshi Kuwabara | TKO (punches) | 2 | 0:14 | |
| Featherweight |  Jae Woong Yang | def. |  Toji Ueno | Decision (3-0) | 2 | 5:00 | |
| -67 kg Catchweight |  Mi Nam Kim | def. |  Kwang Seok Jung | Decision (3-0) | 2 | 5:00 | |
| Bantamweight |  Ik Hwan Jang | def. |  Do Yoon Hwang | TKO (punches) | 1 | 2:11 | |
| Featherweight |  Tae Ho Jin | def. |  Dong Soo Seo | Submission (armbar) | 1 | 4:30 | |
- ↑ For the Unification Road FC Flyweight Championship
Road FC 025
| Road FC 025 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | August 22, 2015 | |||
| Venue | Jangchung Gymnasium | |||
| City |  Wonju, Gangwon | |||
| Event chronology | ||||
| 
 | ||||
360GAME Road FC 025 was an MMA event held by Road FC on August 22, 2015, at the Wonju Chiak Gymnasium in Wonju, Gangwon, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight |  Yoon Jun Lee | def. |  Mu Gyeom Choi | Decision (3-0) | 3 | 5:00 | |
| Featherweight |  Soo Chul Kim | def. |  Marlon Sandro | Decision (0-0) | 3 | 5:00 | |
| Middleweight |  Nae Chul Kim | def. |  Xin Dong | TKO (punches) | 2 | 1:14 | |
| Bantamweight |  Yuta Nezu | def. |  Hyung Geun Park | TKO (punches) | 1 | 0:21 | |
| Welterweight |  Seok Mo Kim | def. |  Onur Teker | TKO (punches) | 1 | 1:55 | |
| Women's Atomweight |  Satomi Takano | def. |  Jung Eun Park | Decision (2-0) | 2 | 5:00 | |
| -64.5 kg Catchweight |  Min Seok Kwon | def. |  Ze Wu | TKO (punches) | 1 | 2:44 | |
| Young Guns 024 | |||||||
| Weight class | Method | Round | Time | Notes | |||
| -67.5 kg Catchweight |  Won Gi Kim | def. |  Doo Je Jung | DQ (stamping kick) | 1 | 0:35 | |
| Lightweight |  Won Bin Ki | def. |  Choong Il Park | TKO (punches) | 1 | 1:18 | |
| Lightweight |  Kyung Pyo Kim | def. |  Young Jun Cho | Decision (3-0) | 2 | 5:00 | |
| Flyweight |  Jae Nam Yoo | def. |  Kaan Kazgan | TKO (retirement) | 1 | 5:00 | |
| Lightweight |  Chan Sol Park | def. |  Yi Sak Kim (A) | Decision (3-0) | 2 | 5:00 | |
| Flyweight |  Jong Hyun Kwak | def. |  Jun Hoe Jung | Decision (3-0) | 2 | 5:00 | |
| Middleweight |  Young Jun Jeon | def. |  In Yong Choi | KO (punch) | 1 | 3:27 | |
| -72 kg Catchweight |  Hae Jin Park | def. |  Jong Chan Choi | Decision (3-0) | 2 | 5:00 | |
| Flyweight |  Woo Jae Kim | def. |  Won Jun Lee | Decision (2-1) | 2 | 5:00 | |
Road FC 024: In Japan
| Road FC 024: In Japan | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | July 25, 2015 | |||
| Venue | Ariake Coliseum | |||
| City |  Tokyo | |||
| Event chronology | ||||
| 
 | ||||
360GAME Road FC 024: In Japan was an MMA event held by Road FC on July 25, 2015, at the Ariake Coliseum in Tokyo, Japan.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Middleweight |  Riki Fukuda | def. |  Uh Jin Jeon | TKO (punches) | 1 | 2:51 | [lower-alpha 1] | 
| Heavyweight |  Carlos Toyota | def. |  Hong Man Choi | KO (punch) | 1 | 1:29 | |
| Heavyweight |  Mu Bae Choi | def. |  Yusuke Kawaguchi | TKO (punches) | 2 | 4:51 | |
| Middleweight |  Minowaman | def. |  Dae Sung Kim | Decision (3-0) | 3 | 5:00 | |
| Bantamweight |  Soo Chul Kim | def. |  Taiyo Nakahara | Submission (guillotine choke) | 1 | 4:36 | |
| -88 kg Catchweight |  Dong Sik Yoon | def. |  Daiju Takase | Decision (2-1) | 3 | 5:00 | |
| Women's -45 kg Catchweight |  Satoko Shinashi | def. |  Ye Ji Lee | TKO (punches) | 2 | 4:50 | |
| Lightweight |  Kwang Hee Lee | def. |  Juri Ohara | TKO (punches) | 1 | 3:54 | |
| Young Guns 023 | |||||||
| Weight class | Method | Round | Time | Notes | |||
| Featherweight |  Young Gi Hong | def. |  Hirokazu Konno | Decision (3-0) | 2 | 5:00 | |
| Featherweight |  Min Woo Kim | def. |  Shoko Sato | Decision (3-0) | 2 | 5:00 | |
| Featherweight |  Toru Harai | def. |  Ho Jun Kim | Submission (rear naked choke) | 2 | 3:40 | |
| Flyweight |  Go Minamide | def. |  Hyo Ryeong Kim | Decision (3-0) | 2 | 5:00 | |
| Featherweight |  Seung Min Baek | def. |  Akira Enomoto | TKO (punches) | 1 | 0:42 | |
| Middleweight |  Hiroki Ozaki | def. |  Yuta Nakamura | Decision (3-0) | 2 | 5:00 | |
| Featherweight |  Kazushi Sugiyama | def. |  Daiki Takashima | TKO (punches) | 1 | 2:44 | |
| Featherweight |  Sho Kogane | def. |  Hayato Sawai | Submission (rear naked choke) | 1 | 2:43 | |
| Bantamweight |  Sho Oba | def. |  Katsuya Nagamine | Decision (3-0) | 2 | 5:00 | |
| Flyweight |  Yuki Suzuki | def. |  Takehito Tanabe | TKO (punches) | 1 | 2:50 | |
- ↑ For the vacant Road FC Middleweight Championship
Road FC 023
| Road FC 023 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | May 2, 2015 | |||
| Venue | Jangchung Gymnasium | |||
| City |  Seoul | |||
| Event chronology | ||||
| 
 | ||||
Goobne Chicken Road FC 023 was an MMA event held by Road FC on May 2, 2015, at the Jangchung Gymnasium in Seoul, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Bantamweight |  Yoon Jun Lee (c) | def. |  Je Hoon Moon | Decision (3-0) | 3 | 5:00 | [lower-alpha 1] | 
| Heavyweight |  Mu Bae Choi | def. |  Lucas Tani | TKO (punches) | 1 | 1:46 | |
| Woman's -63 kg Catchweight |  Ji Yeon Kim | def. |  Hatice Ozyurt | Submission (armbar) | 2 | 1:14 | |
| Women's Strawweight |  Emi Fujino | def. |  Jung Eun Park | Decision (2-0) | 2 | 5:00 | |
| Lightweight |  Seung Yeon Kim | def. |  Nandin-Erdene | KO (knee) | 1 | 3:58 | |
| -84 kg Catchweight |  Karim Bouraarassi | def. |  Chang Seob Lee | TKO (punches) | 1 | 0:18 | |
| Young Guns 022 | |||||||
| Weight class | Method | Round | Time | Notes | |||
| Welterweight |  In Ho Cha | def. |  Gyu Seok Son | TKO (punches) | 2 | 2:25 | |
| Welterweight |  Seok Mo Kim | def. |  Yutaro Kawaguchi | TKO (punches) | 1 | 4:26 | |
| Featherweight |  Sung Ho Hong | def. |  Young Sam Jung | Decision (2-1) | 2 | 5:00 | |
| Lightweight |  Jin Ho Son | def. |  Jong Chan Choi | Decision (3-0) | 2 | 5:00 | |
| Middleweight |  In Jae La | def. |  Hyun Min Kim | Decision (3-0) | 2 | 5:00 | |
| Bantamweight |  Dae Young Jang | def. |  Seok Chan Jung | TKO (punches) | 1 | 0:49 | |
| Flyweight |  Jong Hyun Kwak | def. |  Jong Tae Hong | Decision (3-0) | 2 | 5:00 | |
| Welterweight |  Jin Soo Seo | def. |  Yoon Jin Lee | TKO (punches) | 1 | 4:01 | |
- ↑ For the Road FC Bantamweight Championship
Road FC 022
| Road FC 022 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | March 21, 2015 | |||
| Venue | Jangchung Gymnasium | |||
| City |  Seoul | |||
| Event chronology | ||||
| 
 | ||||
Goobne Chicken Road FC 022 was an MMA event held by Road FC on March 21, 2015, at the Jangchung Gymnasium in Seoul, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Lightweight |  A Sol Kwon (c) | def. |  Kwang Hee Lee | TKO (doctor stop) | 3 | 1:12 | [lower-alpha 1] | 
| Middleweight |  Riki Fukuda | def. |  Dool Hee Lee | TKO (punches) | 2 | 3:57 | |
| Middleweight |  Uh Jin Jeon | def. |  Jung Kyo Park | Decision (3-0) | 3 | 5:00 | |
| Bantamweight |  Young Seung Cho | def. |  Issei Tamura | Submission (rear naked choke) | 2 | 3:57 | |
| Heavyweight |  Lucas Tani | def. |  Gun Oh Shim | Submission (armbar) | 1 | 1:45 | |
| Welterweight |  Kiyoshi Kuwabara | def. |  Seok Mo Kim | TKO (punches) | 1 | 0:17 | |
| Young Guns 021 | |||||||
| Weight class | Method | Round | Time | Notes | |||
| -68 kg Catchweight |  Hyung Soo Kim | def. |  Brian Choi | Decision (3-0) | 2 | 5:00 | |
| Welterweight |  Jong Mok Kim | def. |  Jin Kyu Lee | TKO (punches) | 1 | 2:44 | |
| Bantamweight |  Jae Ho Lee | def. |  Daisaku Tanaka | Submission (rear naked choke) | 1 | 4:02 | |
| Bantamweight |  Jung Gi Hong | def. |  Mu Song Choi | Submission (rear naked choke) | 2 | 3:54 | |
| Flyweight |  Kyu Hwa Kim | def. |  Jong Hyun Kwak | Submission (rear naked choke) | 1 | 4:25 | |
| Lightweight |  Yoon Jae Jung | def. |  Sang Il Lee | TKO (punches) | 1 | 4:37 | |
| Flyweight |  Jong Heon Chae | def. |  Jin Min Kim | Submission (rear naked choke) | 2 | 1:20 | |
- ↑ For the Road FC Lightweight Championship
Road FC 021: Champions Day
| Road FC 021: Champions day | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Road Fighting Championship | |||
| Date | February 1, 2015 | |||
| Venue | Jangchung Gymnasium | |||
| City |  Seoul | |||
| Event chronology | ||||
| 
 | ||||
Goobne Chicken Road FC 021: Champions Day was an MMA event held by Road FC on February 1, 2015, at the Jangchung Gymnasium in Seoul, South Korea.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight |  Mu Gyeom Choi (c) | def. |  Doo Won Seo | Decision (2-1) | 4 | 5:00 | [lower-alpha 1] | 
| Flyweight |  Min Jong Song | def. |  Takeshi Kasugai | Decision (3-0) | 4 | 5:00 | [lower-alpha 2] | 
| Bantamweight |  Soo Chul Kim | def. |  Wagner Campos | TKO (punches) | 1 | 2:18 | |
| Lightweight |  Shinji Sasaki | def. |  Chang Hyun Kim | Decision (3-0) | 3 | 5:00 | |
| Women's Atomweight |  Ji Hye Park | def. |  Miyuki Irie | TKO (punches) | 2 | 3:31 | |
| Featherweight |  Tyrone Henderson | def. |  Young Gi Hong | Submission (modified kimura lock) | 1 | 3:42 | |
| Young Guns 020 | |||||||
| Weight class | Method | Round | Time | Notes | |||
| Featherweight |  Won Gi Kim | def. |  Seok Chan Jung | Submission (armbar) | 2 | 4:25 | |
| Lightweight |  Kyung Pyo Kim | def. |  Je Il Jung | TKO (punches) | 1 | 1:39 | |
| Featherweight |  Dae Young Jang | def. |  Min Ho Kim | TKO (punches) | 1 | 2:32 | |
| Welterweight |  Jae Sung Oh | def. |  Shota Fujii | Decision (2-1) | 2 | 5:00 | |
| -60 kg Catchweight |  Jong Heon Chae | def. |  Woo Jae Kim | Submission (rear naked choke) | 1 | 4:16 | |
| Welterweight |  Jae Woong Yang | def. |  Yi Sak Kim (A) | Decision (2-1) | 2 | 5:00 | |
| Welterweight |  Ik Hwan Jang | def. |  Jae Sung Park | Decision (3-0) | 2 | 5:00 | |
| Flyweight |  Ho Young Yoon | def. |  Jae Kyung Kim | Decision (3-0) | 2 | 5:00 | |
- ↑ For the Road FC Featherweight Championship
- ↑ For the Interim Road FC Flyweight Championship
See also
References
- ↑ Road FC 027: China Tapology
- ↑ Road FC 026 Tapology
- ↑ Road FC 025 Tapology
- ↑ Road FC 024 Tapology
- ↑ Road FC 023 Tapology
- ↑ Road FC 022 Tapology
- ↑ Road FC 021: Champions day Tapology