Ricardo de Tomasi International Airport  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Serves | Mercedes | ||||||||||||||
| Elevation AMSL | 68 ft / 21 m | ||||||||||||||
| Coordinates | 33°14′55″S 58°04′25″W / 33.24861°S 58.07361°W | ||||||||||||||
| Map | |||||||||||||||
![]() SUME Location of the airport in Uruguay  | |||||||||||||||
| Runways | |||||||||||||||
  | |||||||||||||||
Ricardo de Tomasi International (ICAO: SUME) is an airport serving the town of Mercedes in Soriano Department, Uruguay.
The Mercedes non-directional beacon (ident: ME) is located at the airport.
See also
References
- ↑ Airport information for SUME at Great Circle Mapper.
 - ↑ Google Maps - Mercedes
 
External links
- HERE Maps - Mercedes
 - OpenStreetMap - Mercedes
 - OurAirports - Mercedes
 - Mercedes
 - Skyvector Aeronautical Charts - Mercedes
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
