| Rian Swastedian | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country |  Indonesia | ||||||||||||||
| Born | 1 April 1995 Boyolali, Central Java, Indonesia | ||||||||||||||
| Men's & mixed doubles | |||||||||||||||
| Highest ranking | 112 (MD 31 March 2016) 275 (XD 25 January 2018) | ||||||||||||||
| Medal record 
 | |||||||||||||||
| BWF profile | |||||||||||||||
Rian Swastedian (born 1 April 1995) is an Indonesian badminton player from the Jaya Raya badminton club.[1] He was part of the Indonesia Junior team that won the bronze medal at the 2013 Asian Junior Championships.[2][3] Swastedian was promoted to join the national team in 2014.[4] He was the mixed doubles champion at the 2015 Vietnam International Series tournament partnered with Masita Mahmudin.[5]
Achievements
BWF International Challenge/Series (2 titles, 2 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Indonesia International |  Amri Syahnawi |  Irfan Fadhilah  Markis Kido | 21–19, 21–18 |  Winner | 
| 2015 | Vietnam International |  Hantoro |  Hardianto  Kenas Adi Haryanto | 14–21, 14–21 |  Runner-up | 
| 2015 | Indonesia International |  Hantoro |  Fajar Alfian  Muhammad Rian Ardianto | 12–21, 21–17, 15–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Vietnam International |  Masita Mahmudin |  Tan Kian Meng  Peck Yen Wei | 21–13, 19–21, 21–17 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
Performance timeline
Indonesian team
- Junior level
| Team Events | 2013 | 
|---|---|
| Asia Junior Championships |  Bronze | 
Individual competitions
- Junior level
| Events | 2013 | 
|---|---|
| Asian Junior Championships | R2 (BD) R2 (XD) | 
| World Junior Championships | R3 (XD) | 
- Senior level
| Tournament | 2018 | Best | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF World Tour | |||||||||||||||||||
|  Thailand Open | R1 (MD) | R1 (2018) | |||||||||||||||||
|  Indonesia Masters Super 100 | R2 (MD) QF (XD) | QF (2018) | |||||||||||||||||
| Year-end Ranking[6] | 156 (MD) 331 (XD) | 112 (MD) | |||||||||||||||||
| Tournament | 2014 | 2015 | 2016 | 2017 | Best | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
|  Thailand Masters | — | R1 (MD) R2 (XD) | A | R2 (2016) | |||||||||||||||
|  Indonesia Masters | R1 (MD) R1 (XD) | R1 (MD) | R1 (MD) R1 (XD) | — | R1 (2014, 2015, 2016) | ||||||||||||||
| Year-end Ranking | 294 (MD) 438 (XD) | 123 (MD) | 250 (MD) 299 (XD) | ||||||||||||||||
| Tournament | 2014 | 2015 | 2016 | 2017 | Best | ||||||||||||||
References
- ↑ "Pemain: Rian Swastedian" (in Indonesian). Badminton Association of Indonesia. Retrieved 15 April 2018.
- ↑ "(Asia Junior Championships) Daftar Tim Inti Indonesia di Asia Junior Championships 2013" (in Indonesian). Badminton Association of Indonesia. Retrieved 15 April 2018.
- ↑ "Perunggu Untuk Garuda Muda !!!" (in Indonesian). Kaskus. Retrieved 15 April 2018.
- ↑ "12 Pebulutangkis Muda Promosi ke Pelatnas Cipayung". sport.detik.com (in Indonesian). DetikCom. Retrieved 15 April 2018.
- ↑ "Indonesia Borong Empat Gelar di Vietnam". olahraga.kompas.com (in Indonesian). Kompas. Retrieved 15 April 2018.
- ↑ "BWF World Rankings". Badminton World Federation. Retrieved 4 February 2016.
External links
- Rian Swastedian at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)