Sweden held a general election on 20 September 1998.[1] Although the Social Democrats hung onto being the largest party and being the largest parliamentary bloc, the party had its worst election result in the unicameral Riksdag era at 36.4%. Both the Left Party and the Christian Democrats had record high results instead, while the Centre Party and People's Party had record low vote shares.[1]
National results
There were 5,261,109 valid ballots cast, a sizeable decrease in turnout from the 1994 election, with turnout dropping from 86.8% to 81.4%.[1]
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Votes | % | Seats | |||||
| Con. | Lev. | Tot. | +/– | |||||
| Swedish Social Democratic Party | 1,914,426 | 36.40 | 130 | 1 | 131 | –30 | ||
| Moderate Party | 1,204,926 | 22.91 | 77 | 5 | 82 | +2 | ||
| Left Party | 631,011 | 12.00 | 43 | 0 | 43 | +21 | ||
| Christian Democrats | 618,033 | 11.75 | 38 | 4 | 42 | +27 | ||
| Centre Party | 269,762 | 5.13 | 10 | 8 | 18 | –9 | ||
| Liberal People's Party | 248,076 | 4.72 | 7 | 10 | 17 | –9 | ||
| Green Party | 236,699 | 4.50 | 5 | 11 | 16 | –2 | ||
| Swedish Senior Citizen Interest Party | 52,869 | 1.01 | 0 | 0 | 0 | 0 | ||
| The New Party | 25,276 | 0.48 | 0 | 0 | 0 | 0 | ||
| Sweden Democrats | 19,624 | 0.37 | 0 | 0 | 0 | 0 | ||
| New Future | 9,171 | 0.17 | 0 | 0 | 0 | 0 | ||
| New Democracy | 8,297 | 0.16 | 0 | 0 | 0 | 0 | ||
| Senior Citizen Party | 6,865 | 0.13 | 0 | 0 | 0 | 0 | ||
| Socialist Justice Party | 3,044 | 0.06 | 0 | 0 | 0 | 0 | ||
| Communist Party | 1,868 | 0.04 | 0 | 0 | 0 | 0 | ||
| Unity | 1,725 | 0.03 | 0 | 0 | 0 | 0 | ||
| Socialist Party | 1,466 | 0.03 | 0 | 0 | 0 | 0 | ||
| Other parties | 6,971 | 0.13 | 0 | 0 | 0 | 0 | ||
| Total | 5,260,109 | 100.00 | 310 | 39 | 349 | 0 | ||
| Valid votes | 5,260,109 | 97.89 | ||||||
| Invalid/blank votes | 113,466 | 2.11 | ||||||
| Total votes | 5,373,575 | 100.00 | ||||||
| Registered voters/turnout | 6,603,129 | 81.38 | ||||||
| Source: Statistical Central Bureau | ||||||||
Regional results
Percentage share
| Location | Turnout | Share | Votes | S | M | V | KD | C | FP | MP | Other | Left | Right |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Götaland | 81.4 | 48.1 | 2,527,676 | 35.6 | 22.8 | 10.6 | 13.5 | 5.7 | 4.3 | 4.3 | 3.2 | 50.5 | 46.3 |
| Svealand | 81.4 | 38.1 | 2,005,272 | 34.5 | 26.6 | 11.9 | 10.6 | 3.8 | 5.6 | 4.8 | 2.2 | 51.2 | 46.6 |
| Norrland | 81.1 | 13.8 | 727,161 | 44.2 | 12.9 | 17.1 | 9.1 | 6.8 | 3.7 | 4.5 | 1.7 | 65.8 | 32.6 |
| Total | 81.4 | 100.0 | 5,260,109 | 36.4 | 22.9 | 12.0 | 11.7 | 5.1 | 4.7 | 4.5 | 2.6 | 52.9 | 44.5 |
| Source: SCB [1] | |||||||||||||
By votes
| Location | Turnout | Share | Votes | S | M | V | KD | C | FP | MP | Other | Left | Right |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Götaland | 81.4 | 48.1 | 2,527,676 | 901,021 | 576,836 | 268,929 | 340,268 | 143,662 | 108,480 | 107,598 | 80,882 | 1,277,548 | 1,169,246 |
| Svealand | 81.4 | 38.1 | 2,005,272 | 692,171 | 534,186 | 237,893 | 211,658 | 76,441 | 112,354 | 96,352 | 44,217 | 1,026,416 | 934,639 |
| Norrland | 81.1 | 13.8 | 727,161 | 321,234 | 93,904 | 124,189 | 66,107 | 49,659 | 27,242 | 32,749 | 12,077 | 478,172 | 236,912 |
| Total | 81.4 | 100.0 | 5,260,109 | 1,914,426 | 1,204,926 | 631,011 | 618,033 | 269,762 | 248,076 | 236,699 | 137,176 | 2,782,136 | 2,340,797 |
| Source: SCB [1] | |||||||||||||
Results by statistical area
The modern national areas of Sweden were introduced in 2008, but the charts below include the counties that are part of those.
Percentage share
| Location | Share | Votes | S | M | V | KD | C | FP | MP | Other | Left | Right |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Middle Sweden | 16.9 | 889,306 | 39.3 | 20.5 | 11.9 | 11.5 | 5.1 | 4.6 | 4.8 | 2.2 | 56.0 | 41.8 |
| Middle Norrland | 4.5 | 238,917 | 43.8 | 13.7 | 14.9 | 9.3 | 8.5 | 3.3 | 4.6 | 1.8 | 63.3 | 34.8 |
| North Middle Sweden | 9.7 | 509,624 | 41.0 | 16.4 | 15.2 | 10.6 | 6.6 | 3.6 | 4.7 | 1.9 | 60.9 | 37.2 |
| Småland & Islands | 9.3 | 488,305 | 36.4 | 18.8 | 10.2 | 17.1 | 8.7 | 3.0 | 4.0 | 1.8 | 50.5 | 47.7 |
| South Sweden | 14.2 | 746,848 | 37.9 | 26.7 | 8.8 | 10.3 | 4.2 | 4.3 | 3.7 | 4.2 | 50.3 | 45.5 |
| Stockholm County | 19.5 | 1,026,227 | 29.2 | 33.8 | 10.8 | 10.2 | 2.2 | 6.6 | 4.9 | 2.4 | 44.9 | 52.7 |
| Upper Norrland | 6.0 | 318,116 | 45.3 | 11.8 | 19.0 | 8.6 | 5.5 | 4.2 | 4.1 | 1.6 | 68.4 | 30.0 |
| West Sweden | 19.8 | 1,042,766 | 33.3 | 22.1 | 12.1 | 14.1 | 5.5 | 5.0 | 4.7 | 3.2 | 50.1 | 46.7 |
| Total | 100.0 | 5,260,109 | 36.4 | 22.9 | 12.0 | 11.7 | 5.1 | 4.7 | 4.5 | 2.6 | 52.9 | 44.5 |
| Source: SCB [1] | ||||||||||||
By votes
| Location | Share | Votes | S | M | V | KD | C | FP | MP | Other | Left | Right |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Middle Sweden | 16.9 | 889,306 | 349,253 | 182,722 | 105,627 | 102,605 | 45,375 | 41,145 | 42,777 | 19,802 | 497,657 | 371,847 |
| Middle Norrland | 4.5 | 238,917 | 104,693 | 32,772 | 35,622 | 22,260 | 20,298 | 7,923 | 11,007 | 4,342 | 151,322 | 83,253 |
| North Middle Sweden | 9.7 | 509,624 | 208,744 | 83,537 | 77,232 | 54,107 | 33,600 | 18,568 | 24,181 | 9,655 | 310,157 | 189,812 |
| Småland & Islands | 9.3 | 488,305 | 177,672 | 91,902 | 49,644 | 83,569 | 42,350 | 14,893 | 19,384 | 8,891 | 246,700 | 232,714 |
| South Sweden | 14.2 | 746,848 | 283,076 | 199,564 | 65,552 | 76,771 | 31,270 | 31,900 | 27,284 | 31,431 | 375,912 | 339,505 |
| Stockholm County | 19.5 | 1,026,227 | 299,343 | 346,594 | 111,021 | 104,282 | 22,185 | 68,186 | 49,978 | 24,638 | 460,342 | 541,247 |
| Upper Norrland | 6.0 | 318,116 | 144,167 | 37,432 | 60,347 | 27,332 | 17,484 | 13,310 | 13,107 | 4,937 | 217,621 | 95,558 |
| West Sweden | 19.8 | 1,042,766 | 347,478 | 230,403 | 125,966 | 147,107 | 57,200 | 52,151 | 48,981 | 33,480 | 522,425 | 486,861 |
| Total | 100.0 | 5,260,109 | 1,914,426 | 1,204,926 | 631,011 | 618,033 | 269,762 | 248,076 | 236,699 | 137,176 | 2,782,136 | 2,340,797 |
| Source: SCB [1] | ||||||||||||
Constituency results
Percentage share
| Location | Land | Turnout | Share | Votes | S | M | V | KD | C | FP | MP | Other | Left | Right |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blekinge | G | 82.3 | 1.8 | 93,756 | 42.4 | 19.2 | 13.1 | 11.0 | 5.3 | 3.6 | 3.9 | 1.4 | 59.4 | 39.1 |
| Dalarna | S | 80.3 | 3.2 | 169,773 | 39.3 | 16.9 | 14.8 | 11.4 | 6.4 | 3.4 | 5.1 | 2.7 | 59.2 | 38.1 |
| Gothenburg | G | 78.9 | 5.0 | 263,181 | 29.3 | 25.8 | 14.9 | 12.0 | 1.7 | 6.6 | 5.7 | 3.9 | 50.0 | 46.2 |
| Gotland | G | 79.8 | 0.7 | 34,201 | 34.8 | 19.2 | 10.8 | 8.7 | 15.0 | 3.4 | 5.7 | 2.4 | 51.3 | 46.3 |
| Gävleborg | N | 79.4 | 3.2 | 170,128 | 42.5 | 13.9 | 16.6 | 9.7 | 7.0 | 3.5 | 5.1 | 1.6 | 64.2 | 34.2 |
| Halland | G | 82.8 | 3.1 | 164,049 | 31.8 | 24.7 | 8.6 | 12.8 | 8.4 | 4.3 | 3.9 | 5.5 | 44.3 | 50.2 |
| Jämtland | N | 80.5 | 1.5 | 81,025 | 41.3 | 13.8 | 15.2 | 7.6 | 12.1 | 2.8 | 5.7 | 1.6 | 62.1 | 36.3 |
| Jönköping | G | 83.7 | 3.8 | 199,750 | 34.4 | 18.4 | 8.8 | 22.8 | 6.7 | 3.2 | 3.6 | 2.1 | 46.8 | 51.1 |
| Kalmar | G | 81.6 | 2.8 | 145,502 | 39.4 | 18.3 | 11.5 | 13.3 | 9.2 | 2.8 | 3.9 | 1.5 | 54.8 | 43.7 |
| Kronoberg | G | 82.3 | 2.1 | 108,852 | 36.5 | 20.1 | 10.7 | 14.4 | 9.6 | 2.9 | 4.1 | 1.5 | 51.4 | 47.1 |
| Malmö | G | 77.3 | 2.7 | 140,635 | 41.9 | 27.7 | 8.6 | 7.6 | 1.1 | 3.5 | 3.5 | 6.0 | 54.1 | 39.9 |
| Norrbotten | N | 82.0 | 3.0 | 160,277 | 47.4 | 11.8 | 22.2 | 6.5 | 4.4 | 3.0 | 3.4 | 1.4 | 72.9 | 25.6 |
| Skåne NE | G | 79.1 | 3.2 | 170,449 | 35.4 | 25.3 | 9.0 | 13.3 | 6.4 | 4.0 | 3.7 | 2.9 | 48.1 | 49.0 |
| Skåne S | G | 83.5 | 3.7 | 192,722 | 35.5 | 30.9 | 7.0 | 9.4 | 4.0 | 5.5 | 3.8 | 3.9 | 46.3 | 49.8 |
| Skåne W | G | 79.2 | 2.8 | 149,286 | 37.2 | 26.7 | 8.3 | 10.0 | 4.2 | 4.2 | 3.3 | 6.1 | 48.8 | 45.1 |
| Stockholm (city) | S | 81.0 | 8.3 | 438,295 | 27.2 | 33.7 | 12.9 | 8.9 | 1.7 | 7.5 | 5.6 | 2.5 | 45.7 | 51.8 |
| Stockholm County | S | 82.1 | 11.2 | 587,932 | 30.6 | 33.8 | 9.2 | 11.1 | 2.5 | 6.0 | 4.4 | 2.4 | 44.2 | 53.4 |
| Södermanland | S | 81.8 | 2.9 | 152,473 | 43.4 | 19.3 | 10.8 | 10.9 | 4.8 | 4.1 | 4.9 | 1.7 | 59.1 | 39.2 |
| Uppsala | S | 81.9 | 3.2 | 170,096 | 34.4 | 23.8 | 10.9 | 10.7 | 5.8 | 6.2 | 5.7 | 2.4 | 51.0 | 46.5 |
| Värmland | S | 81.0 | 3.2 | 169,723 | 41.1 | 18.4 | 14.1 | 10.7 | 6.4 | 4.0 | 4.1 | 1.3 | 59.2 | 39.5 |
| Västerbotten | N | 82.1 | 3.0 | 157,839 | 43.2 | 11.7 | 15.7 | 10.7 | 6.6 | 5.4 | 4.9 | 1.7 | 63.8 | 34.5 |
| Västernorrland | N | 81.6 | 3.0 | 157,892 | 45.1 | 13.7 | 14.8 | 10.2 | 6.6 | 3.6 | 4.1 | 1.9 | 64.0 | 34.1 |
| Västmanland | S | 80.4 | 2.9 | 150,609 | 41.1 | 19.9 | 13.3 | 10.8 | 4.7 | 4.5 | 4.3 | 1.4 | 58.7 | 39.8 |
| Västra Götaland E | G | 81.9 | 3.0 | 156,392 | 36.1 | 19.3 | 11.3 | 15.7 | 8.1 | 3.9 | 4.0 | 1.7 | 51.3 | 47.0 |
| Västra Götaland N | G | 82.6 | 3.0 | 157,292 | 36.2 | 17.9 | 12.9 | 15.1 | 6.5 | 4.4 | 4.8 | 2.2 | 53.9 | 43.9 |
| Västra Götaland S | G | 82.7 | 2.1 | 109,793 | 36.2 | 20.2 | 11.6 | 15.3 | 7.1 | 3.6 | 4.6 | 1.4 | 52.5 | 46.2 |
| Västra Götaland W | G | 82.6 | 3.7 | 192,059 | 33.7 | 21.5 | 11.5 | 15.2 | 4.4 | 5.6 | 4.5 | 3.5 | 49.7 | 46.8 |
| Örebro | S | 81.9 | 3.2 | 166,371 | 42.1 | 16.7 | 13.6 | 11.3 | 5.0 | 4.8 | 4.3 | 2.3 | 60.0 | 37.7 |
| Östergötland | G | 82.4 | 4.7 | 249,757 | 37.2 | 22.0 | 11.1 | 13.1 | 5.1 | 3.8 | 4.8 | 2.8 | 53.1 | 44.1 |
| Total | 81.4 | 100.0 | 5,260,109 | 36.4 | 22.9 | 12.0 | 11.7 | 5.1 | 4.7 | 4.5 | 2.6 | 52.9 | 44.5 | |
| Source: SCB [1] | ||||||||||||||
By votes
| Location | Land | Turnout | Share | Votes | S | M | V | KD | C | FP | MP | Other | Left | Right |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blekinge | G | 82.3 | 1.8 | 93,756 | 39,762 | 18,040 | 12,282 | 10,330 | 4,923 | 3,401 | 3,672 | 1,346 | 55,716 | 36,694 |
| Dalarna | S | 80.3 | 3.2 | 169,773 | 66,696 | 28,691 | 25,118 | 19,373 | 10,908 | 5,731 | 8,636 | 4,620 | 100,450 | 64,703 |
| Gothenburg | G | 78.9 | 5.0 | 263,181 | 77,241 | 67,998 | 39,280 | 31,704 | 4,375 | 17,404 | 15,040 | 10,139 | 131,561 | 121,481 |
| Gotland | G | 79.8 | 0.7 | 34,201 | 11,885 | 6,572 | 3,692 | 2,973 | 5,119 | 1,168 | 1,956 | 836 | 17,533 | 15,832 |
| Gävleborg | N | 79.4 | 3.2 | 170,128 | 72,374 | 23,700 | 28,220 | 16,515 | 11,877 | 6,009 | 8,635 | 2,798 | 109,229 | 58,101 |
| Halland | G | 82.8 | 3.1 | 164,049 | 52,185 | 40,510 | 14,042 | 21,038 | 13,748 | 7,088 | 6,479 | 8,959 | 72,706 | 82,384 |
| Jämtland | N | 80.5 | 1.5 | 81,025 | 33,436 | 11,156 | 12,318 | 6,188 | 9,807 | 2,245 | 4,592 | 1,283 | 50,346 | 29,396 |
| Jönköping | G | 83.7 | 3.8 | 199,750 | 68,773 | 36,820 | 17,533 | 45,462 | 13,365 | 6,409 | 7,245 | 4,143 | 93,551 | 102,056 |
| Kalmar | G | 81.6 | 2.8 | 145,502 | 57,275 | 26,651 | 16,742 | 19,408 | 13,409 | 4,116 | 5,669 | 2,232 | 79,686 | 63,584 |
| Kronoberg | G | 82.3 | 2.1 | 108,852 | 39,739 | 21,859 | 11,677 | 15,726 | 10,457 | 3,200 | 4,514 | 1,680 | 55,930 | 51,242 |
| Malmö | G | 77.3 | 2.7 | 140,635 | 58,979 | 38,930 | 12,071 | 10,752 | 1,498 | 4,988 | 4,989 | 8,428 | 76,039 | 56,168 |
| Norrbotten | N | 82.0 | 3.0 | 160,277 | 75,942 | 18,914 | 35,547 | 10,407 | 6,997 | 4,780 | 5,377 | 2,313 | 116,866 | 41,098 |
| Skåne NE | G | 79.1 | 3.2 | 170,449 | 60,415 | 43,078 | 15,358 | 22,651 | 10,988 | 6,738 | 6,298 | 4,923 | 82,071 | 83,455 |
| Skåne S | G | 83.5 | 3.7 | 192,722 | 68,375 | 59,613 | 13,494 | 18,075 | 7,634 | 10,563 | 7,412 | 7,556 | 89,281 | 95,885 |
| Skåne W | G | 79.2 | 2.8 | 149,286 | 55,545 | 39,903 | 12,347 | 14,963 | 6,227 | 6,210 | 4,913 | 9,178 | 72,805 | 67,303 |
| Stockholm (city) | S | 81.0 | 8.3 | 438,295 | 119,270 | 147,599 | 56,663 | 39,100 | 7,493 | 33,027 | 24,362 | 10,781 | 200,295 | 227,219 |
| Stockholm County | S | 82.1 | 11.2 | 587,932 | 180,073 | 198,995 | 54,358 | 65,182 | 14,692 | 35,159 | 25,616 | 13,857 | 260,047 | 314,028 |
| Södermanland | S | 81.8 | 2.9 | 152,473 | 66,147 | 29,499 | 16,528 | 16,657 | 7,330 | 6,265 | 7,436 | 2,611 | 90,111 | 59,751 |
| Uppsala | S | 81.9 | 3.2 | 170,096 | 58,503 | 40,546 | 18,620 | 18,135 | 9,855 | 10,616 | 9,658 | 4,163 | 86,781 | 79,152 |
| Värmland | S | 81.0 | 3.2 | 169,723 | 69,674 | 31,146 | 23,894 | 18,219 | 10,815 | 6,828 | 6,910 | 2,237 | 100,478 | 67,008 |
| Västerbotten | N | 82.1 | 3.0 | 157,839 | 68,225 | 18,518 | 24,800 | 16,925 | 10,487 | 8,530 | 7,730 | 2,624 | 100,755 | 54,460 |
| Västernorrland | N | 81.6 | 3.0 | 157,892 | 71,257 | 21,616 | 23,304 | 16,072 | 10,491 | 5,678 | 6,415 | 3,059 | 100,976 | 53,857 |
| Västmanland | S | 80.4 | 2.9 | 150,609 | 61,841 | 29,902 | 20,052 | 16,260 | 7,043 | 6,791 | 6,547 | 2,173 | 88,440 | 59,996 |
| Västra Götaland E | G | 81.9 | 3.0 | 156,392 | 56,475 | 30,254 | 17,605 | 24,556 | 12,606 | 6,034 | 6,196 | 2,666 | 80,276 | 73,450 |
| Västra Götaland N | G | 82.6 | 3.0 | 157,292 | 57,002 | 28,117 | 20,219 | 23,828 | 10,181 | 6,863 | 7,612 | 3,470 | 84,833 | 68,989 |
| Västra Götaland S | G | 82.7 | 2.1 | 109,793 | 39,791 | 22,144 | 12,719 | 16,775 | 7,781 | 4,004 | 5,079 | 1,500 | 57,589 | 50,704 |
| Västra Götaland W | G | 82.6 | 3.7 | 192,059 | 64,784 | 41,380 | 22,101 | 29,206 | 8,509 | 10,758 | 8,575 | 6,746 | 95,460 | 89,853 |
| Örebro | S | 81.9 | 3.2 | 166,371 | 69,967 | 27,808 | 22,660 | 18,732 | 8,305 | 7,937 | 7,187 | 3,775 | 99,814 | 62,782 |
| Östergötland | G | 82.4 | 4.7 | 249,757 | 92,795 | 54,967 | 27,767 | 32,821 | 12,842 | 9,536 | 11,949 | 7,080 | 132,511 | 110,166 |
| Total | 81.4 | 100.0 | 5,260,109 | 1,914,426 | 1,204,926 | 631,011 | 618,033 | 269,762 | 248,076 | 236,699 | 137,176 | 2,782,136 | 2,340,797 | |
| Source: SCB [1] | ||||||||||||||
Municipal summary
| Location | County | Turnout | Votes | S | M | V | KD | C | FP | MP | Other | Left | Right |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ale | Västra Götaland | 82.7 | 14,602 | 39.7 | 16.7 | 15.9 | 13.3 | 4.9 | 3.4 | 4.4 | 1.6 | 60.1 | 38.4 |
| Alingsås | Västra Götaland | 84.6 | 21,521 | 30.8 | 19.6 | 13.1 | 18.2 | 4.6 | 5.8 | 5.9 | 1.9 | 49.9 | 48.2 |
| Alvesta | Kronoberg | 81.5 | 11,411 | 37.7 | 17.7 | 10.2 | 15.1 | 12.1 | 2.1 | 3.6 | 1.5 | 51.4 | 47.0 |
| Aneby | Jönköping | 84.9 | 4,149 | 28.2 | 14.8 | 6.9 | 30.6 | 10.4 | 2.9 | 4.1 | 2.0 | 39.3 | 58.7 |
| Arboga | Västmanland | 82.0 | 8,589 | 41.9 | 17.9 | 13.5 | 10.7 | 5.2 | 4.1 | 5.9 | 0.8 | 61.4 | 37.8 |
| Arjeplog | Norrbotten | 79.0 | 2,166 | 44.2 | 7.5 | 24.6 | 7.6 | 6.0 | 2.7 | 3.9 | 3.5 | 72.7 | 23.9 |
| Arvidsjaur | Norrbotten | 82.0 | 4,807 | 49.2 | 8.4 | 24.6 | 5.5 | 5.4 | 3.2 | 2.7 | 1.0 | 76.5 | 22.5 |
| Arvika | Värmland | 77.3 | 15,424 | 41.2 | 16.0 | 14.4 | 11.7 | 6.4 | 4.2 | 5.3 | 0.9 | 60.9 | 38.3 |
| Askersund | Örebro | 81.8 | 7,273 | 42.5 | 15.8 | 12.8 | 11.5 | 8.5 | 3.5 | 3.6 | 1.9 | 58.9 | 39.2 |
| Avesta | Dalarna | 80.8 | 14,159 | 46.7 | 13.5 | 14.8 | 9.4 | 6.7 | 2.7 | 4.3 | 2.0 | 65.8 | 32.3 |
| Bengtsfors | Västra Götaland | 79.1 | 6,624 | 41.5 | 16.0 | 10.5 | 14.1 | 9.5 | 3.5 | 3.8 | 1.1 | 55.8 | 43.1 |
| Berg | Jämtland | 78.1 | 4,969 | 36.6 | 11.6 | 13.9 | 7.9 | 20.2 | 2.0 | 5.7 | 2.1 | 56.3 | 41.7 |
| Bjurholm | Västerbotten | 80.8 | 1,776 | 36.4 | 19.0 | 5.5 | 13.7 | 11.3 | 10.4 | 2.3 | 1.4 | 44.2 | 54.4 |
| Bjuv | Skåne | 78.5 | 7,643 | 49.3 | 19.2 | 10.3 | 8.6 | 3.9 | 3.0 | 2.2 | 3.5 | 61.8 | 34.7 |
| Boden | Norrbotten | 84.1 | 18,706 | 46.5 | 14.3 | 20.1 | 7.5 | 3.6 | 3.0 | 3.2 | 1.8 | 69.9 | 28.4 |
| Bollebygd | Västra Götaland | 86.5 | 4,869 | 34.0 | 23.2 | 10.6 | 15.7 | 6.6 | 2.8 | 5.2 | 1.9 | 49.8 | 48.4 |
| Bollnäs | Gävleborg | 78.7 | 16,504 | 38.7 | 13.1 | 16.7 | 11.5 | 9.4 | 3.3 | 6.0 | 1.5 | 61.1 | 37.4 |
| Borgholm | Kalmar | 79.8 | 7,025 | 25.7 | 21.7 | 8.5 | 18.2 | 17.7 | 2.7 | 4.0 | 1.6 | 38.2 | 60.3 |
| Borlänge | Dalarna | 80.6 | 28,150 | 44.7 | 15.0 | 15.2 | 9.2 | 4.1 | 3.3 | 5.4 | 3.2 | 65.3 | 31.5 |
| Borås | Västra Götaland | 82.1 | 57,345 | 37.1 | 21.3 | 13.0 | 14.5 | 3.9 | 4.2 | 4.7 | 1.5 | 54.7 | 43.8 |
| Botkyrka | Stockholm | 75.7 | 32,611 | 40.6 | 24.1 | 12.0 | 9.9 | 1.6 | 5.1 | 4.3 | 2.3 | 57.0 | 40.7 |
| Boxholm | Östergötland | 84.0 | 3,396 | 44.6 | 11.2 | 14.2 | 13.1 | 9.9 | 2.0 | 3.9 | 1.0 | 62.7 | 36.3 |
| Bromölla | Skåne | 80.3 | 7,180 | 51.7 | 13.4 | 15.8 | 7.6 | 3.3 | 2.9 | 3.3 | 2.0 | 70.8 | 27.2 |
| Bräcke | Jämtland | 78.8 | 4,760 | 48.2 | 10.4 | 17.3 | 4.1 | 11.7 | 2.1 | 4.5 | 1.7 | 70.0 | 28.2 |
| Burlöv | Skåne | 82.7 | 8,432 | 50.2 | 23.3 | 7.4 | 6.5 | 2.3 | 3.5 | 3.0 | 3.6 | 60.7 | 35.7 |
| Båstad | Skåne | 81.5 | 8,890 | 18.4 | 37.4 | 4.3 | 17.5 | 10.8 | 5.3 | 3.6 | 2.7 | 26.3 | 71.0 |
| Dals-Ed | Västra Götaland | 79.0 | 2,913 | 30.7 | 15.6 | 8.3 | 20.4 | 15.2 | 3.1 | 4.9 | 1.8 | 43.9 | 54.2 |
| Danderyd | Stockholm | 88.2 | 19,248 | 10.5 | 59.3 | 2.6 | 13.5 | 1.8 | 8.7 | 2.6 | 1.0 | 15.7 | 83.2 |
| Degerfors | Örebro | 83.4 | 6,847 | 54.8 | 8.7 | 17.7 | 7.5 | 4.5 | 2.3 | 3.4 | 1.1 | 75.9 | 23.0 |
| Dorotea | Västerbotten | 81.2 | 2,157 | 50.2 | 7.0 | 16.7 | 7.2 | 7.2 | 6.5 | 2.7 | 2.5 | 69.6 | 27.9 |
| Eda | Värmland | 78.2 | 4,736 | 44.5 | 14.6 | 14.1 | 10.5 | 9.8 | 2.5 | 3.4 | 0.6 | 61.9 | 37.4 |
| Ekerö | Stockholm | 86.2 | 12,615 | 24.0 | 38.9 | 7.2 | 12.9 | 3.6 | 6.0 | 5.5 | 2.0 | 36.6 | 61.4 |
| Eksjö | Jönköping | 83.0 | 10,751 | 31.2 | 18.7 | 8.2 | 21.5 | 11.0 | 3.2 | 4.2 | 2.0 | 43.5 | 54.4 |
| Emmaboda | Kalmar | 82.6 | 6,143 | 44.5 | 14.7 | 10.4 | 11.4 | 11.9 | 2.1 | 3.5 | 1.5 | 58.3 | 40.1 |
| Enköping | Uppsala | 81.6 | 21,320 | 36.4 | 25.4 | 8.1 | 11.7 | 9.7 | 3.2 | 4.3 | 1.2 | 48.7 | 50.1 |
| Eskilstuna | Södermanland | 79.7 | 50,641 | 44.9 | 18.9 | 11.5 | 10.0 | 3.5 | 4.3 | 4.8 | 2.1 | 61.2 | 36.7 |
| Eslöv | Skåne | 79.6 | 16,101 | 43.7 | 21.5 | 7.9 | 9.0 | 8.5 | 3.1 | 3.2 | 3.1 | 54.9 | 42.0 |
| Essunga | Västra Götaland | 82.6 | 3,571 | 29.2 | 23.2 | 7.8 | 15.0 | 15.7 | 3.1 | 4.1 | 1.9 | 41.1 | 57.0 |
| Fagersta | Västmanland | 79.8 | 7,740 | 47.9 | 15.5 | 18.9 | 7.8 | 2.7 | 3.1 | 3.1 | 1.0 | 69.9 | 29.0 |
| Falkenberg | Halland | 83.2 | 23,570 | 33.1 | 19.5 | 8.1 | 11.5 | 13.8 | 3.6 | 4.0 | 6.5 | 45.2 | 48.3 |
| Falköping | Västra Götaland | 81.7 | 19,158 | 32.7 | 19.3 | 10.4 | 18.5 | 9.7 | 3.2 | 4.4 | 1.7 | 47.5 | 50.7 |
| Falun | Dalarna | 81.1 | 32,490 | 33.2 | 22.2 | 12.4 | 12.6 | 5.3 | 4.6 | 5.8 | 3.8 | 51.4 | 44.8 |
| Filipstad | Värmland | 78.6 | 7,353 | 50.3 | 12.3 | 20.2 | 6.3 | 3.5 | 3.4 | 2.9 | 1.1 | 73.4 | 25.5 |
| Finspång | Östergötland | 84.3 | 13,830 | 46.2 | 14.9 | 14.5 | 11.4 | 4.4 | 2.9 | 4.0 | 1.6 | 64.8 | 33.6 |
| Flen | Stockholm | 81.4 | 9,924 | 43.3 | 17.6 | 12.1 | 11.2 | 6.8 | 2.7 | 4.9 | 1.6 | 60.2 | 38.3 |
| Forshaga | Värmland | 82.6 | 7,086 | 48.7 | 15.6 | 13.3 | 9.0 | 5.3 | 3.1 | 3.8 | 1.2 | 65.7 | 33.1 |
| Färgelanda | Västra Götaland | 80.9 | 4,227 | 37.0 | 14.1 | 9.6 | 13.2 | 17.4 | 3.9 | 2.9 | 2.0 | 49.5 | 48.5 |
| Gagnef | Dalarna | 81.7 | 6,078 | 35.7 | 14.5 | 12.3 | 14.3 | 10.3 | 2.8 | 7.3 | 2.8 | 55.3 | 41.9 |
| Gislaved | Jönköping | 82.0 | 16,933 | 37.4 | 20.3 | 7.3 | 16.4 | 9.7 | 3.3 | 3.7 | 1.9 | 48.5 | 49.7 |
