Population figures from the 2021 statistics[1] by the INE, the National Statistics Institute.
By population
| Rank | Department | Population (2021) | % | 
|---|---|---|---|
| 1 | Central | 2,243,792 | 30.1% | 
| 2 | Alto Paraná | 842,307 | 11.5% | 
| 3 | Itapúa | 625,096 | 8.5% | 
| 4 | Caaguazú | 569,967 | 7.8% | 
| 5 | Asunción | 521,101 | 7.1% | 
| 6 | San Pedro | 440,335 | 6.0% | 
| 7 | Cordillera | 315,245 | 4.3% | 
| 8 | Paraguarí | 260,331 | 3.5% | 
| 9 | Concepción | 258,653 | 3.5% | 
| 10 | Canindeyú | 239,386 | 3.3% | 
| 11 | Guairá | 230,112 | 3.1% | 
| 12 | Caazapá | 194,512 | 2.6% | 
| 13 | Amambay | 174,721 | 2.4% | 
| 14 | Presidente Hayes | 130,258 | 1.8% | 
| 15 | Misiones | 129,787 | 1.8% | 
| 16 | Ñeembucú | 90,774 | 1.2% | 
| 17 | Boquerón | 68,080 | 0.9% | 
| 18 | Alto Paraguay | 18,581 | 0.3% | 
| Paraguay | 7,353,038 | 100% | 
By area
| Rank | Department | Area (km²) | % | 
|---|---|---|---|
| 1 | Boquerón | 91,699 | 22.5% | 
| 2 | Alto Paraguay | 82,349 | 20.2% | 
| 3 | Presidente Hayes | 72,907 | 17.9% | 
| 4 | San Pedro | 20,002 | 4.9% | 
| 5 | Concepción | 18,051 | 4.4% | 
| 6 | Itapúa | 16,525 | 4.1% | 
| 7 | Alto Paraná | 14,895 | 3.7% | 
| 8 | Canindeyú | 14,667 | 3.6% | 
| 9 | Amambay | 12,933 | 3.2% | 
| 10 | Ñeembucú | 12,147 | 3.0% | 
| 11 | Caaguazú | 11,474 | 2.8% | 
| 12 | Misiones | 9,556 | 2.3% | 
| 13 | Caazapá | 9,496 | 2.3% | 
| 14 | Paraguarí | 8,705 | 2.1% | 
| 15 | Cordillera | 4,948 | 1.2% | 
| 16 | Guairá | 3,846 | 0.9% | 
| 17 | Central | 2,465 | 0.6% | 
| 18 | Asunción | 117 | 0.0% | 
| Paraguay | 406,782 | 100% | 
By density
| Rank | Department | Density | 
|---|---|---|
| 1 | Asunción | 4,453.9 | 
| 2 | Central | 910.3 | 
| 3 | Cordillera | 63.7 | 
| 4 | Guairá | 59.8 | 
| 5 | Alto Paraná | 56.5 | 
| 6 | Caaguazú | 49.7 | 
| 7 | Itapúa | 37.8 | 
| 8 | Paraguarí | 29.9 | 
| 9 | San Pedro | 22.0 | 
| 10 | Caazapá | 20.5 | 
| 11 | Canindeyú | 16.3 | 
| 12 | Concepción | 14.3 | 
| 13 | Misiones | 13.6 | 
| 14 | Amambay | 13.5 | 
| 15 | Ñeembucú | 7.5 | 
| 16 | Presidente Hayes | 1.8 | 
| 17 | Boquerón | 0.7 | 
| 18 | Alto Paraguay | 0.2 | 
| Paraguay | 18.1 | 
This is a list of regions of Paraguay by Human Development Index as of 2017.[2]
| Rank | Region | HDI (2017) | 
|---|---|---|
| High human development | ||
| 1 | Central (Asunción, Central) | 0.743 | 
| – | 0.702 | |
| Medium human development | ||
| 2 | South-East (Guairá, Misiones, Paraguarí, Ñeembucú) | 0.692 | 
| 3 | North-East (Caaguazú, Alto Paraná, Canindeyú) | 0.679 | 
| 4 | South-West (Caazapá, Itapúa) | 0.678 | 
| 5 | North-West (Boquerón, Alto Paraguay, Presidente Hayes, Concepción, Amambay, San Pedro, Cordillera)  | 
0.674 | 
References
- ↑ Población nacional estimada y proyectada, según sexo, departamento, y distrito, 2000-2025. Instituto Nacional de Estadística.
 - ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 4 December 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.