![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Rafael Daniel Arace Gargaro | ||
| Date of birth | 22 May 1995 | ||
| Place of birth | Caracas, Venezuela | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) |
Left-midfielder Winger | ||
| Team information | |||
Current team | Deportivo La Guaira | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Deportivo Petare | 89 | (4) |
| 2017–2020 | Caracas | 47 | (1) |
| 2019 | → Aragua (loan) | 24 | (6) |
| 2019–2020 | → Unión Española (loan) | 12 | (1) |
| 2020–2021 | Coquimbo Unido | 11 | (0) |
| 2021 | Aragua | 30 | (6) |
| 2022 | Deportivo Táchira | 18 | (2) |
| 2023– | Deportivo La Guaira | 14 | (3) |
| *Club domestic league appearances and goals, correct as of 19:24, 6 June 2023 (UTC) | |||
Rafael Daniel Arace Gargaro (born 22 May 1995) is a Venezuelan footballer who plays as a midfielder for club Deportivo La Guaira.[1]
References
- ↑ "Venezuela – R. Arace – Profile with news, career statistics and history – Soccerway". int.soccerway.com. Retrieved 15 November 2020.
External links
- Rafael Arace at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
