| Quecksilber | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | 13 March 2012[1] | |||
| Genre | Neue Deutsche Härte | |||
| Length | 36:55 | |||
| Label | AFM Records | |||
| Stahlmann chronology | ||||
| 
 | ||||
Quecksilber ("quicksilver") is the second studio album by German rock band Stahlmann, released in 2012.
The album reached number 39 on the Official German Charts in February 2012.[2]
Track listing
| No. | Title | English translation | Length | 
|---|---|---|---|
| 1. | "Engel der Dunkelheit" | Angel of Darkness | 3:38 | 
| 2. | "Spring nicht" | Don't Jump | 3:18 | 
| 3. | "Tanzmaschine" | Dance Machine | 3:29 | 
| 4. | "Asche" | Ashes | 4:06 | 
| 5. | "Mein Leib" | My Body | 3:47 | 
| 6. | "Am Grunde" | At the Bottom | 3:25 | 
| 7. | "Götter" | Gods | 3:28 | 
| 8. | "Schmerz" | Pain | 4:07 | 
| 9. | "Diener" | Servant | 3:39 | 
| 10. | "Tanzmaschine (Club Remix)" | Dance Machine | 3:58 | 
| No. | Title | English translation | Length | 
|---|---|---|---|
| 12. | "Herzschlag" | Heartbeat | 3:30 | 
| 13. | "Tanzmaschine (Single Version)" | Dance Machine | 4:01 | 
| 14. | "Mein Leib (Club Remix)" | My Body | 3:48 | 
References
- ↑ "Quecksilber". Amazon.com.
- ↑ "Offizielle Deutsche Charts – Stahlmann – Quecksilber". GfK Entertainment.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.