Prague Cup is an international, multi-level synchronized skating competition, held in Prague, Czech Republic. Held since 2001 and being on a hiatus (no competitions in 2006 and 2011–2014), the competition has attracted the world's best-performing teams to compete. Prague Cup is organized by the Czech Figure Skating Association and sanctioned by the International Skating Union.
Medalists
Senior teams
| Year | Gold | Total | SP | FS | Silver | Total | SP | FS | Bronze | Total | SP | FS | Source(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 |  Miami University | 1.5 |  Starlets | 3.0 |  Orion | 4.5 | [1] | ||||||
| 2002 |  Orion | 1.5 |  Olympia | 3.5 |  Seaside | 4.0 | [2] | ||||||
| 2003 |  Team Berlin 1 | 1.5 | 1.0 | .svg.png.webp) Stanford and Company | 3.0 | 2.0 |  Crystallettes | 4.5 | 3.0 | [3] | |||
| 2004 |  Team Surprise | 1.5 | 1.0 |  Team Unique | 3.0 | 2.0 |  Team Berlin 1 | 4.5 | 3.0 | [4] | |||
| 2005 |  Marigold IceUnity | 1.5 | 1.0 |  Rockettes | 3.0 | 2.0 |  Haydenettes | 4.5 | 3.0 | [5] | |||
| 2006 | (no competition held) | ||||||||||||
| 2007 |  Rockettes | 178.74 | 58.12 | 120.62 |  Team Unique | 174.38 | 61.42 | 112.96 |  Crystallettes | 163.82 | 56.60 | 107.22 | [6] | 
| 2008 |  Rockettes | 206.22 | 74.44 | 131.78 |  Paradise | 195.22 | 70.34 | 124.88 |  Crystallettes | 181.86 | 68.04 | 113.82 | [7] | 
| 2009 |  Marigold IceUnity | 204.08 | 74.62 | 129.46 |  Team Unique | 203.74 | 74.44 | 129.30 |  Team Surprise | 198.80 | 76.20 | 122.60 | [8] | 
| 2010 |  Crystallettes | 151.16 | 57.59 | 93.57 |  Olympia | 137.49 | 51.21 | 86.28 | .svg.png.webp) Team Dancers | 117.58 | 45.87 | 71.71 | [9] | 
References
- ↑ "2001 Prague Cup". Tino Eberl. Archived from the original on 2013-06-16. Retrieved 2013-05-14.
- ↑ "2002 2nd Prague Cup (SYS)". Tino Eberl. Archived from the original on 2013-06-16. Retrieved 2013-05-14.
- ↑ "Prague Cup 2003". U.S. Figure Skating. Retrieved 2013-05-14.
- ↑ "Prague Cup". U.S. Figure Skating. Retrieved 2013-05-14.
- ↑ "2005 Prague Cup". U.S. Figure Skating. Archived from the original on 2014-03-01. Retrieved 2013-05-14.
- ↑  The first scores are for the short program, the second ones for the free skating:
- "Prague Cup 2007". U.S. Figure Skating. Retrieved 2014-03-05.
- "Prague Cup 2007". U.S. Figure Skating. Retrieved 2014-03-05.
 
- ↑ "Prague Cup 2008" (PDF). U.S. Figure Skating. Retrieved 2013-05-14.
- ↑ "Prague Cup 2009" (PDF). U.S. Figure Skating. Retrieved 2013-05-14.
- ↑ "Prague Cup 2010" (PDF). U.S. Figure Skating. Retrieved 2013-05-14.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.