|  | |
| Host city | Planica, Kingdom of Yugoslavia | 
|---|---|
| Sport | Ski jumping | 
| Events | International | 
| Main venue | Bloudkova velikanka K106 | 
Planica 1935 was a ski jumping event held on 17 March 1935 in Planica, Drava Banovina, Kingdom of Yugoslavia. Total of 12,500 people have gathered in the competition.
Schedule
| Date | Event | Rounds | Longest jump of the day | Visitors | 
|---|---|---|---|---|
| 13 March 1935 | Unofficial training | 4 | 88 metres (289 ft) by Stanisław Marusarz | N/A | 
| 14 March 1935 | Official training 1 | 1 | 93 metres (305 ft) by Reidar Andersen (WR) | N/A | 
| 15 March 1935 | Official training 2 | 6 | 99 metres (325 ft) by Reidar Andersen (WR) | 500 | 
| 17 March 1935 | International event | 3 | 87.5 metres (287 ft) by Stanisław Marusarz | 12,000 | 
Competition
On 13 March 1935 unofficial training was held with only three jumpers performing in a couple of rounds: Marusarz, Novšak and Norbert Knobloch. The longest jump of the day was at 87 metres.[1]
On 14 March 1935 first official training with many competititors at start. Reidar Andersen set the world record in his third attempt at 93 metres.[2]
On 15 March 1935 second official training was on schedule with three world records: Stanisław Marusarz landed at 95 metres and Reidar Andersen at 98 and 99 metres.[3]
On 17 March 1935 there was an international competition in three rounds and the winner was Polish Stanisław Marusarz.[4][5]
Unofficial training
13 March 1935 — chronological order of jumps not available
| Bib | Name | Country | Jump 1 | Jump 2 | Jump 3 | Jump 4 | 
|---|---|---|---|---|---|---|
| N/A | Stanisław Marusarz |  Poland | 76 m | 78 m | 88 m | 85 m | 
| Albin Novšak |  Poland | 42 m | 52 m | 58 m | — | |
| Norbert Knobloch |  Austria | 54 m | — | — | — | 
First official training
11:00 AM — 14 March 1935 — chronological order
| Bib | Name | Country | Dist. | 
|---|---|---|---|
| 1 | Randmod Sørensen |  Norway | 76 m | 
| 2 | Reidar Andersen |  Norway | 86 m | 
| 3 | Bronisław Czech |  Poland | 67 m | 
| 4 | Josef Bradl |  Austria | 72 m | 
| 5 | Walter Reinhardt |  Austria | 58 m | 
| 6 | Stanisław Marusarz |  Poland | 90 m | 
| 7 | Albin Novšak | .svg.png.webp) Kingdom of Yugoslavia | 57 m | 
| 8 | Randmod Sørensen |  Norway | 80 m | 
| 9 | Franc Pribošek | .svg.png.webp) Kingdom of Yugoslavia | 57 m | 
| 10 | Hubert Köstinger |  Austria | 65 m | 
| 11 | Reidar Andersen |  Norway | 87 m | 
| 12 | Randmod Sørensen |  Norway | 90 m | 
| 13 | Reidar Andersen |  Norway | 93 m | 
| 14 | Josef Bradl |  Austria | 50–60 m | 
| 15 | Walter Reinhardt |  Austria | 50–60 m | 
| 16 | Hubert Köstinger |  Austria | 50–60 m | 
| 17 | Franc Pribošek | .svg.png.webp) Kingdom of Yugoslavia | 62 m | 
| 18 | Bogo Šramel | .svg.png.webp) Kingdom of Yugoslavia | 62 m | 
| 19 | Stanisław Marusarz |  Poland | 91 m | 
| 20 | Franc Palme | .svg.png.webp) Kingdom of Yugoslavia | 55 m | 
| 21 | Tone Dečman | .svg.png.webp) Kingdom of Yugoslavia | 62 m | 
Second official training
Morning — 15 March 1935 — chronological order of jumps not available
International competition

11:30 AM — 17 March 1935 — Two rounds — chronological order
  World record!
  Fall or touch!
Official results

International competition
| Rank | Name | Points | 
|---|---|---|
| 1 |  Stanisław Marusarz | 326.1 | 
| 2 |  Antonín Bartoň | 312.9 | 
| 3 | .svg.png.webp) Marcel Raymond | 304.6 | 
| 4 | .svg.png.webp) Guido Borter | 298.9 | 
| 5 |  Bronisław Czech | 285.3 | 
| 6 |  Alfred Steinmüller | 283.9 | 
| 7 | .svg.png.webp) Bogo Šramel | 270.9 | 
| 8 |  Gregor Höll | 265.2 | 
| 9 |  František Šimůnek | 258.1 | 
| 10 |  Bohuslav Kadavý | 241.4 | 
| 11 | .svg.png.webp) Albin Novšak | 217.6 | 
Ski jumping world records
| Date | Name | Country | Metres | Feet | 
|---|---|---|---|---|
| 14 March 1935 | Reidar Andersen |  Norway | 93 | 305 | 
| 15 March 1935 | Stanisław Marusarz |  Poland | 95 | 312 | 
| 15 March 1935 | Reidar Andersen |  Norway | 98 | 322 | 
| 15 March 1935 | Reidar Andersen |  Norway | 99 | 325 | 
References
- ↑ "Planica vabi, p.7" (in Slovenian). Jutro. 14 March 1935.
- ↑ "V Planici že dosegli 93 metrsko znamko, p.7" (in Slovenian). Jutro. 15 March 1935.
- ↑ "Sport: V Planici tik pred zaželjenim ciljem, p.7" (in Slovenian). Jutro. 16 March 1935.
- ↑ "V Planici ni bilo 100 metrov, p.1,2" (in Slovenian). Jutro. 18 March 1935.
- ↑ "Zaman smo čakali 100 metrov, p.1" (in Slovenian). Ponedeljski Slovenec. 18 March 1935.