| Pezens | |
|---|---|
|  The chapel in Pezens | |
| .svg.png.webp) Coat of arms | |
| Location of Pezens | |
|   Pezens   Pezens | |
| Coordinates: 43°15′19″N 2°15′57″E / 43.2553°N 2.2658°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Carcassonne | 
| Canton | La Malepère à la Montagne Noire | 
| Intercommunality | Carcassonne Agglo | 
| Government | |
| • Mayor (2020–2026) | Philippe Fau[1] | 
| Area 1 | 11.11 km2 (4.29 sq mi) | 
| Population | 1,598 | 
| • Density | 140/km2 (370/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11288 /11170 | 
| Elevation | 103–154 m (338–505 ft) (avg. 117 m or 384 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pezens (French pronunciation: [pəzɛ̃s] ⓘ; Occitan: Pesens) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 934 | — | 
| 1975 | 1,212 | +3.79% | 
| 1982 | 1,087 | −1.54% | 
| 1990 | 1,090 | +0.03% | 
| 1999 | 1,114 | +0.24% | 
| 2009 | 1,290 | +1.48% | 
| 2014 | 1,453 | +2.41% | 
| 2020 | 1,584 | +1.45% | 
| Source: INSEE[3] | ||
The inhabitants are known as Pezenois in French.
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Pezens.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
