| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pablo Solares-Rowbury | |||||||||||||||||||||||||||||
| Nationality | Mexican | |||||||||||||||||||||||||||||
| Born | December 22, 1984 San Luis Potosí, México | |||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||
| Weight | 77 kg (170 lb) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Event(s) | Mile, 1500 meters, 800 meters | |||||||||||||||||||||||||||||
| College team | Rice University | |||||||||||||||||||||||||||||
| Club | Nike Austin Track Club Bay Area Track Club | |||||||||||||||||||||||||||||
| Coached by | Self | |||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||
| Personal best(s) | 800 meters: 1:46.27[1] 1500 meters: 3:36.67[1] Indoor mile: 3:54.52[1] | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 14 February 2015. | ||||||||||||||||||||||||||||||
Pablo Solares-Rowbury (born December 22, 1984, in San Luis Potosí, Mexico) is a Mexican middle-distance runner.[2][3] He holds the Mexican national records for the 800 meters, 1500 meters and indoor mile.[4] Solares represented Mexico in the 1500m at the 2008 IAAF World Indoor Championships in Athletics in Valencia and the 800m at the 2009 IAAF World Championship in Athletics in Berlin.[5]
Personal life
In 2008, Solares graduated from Rice University majoring in Economics and in 2010 he earned a master's degree in Finance from ITESM Campus Monterrey. He is currently a Managing Director at IGC Holdings. Solares has been married to Shannon Rowbury since April 2015.
Personal Bests
| Event | Time | Place | Date |
|---|---|---|---|
| 800m | 1:46.27 min | Monterrey, Nuevo León, MEXICO | 22 Jun 2008 |
| 1500m | 3:36.67 min | New York City, New York, US | 30 May 2009 |
| mile (indoors) | 3:54.52 min | Boston, Massachusetts, US | 7 Feb 2009 |
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2003 | Pan American Junior Championships | Bridgetown, Barbados | 7th | 800m | 1:52.30 |
| 5th | 1500m | 3:56.07 | |||
| 2007 | NACAC Championships | San Salvador, El Salvador | 2nd | 800m | 1:49.28 |
| 1st | 1500m | 3:45.29 | |||
| Universiade | Bangkok, Thailand | 17th (sf) | 800m | 1:49.29 | |
| 6th | 1500m | 3:42.11 | |||
| 2008 | World Indoor Championships | Valencia, Spain | 9th (h) | 1500m | 3:48.78 |
| Central American and Caribbean Championships | Cali, Colombia | 3rd | 800m | 1:47.18 A | |
| 2009 | Universiade | Beograd, Serbia | 15th (h) | 1500m | 3:46.85 |
| World Championships | Berlin, Germany | 25th (h) | 800m | 1:47.96 | |
| 2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 11th (h) | 800m | 1:50.43 |
| 3rd | 1500m | 3:45.30 | |||
| 2014 | Central American and Caribbean Games | Xalapa, México | 2nd | 1500m | 3:45.62 A |
References
- 1 2 3 All-Athletics. "Profile of Pablo Solares".
- ↑ HISTORIAL ATLETICO - Pablo Solares-Rowbury, San Luis Potosi, SLP, 22-dic-84 (PDF) (in Spanish), Federación Mexicana de Asociaciones de Atletismo, retrieved December 16, 2014
- ↑ Pablo Solares-Rowbury, Rice Owls, retrieved December 16, 2014
- ↑ http://www.tilastopaja.org/db/atm.php?ID=52181&Odd=1
- ↑ "Iaaf.org - Athletes - Solares Pablo Biography". Archived from the original on 2009-12-08. Retrieved 2009-11-20.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.