| Northeast Anatolia Region Kuzeydoğu Bölgesi | |
|---|---|
| Region | |
|  | |
| Country | Turkey | 
| Area | |
| • Region | 70,903 km2 (27,376 sq mi) | 
| Population  (2014) | |
| • Region | 2,206,326 | 
| • Rank | 12th | 
| • Density | 31/km2 (81/sq mi) | 
| • Urban | 1,511,044 | 
| • Rural | 695,282 | 
| HDI (2021) | 0.797[1] high · 10th | 
The Northeast Anatolia Region (Turkish: Kuzeydoğu Bölgesi) (TRA) is a statistical region in Turkey.
Subregions and provinces
- Erzurum Subregion (TRA1)
- Erzurum Province (TRA11)
- Erzincan Province (TRA12)
- Bayburt Province (TRA13)
 
- Ağrı Subregion (TRA2)
- Ağrı Province (TRA21)
- Kars Province (TRA22)
- Iğdır Province (TRA23)
- Ardahan Province (TRA24)
 
Age groups
| Age groups | Total | Male | Female | 
|---|---|---|---|
| 0 – 4 | 222,936 | 114,639 | 108,297 | 
| 5 – 9 | 211,420 | 108,203 | 103,217 | 
| 10 – 14 | 226,474 | 115,999 | 110,475 | 
| 15 – 19 | 227,052 | 116,656 | 110,396 | 
| 20 – 24 | 217,886 | 118,646 | 99,240 | 
| 25 – 29 | 178,835 | 93,864 | 84,971 | 
| 30 – 34 | 162,161 | 83,491 | 78,670 | 
| 35 – 39 | 130,240 | 67,762 | 62,478 | 
| 40 – 44 | 129,630 | 66,828 | 62,802 | 
| 45 – 49 | 96,413 | 50,950 | 45,463 | 
| 50 – 54 | 97,409 | 48,864 | 48,545 | 
| 55 – 59 | 78,832 | 39,428 | 39,404 | 
| 60 – 64 | 64,174 | 30,623 | 33,551 | 
| 65 – 69 | 56,576 | 25,965 | 30,611 | 
| 70 – 74 | 42,178 | 18,912 | 23,266 | 
| 75 – 79 | 28,992 | 13,051 | 15,941 | 
| 80 – 84 | 22,538 | 10,325 | 12,213 | 
| 85 – 89 | 9,218 | 3,170 | 6,048 | 
| 90+ | 3,362 | 1,075 | 2,287 | 
| Total | 2,206,326 | 1,128,451 | 1,077,875 | 
Internal immigration
| Region | Population | Immigrants | Emigrants | Net immigrants | Net immigration rate | 
|---|---|---|---|---|---|
| Northeast Anatolia | 2,206,326 | 80,017 | 123,105 | -43,088 | -19.34 | 
State register location of Northeast Anatolia residents
| Region | Population | Percentage | 
|---|---|---|
| Istanbul | 3,533 | 0.2 | 
| West Marmara | 5,273 | 0.2 | 
| Aegean | 14,936 | 0.7 | 
| East Marmara | 8,074 | 0.4 | 
| West Anatolia | 10,360 | 0.5 | 
| Mediterranean | 21,667 | 1.0 | 
| Central Anatolia | 20,204 | 0.9 | 
| West Black Sea | 18,878 | 0.9 | 
| East Black Sea | 33,854 | 1.5 | 
| Northeast Anatolia | 2,009,253 | 91.3 | 
| Central East Anatolia | 31,709 | 1.4 | 
| Southeast Anatolia | 22,036 | 1.0 | 
| Total | 2,199,777 | 100 | 
Marital status of 15+ population by gender
| Gender | Never married | % | Married | % | Divorced | % | Spouse died | % | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Male | 298,556 | 38.0 | 466,466 | 59.3 | 7,776 | 1.0 | 13,693 | 1.7 | 786,491 | 
| Female | 206,093 | 27.3 | 467,608 | 62.1 | 9,480 | 1.3 | 70,398 | 9.3 | 753,579 | 
| Total | 504,649 | 32.8 | 934,074 | 60.7 | 17,256 | 1.1 | 84,091 | 5.5 | 1,540,070 | 
Education status of 15+ population by gender
| Gender | Illiterate | % | Literate with no diploma | % | Primary school | % | Primary education | % | Middle school | % | High school | % | College or university | % | Master's degree | % | Doctorate | % | Unknown | % | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 23,111 | 2.9 | 58,030 | 7.4 | 164,079 | 20.9 | 172,156 | 21.9 | 73,035 | 9.3 | 176,756 | 22.5 | 90,449 | 11.5 | 5,916 | 0.8 | 2,244 | 0.3 | 20,715 | 2.6 | 786,491 | 
| Female | 115,863 | 15.4 | 98,140 | 13.0 | 191,040 | 25.4 | 121,039 | 16.1 | 43,896 | 5.8 | 97,931 | 13.0 | 57,090 | 7.6 | 3,207 | 0.4 | 970 | 0.1 | 24,403 | 3.2 | 753,579 | 
| All genders | 138,974 | 9.0 | 156,170 | 10.1 | 355,119 | 23.1 | 293,195 | 19.0 | 116,931 | 7.6 | 274,687 | 17.8 | 147,539 | 9.6 | 9,123 | 0.6 | 3,214 | 0.2 | 45,118 | 2.9 | 1,540,070 | 
See also
References
- ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.
- ↑ "TurkStat". Archived from the original on 2015-07-14. Retrieved 2015-07-14.
- ↑ "TurkStat". Archived from the original on 2015-07-15. Retrieved 2015-07-15.
- ↑ TurkStat
- ↑  TurkStat "Archived copy". Archived from the original on 2015-07-21. Retrieved 2015-07-21.{{cite web}}: CS1 maint: archived copy as title (link)
- ↑  TurkStat "Archived copy". Archived from the original on 2015-07-21. Retrieved 2015-07-21.{{cite web}}: CS1 maint: archived copy as title (link)
External links
- TURKSTAT (in English)
Sources
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
