| Nonsense in the Dark | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | 24 March 2009 [1] | |||
| Recorded | 2009 | |||
| Genre | Electronic rock, electropop, synthpop | |||
| Length | 57:15 | |||
| Label | Polydor, Fiction, UMe | |||
| Filthy Dukes chronology | ||||
| 
 | ||||
| Singles from Nonsense in the Dark | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| BBC | Positive [2] | 
| Contact Music |           [3] | 
| The Fly |      [4] | 
| The Independent | Positive [5] | 
| musicOMH |      [6] | 
| NME |           [7] | 
| Subba-Cultcha |           [8] | 
| The Times |      [9] | 
Nonsense in the Dark is the debut studio album by English band Filthy Dukes. The album was released on 24 March 2009 through Polydor / Fiction Records.
Track listing
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "This Rhythm" (feat. Samuel Dust) | Olly Dixon, Dust, Tim Lawton, Mark Ralph | 05:15 | 
| 2. | "Elevator" (feat. To My Boy) | Dixon, Lawton, Ralph, Snape | 03:26 | 
| 3. | "What Happens Next" (feat. Foreign Islands) | Baltulonis, Dixon, Lawton, Ralph | 03:45 | 
| 4. | "You Better Stop" | Dixon, Lawton, Ralph | 03:36 | 
| 5. | "Messages" (feat. Tommy Sparks) | Dixon, Lawton, Ralph, Sparks | 03:16 | 
| 6. | "Tupac Robot Club Rock" (feat. Plastic Little) | Dixon, Jayson Musson, Jon Folmar, Kurt Hunte, Si Young Lee, Ralph | 04:28 | 
| 7. | "Nonsense in the Dark" (feat. Orlando Weeks) | Dixon, Lawton, Ralph, Orlando Weeks | 06:32 | 
| 8. | "Cul-De-Sac" | Dixon, Lawton, Ralph | 04:00 | 
| 9. | "Light Skips Cross Heart" | Curtis, Dixon, Lawton, Ralph | 04:32 | 
| 10. | "Don't Fall Softly" (feat. Brandon Curtis) | Brandon Curtis, Dixon, Lawton, Ralph | 04:18 | 
| 11. | "Twenty Six Hundred" | Dixon, Lawton, Ralph | 04:10 | 
| 12. | "Poison The Ivy" (feat. frYars) | Dixon, Garrett, Lawton, Ralph | 05:08 | 
| 13. | "Somewhere at Sea" (feat. Mauro Remiddi) | Dixon, Lawton, Ralph, Remiddi | 04:49 | 
| Total length: | 57:15 | ||
References
- ↑ "allMusic album information". AllMusic. Retrieved 16 May 2011.
- ↑ Jones, Chris (19 March 2009). "BBC review". BBC. Retrieved 16 May 2011.
- ↑ Burrows, Robyn (30 March 2009). "Contact Music review". Contact Music. Retrieved 17 May 2011.
- ↑ Jones, Molly (26 February 2009). "The Fly review". The Fly. MAMA Group. Retrieved 17 May 2011.
- ↑ Price, Simon (15 March 2009). "The Independent review". The Independent. Archived from the original on 21 June 2022. Retrieved 17 May 2011.
- ↑ Hubbard, Michael (March 2009). "musicOMH review". musicOMH. Retrieved 17 May 2011.
- ↑ Richards, Sam (20 March 2009). "NME review". NME. Retrieved 17 May 2011.
- ↑ Andreou, Helen (26 March 2009). "Subba-Cultcha review". Subba-Cultcha. Archived from the original on 26 March 2012. Retrieved 17 May 2011.
- ↑ Paphides, Pete (14 March 2009). "The Times review". The Times. Retrieved 17 May 2011.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.