This is the discography for the Dutch electronic music ensemble Noisia.
Albums
Studio albums
- Split the Atom (2010)
- I Am Legion (2013) (with Foreign Beggars)
- Outer Edges (2016)
- Closer (2022)
Compilation albums
- FabricLive.40 (2008)
- Outer Edges: Remixes (2017)
Soundtrack albums
- DmC: Devil May Cry Soundtrack (2013)
- Armajet Soundtrack (2020)
EPs
| Year | Album | Label |
|---|---|---|
| 2005 | Monster | Subtitles |
| 2005 | Block Control | Moving Shadow |
| 2006 | Lekker | Vision |
| 2008 | Collision | Vision |
| 2010 | Machine Gun | Vision |
| 2010 | Split the Atom | Vision |
| 2012 | Imperial | Vision |
| 2014 | Purpose | Vision |
| 2015 | Incessant | Vision |
| 2015 | Dead Limit (with The Upbeats) | Vision |
| 2017 | Outer Edges (Noisia Remixes) | Vision |
Singles
| Year | Title |
|---|---|
| 2003 | "Silicon" / "Tomahawk" (with Mayhem) |
| 2004 | "Massada" / "Lifeless" (by Spinor) |
| "Drytears" (by Predator and Adi J) / "Cloudshine" | |
| "Hubcap" / "Back Draft" | |
| 2005 | "The Tide" / "Concussion" |
| "The Flow" / "The Ooze" (by Stampede) | |
| "Brainstitch" / "Deeper Love" (by Drifter) | |
| "Lockjaw" (with Mayhem) / "Absolom" (by Spinor) | |
| 2006 | "Façade" / "Moonway Renegade" (with Mayhem) |
| "Gutterpump" | |
| "Lost Cause" (with TeeBee) / "Choke" (with Mayhem featuring Verse) | |
| "Bad Dreams" / "Omissions" | |
| "Homeworld" (with Phace) / "Outsource" (with Phace) | |
| "Afternoon Delight" (with Shanodin) / "Angel Eyes" | |
| 2007 | "Shower for an Hour" / "Moon Palace" (with TeeBee) |
| "Exodus" (with Mayhem featuring KRS-One) | |
| "Yellow Brick" / "Raar" | |
| "Façade VIP" / "Skanka" (by Gridlok) | |
| 2008 | "Gutterpunk" (featuring Bex Riley) |
| "Stigma" / "Crank" | |
| "Splash Step" (by Break) / "Diplodocus" | |
| "Seven Stitches" / "Groundhog" | |
| "Mordez Moi" (by Feed Me) / "B.R.U.L." | |
| 2009 | "Mammoth" (by Phace and Misanthrop) / "Sore Point" (with Phace) |
| "The Bells" / "Last Look" | |
| "CCTV" (with Phace) / "Factory 5" (by Misanthrop) | |
| 2010 | "Floating Zero" (with Phace) |
| "Underprint" (with Alix Perez) | |
| "Brain Bucket" (with Ed Rush and Optical) / "Falling Through" (with Spor) | |
| "Alpha Centauri" / "Alpha Centauri (Excision and Datsik Remix)" | |
| 2011 | "Friendly Intentions" / "Displaced" |
| "Program" (with Phace) / "Regurgitate" | |
| "Tommy's Theme" | |
| "Could This Be" | |
| 2013 | "Hyenas" (with Calyx and TeeBee) / "The Liquid" (with Evol Intent) |
| 2016 | "Possession" (with Ivy Lab) |
| "Anomaly" | |
| "Mantra" | |
| 2017 | "Crazy" (as Zonderling) (with Lost Frequencies) |
| 2018 | "Dzjengis" (with Two Fingers)[1] |
| "Deep Down" (with Phace)[2] | |
| 2019 | "The Hole Pt. 1"[3] |
| "Halcyon" (with The Upbeats)[4] | |
| 2020 | "Foundations" (with Mefjus)[5] |
| 2021 | "Supersonic (My Existence)" (with Skrillex, Josh Pan and Dylan Brady)[6] |
Remixes
| Year | Song | Artist |
|---|---|---|
| 2003 | "Police Brutality" | Nitekeen |
| 2004 | "Retro" | Falcon |
| 2005 | "Fade to Grey" | Visage |
| "Messiah" | Konflict | |
| 2006 | "Painkiller" | Freestylers featuring Pendulum |
| "Pressure" | Atom & Cell | |
| "Carbon Shock" | Skynet | |
| "Untrue" | Soulproof | |
| 2007 | "Bongo Bong and Je Ne T'aime Plus" | Robbie Williams |
| "Liquid Lives" | Hadouken! | |
| "Kitchen Sink" | Amon Tobin | |
| "Façade (VIP Mix)" | Noisia | |
| 2008 | "Alice" | Moby featuring Aynzli Jones and 419 Squad |
| "Sweet Dreams (Are Made of This)" | Eurythmics | |
| 2009 | "Omen" | The Prodigy |
| "Hooligans" | Don Diablo and Example | |
| "Contact" | Foreign Beggars and Noisia | |
| 2010 | "Hideous (VIP Mix)" | Black Sun Empire and Noisia |
| "Scary Monsters and Nice Sprites" | Skrillex | |
| "Nobody Gets Out Alive" | Le Castle Vania | |
| 2011 | "No Reality" | Ram Trilogy |
| "E.T." | Katy Perry | |
| "Raise Your Weapon" | Deadmau5 featuring Greta Svabo Bech | |
| "Earthquake" | Labrinth featuring Tinie Tempah | |
| "Spartan" | Icicle | |
| "Think Big" | Boemklatsch | |
| 2012 | "Bug Hunt (from Wreck-It Ralph)" | Skrillex |
| "Smack My Bitch Up" | The Prodigy | |
| "Nothing Matters" | Mark Knight featuring Skin | |
| 2013 | "Arrakis" | Black Sun Empire |
| "Choosing For You" (Nightwatch Remix) | I Am Legion | |
| 2014 | "Lost Child" | Momoiro Clover Z |
| "Power Curve" | Hybrid | |
| 2016 | "Beastmode" (Nightwatch Remix) | Alvin Risk featuring Hodgy Beats |
| 2017 | "Divide & Conquer" | What So Not |
| 2018 | "Ember" | Camo & Krooked |
| "Hold Your Colour"[7] | Pendulum | |
| "Asteroids"[8] | Noisia and Prolix | |
| 2022 | "Supersonic (My Existence) (VIP Mix)" | Skrillex, Noisia, Josh Pan and Dylan Brady |
Production credits
| Year | Title | Artist | Release |
|---|---|---|---|
| 2009 | "Something to Write Home About" | Krause | No Guts, No Glory |
| "Do It Again" | |||
| "No Guts, No Glory" | |||
| "Soaring Through the Starlight" | |||
| "Life of My Story" | |||
| "Fangs" | |||
| "Follow Me" | |||
| "Rock the Boat" | |||
| "Outta Yer Mind" | |||
| "Radio Edit" | |||
| "I Want A Pony" | |||
| "Can't Shut Me Up" | |||
| "Contact" | Foreign Beggars | United Colours of Beggatron | |
| "Shake It" | |||
| "No Holds Barred" (featuring Devlin) | |||
| 2010 | "Paper" | Wiley | Non-album single |
| "Rebirth" | Hadouken! | For the Masses | |
| "Turn the Lights Out" | |||
| "M.A.D." | |||
| "Evil" | |||
| "House is Falling" | |||
| "Mic Check" | |||
| "Ugly" | |||
| "Bombshock" | |||
| "Play the Night" | |||
| "Lost" | |||
| "More Than One Way" | Kano | Non-album single | |
| 2011 | "Mezelluf" | Don Diablo | |
| "High Road" | Alexis Jordan | Alexis Jordan | |
| "Breathe (Sha La La)" | Wretch 32 | Black and White | |
| "Kill Mercy Within" | Korn | The Path of Totality | |
| "Burn the Obedient" | |||
| "Let's Go" | |||
| 2012 | "Intro" | Kraantje Pappie | Crane |
| "Waar Is Kraan" | |||
| "Hoop Nu" | |||
| "Wat Nou Als Het Lukt" | |||
| "Ze Volgen" | |||
| "Beter Samen" | |||
| "Blitzkikker" | |||
| "Barkeeper" | |||
| "Zijn Rug Stinkt" | |||
| "Bootycall" | |||
| "Goed Fout" | |||
| "Het Is Over" | |||
| "Crane" | |||
| "Van God Los" | |||
| "Onderweg" | |||
| 2013 | "Sloe Gin" | Dream Mclean | Non-album single |
| "Laat Het Beest Los" | Kraantje Pappie | Semi Bekend EP | |
| "Semi Bekend" | |||
| "Cranefunk" | |||
| "School Is Begonnen" | |||
| "Love Dance" | |||
| "Ghostin'" | |||
| "Goud Over Shirt Heen (G.O.S.H.)" | |||
| "Levitate" (co-production by Loadstar) | Hadouken! | Every Weekend | |
| "Bliss Out" | |||
| "Rocket" | Dope D.O.D. | Da Roach | |
| "Spike in My Veins" | Korn | The Paradigm Shift | |
| 2014 | "Ik Ren Dit" | Kraantje Pappie | Crane II |
| "Hoe Belangrijk Vind Je Geld" | |||
| "Ze Wil Lopen" | |||
| "Droom" | |||
| "Met Z'n Tweeën" | |||
| "In Vorm (Feestie)" | |||
| "Onder Water" | |||
| "Simpele Zes" | |||
| "Feesttent" (featuring MC Jiggy Djé) | |||
| "Boze Man" | |||
| "Daar Lag Je Dan" | |||
| "Mijn Nacht" | |||
| "Meenemen of Hier Opeten" (featuring Roelie Vuitton, Abbeye and Fiddox) | |||
| "Zweet Op De Vloer" | |||
| "Waar Zijn De Dagen" | |||
| "Yippee Kayee" | |||
| "Hunwicke Road Interlude" | Dream Mclean | Greyscale | |
| 2015 | "Drawback" | Phace | Phace & friends |
| 2016 | "The Nomad" | Mono/Poly | Division VA EP 002 |
| 2019 | "Out My Head" | Fox Stevenson | Killjoy |
| "Killjoy" | |||
| "Okay" | |||
| "Dreamland" | |||
| "California" | |||
| "Go Like" | |||
| "Use Me" | |||
| "Hold Steady" | |||
| "All Night" | |||
| "Perfect Lie" | |||
| "Headlights" |
References
- ↑ Norris, Asher (16 August 2018). "Noisia and Two Fingers unleash searing new collaboration, 'Dzjengis'". Dancing Astronaut. Retrieved 17 August 2018.
- ↑ Dexter, Robyn (5 December 2018). "Noisia taps Phace for blistering 'Deep Down'". Dancing Astronaut. Archived from the original on 2018-12-13. Retrieved 2018-12-13.
- ↑ Robyn, Dexter (2019-07-02). "Noisia smash genre constraints on stormy new single, 'The Hole Pt. 1'". Dancing Astronaut. Archived from the original on 2019-07-09. Retrieved 2019-07-26.
- ↑ Dexter, Robyn (2019-12-05). "Noisia and The Upbeats link once again on rambunctious 'Halcyon'". Dancing Astronaut. Archived from the original on 2019-12-10. Retrieved 2019-12-27.
- ↑ Jenkins, Dave (2020-05-13). "Mefjus concludes Particles series with Noisia collaboration". UKF. Retrieved 2021-07-16.
- ↑ Doria, Matt (2021-06-11). "Listen to Skrillex's star-studded new single, 'Supersonic (My Existence)'". NME. Retrieved 2021-07-16.
- ↑ Ochoa, John (2018-03-20). "Pendulum Unveil First Remix From Forthcoming Album". DJ Mag. Retrieved 17 August 2018.
- ↑ Stack, Chris (12 July 2012). "Noisia release intergalactic drum and bass remix of 'Asteroids'". Dancing Astronaut. Archived from the original on 16 July 2018. Retrieved 17 August 2018.
- ↑ "Noisia - Album Discography". AllMusic. Retrieved 18 November 2017.
- ↑ "Noisia Albums and Discography". Artistdirect.com. Retrieved 18 November 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.