The Tallahassee Open was a golf tournament on the Nike Tour. It ran from 1995 to 1996.
| Tournament information | |
|---|---|
| Location | Tallahassee, Florida | 
| Established | 1995 | 
| Course(s) | Golden Eagle Country Club | 
| Par | 72 | 
| Tour(s) | Nike Tour | 
| Format | Stroke play | 
| Prize fund | US$200,000 | 
| Month played | April | 
| Final year | 1996 | 
| Tournament record score | |
| Aggregate | 276 Bill Murchison (1995) | 
| To par | โ12 as above | 
| Final champion | |
|  P. J. Cowan | |
| Location Map | |
|   Golden Eagle CC Location in the United States   Golden Eagle CC Location in Florida | |
It was played at the Golden Eagle Country Club in Tallahassee, Florida, and in 1996 the winner earned $36,000.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Nike Tallahassee Open | ||||||
| 1996 |  P. J. Cowan | 279 | โ9 | Playoff |  P. H. Horgan III | |
| 1995 |  Bill Murchison | 276 | โ12 | 5 strokes |  Olin Browne  Tom Byrum  Peter Persons | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.