| Tournament information | |
|---|---|
| Location | Greensboro, North Carolina | 
| Established | 1998 | 
| Course(s) | Sedgefield Country Club | 
| Par | 70 | 
| Tour(s) | Buy.com Tour | 
| Format | Stroke play | 
| Prize fund | US$400,000 | 
| Month played | June | 
| Final year | 2000 | 
| Tournament record score | |
| Aggregate | 266 Joe Ogilvie (1998) | 
| To par | −14 as above | 
| Final champion | |
| Location Map | |
![]() Sedgefield CC Location in the United States ![]() Sedgefield CC Location in North Carolina  | |
The Greensboro Open was a golf tournament on the Buy.com Tour from 1998 to 2000. It was played at the Sedgefield Country Club in Greensboro, North Carolina.
The purse in 2000 was US$400,000, with $72,000 going to the winner.
Winners
| Year | Winner | Score | To par | Margin of victory  | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Buy.com Greensboro Open | ||||||
| 2000 | 263 | −17 | 3 strokes | |||
| Nike Greensboro Open | ||||||
| 1999 | 269 | −11 | 1 stroke | |||
| 1998 | 266 | −14 | 4 strokes | |||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

