| Niclas Nøhr | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||
| Country | Denmark | ||||||||||||||||||||||||||||||||||||||
| Born | 2 August 1991 Møn, Denmark | ||||||||||||||||||||||||||||||||||||||
| Residence | Frederiksberg, Denmark | ||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||
| Years active | 2010–2022 | ||||||||||||||||||||||||||||||||||||||
| Retired | 19 April 2022 | ||||||||||||||||||||||||||||||||||||||
| Handedness | Left | ||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 32 (MD with Kasper Antonsen 22 September 2016) 16 (XD with Sara Thygesen 13 September 2018) | ||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||
Niclas Nøhr (born 2 August 1991) is a Danish badminton player, specializing in doubles play.[1] He started playing badminton at Møn badminton club. In 2012, he joined Denmark national badminton team, and in 2015, he won a gold medal at the European Games with his mixed doubles partner Sara Thygesen.[1][2]
After one year of a knee operation, he returned to the court. He said; "I'm just happy that my family, friends, and especially my girlfriend has supported me in such a hard time."[3]
Nøhr announced his retirement from international tournaments through his Instagram account on 19 April 2022. He later started a new journey as a coach at the Hvidovre club, and also joining Australia coaching team in preparation for the 2022 Commonwealth Games.[4][5]
Achievements
European Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Baku Sports Hall, Baku, Azerbaijan |  Sara Thygesen |  Gaëtan Mittelheisser  Audrey Fontaine | 21–16, 21-16 |  Gold | 
European Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Vendéspace, La Roche-sur-Yon, France |  Sara Thygesen |  Joachim Fischer Nielsen  Christinna Pedersen | 21–19, 13–21, 17–21 |  Silver | 
European Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Federal Technical Centre - Palabadminton, Milan, Italy |  Steffen Rasmussen |  Sylvain Grosjean  Sam Magee | 23–25, 17–21 |  Bronze | 
BWF World Tour (2 titles, 3 runners-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[6] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300, and the BWF Tour Super 100.[7]
Mixed doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|---|
| 2018 | Spain Masters | Super 300 |  Sara Thygesen |  Marcus Ellis  Lauren Smith | 21–19, 21–17 |  Winner | 
| 2018 | Orléans Masters | Super 100 |  Sara Thygesen |  Peter Käsbauer  Olga Konon | 21–19, 21–9 |  Winner | 
| 2018 | German Open | Super 300 |  Sara Thygesen |  Goh Soon Huat  Shevon Jemie Lai | 14–21, 20–22 |  Runner-up | 
| 2021 | Orléans Masters | Super 100 |  Amalie Magelund |  Mathias Christiansen  Alexandra Bøje | 13–21, 17–21 |  Runner-up | 
| 2021 | Spain Masters | Super 300 |  Amalie Magelund |  Rinov Rivaldy  Pitha Haningtyas Mentari | 18–21, 15–21 |  Runner-up | 
BWF Grand Prix (1 runner-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Scottish Open |  Sara Thygesen |  Robert Blair  Imogen Bankier | 18–21, 14–21 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2010 | Cyprus International |  Mads Pedersen |  Didit Juang Indrianto  Seiko Wahyu Kusdianto | 15–21, 21–15, 19–21 |  Runner-up | 
| 2011 | Croatian International |  Mads Pedersen |  Kim Astrup  Rasmus Fladberg | 21–18, 19–21, 16–21 |  Runner-up | 
| 2011 | Cyprus International |  Theis Christiansen |  Nikolaj Nikolaenko  Nikolai Ukk | 21–17, 21–13 |  Winner | 
| 2011 | Portugal International |  Mads Pedersen |  Mats Bue  Anders Skaarup Rasmussen | 28–26, 16–21, 21–17 |  Winner | 
| 2015 | Polish International |  Kasper Antonsen |  Paweł Pietryja  Wojciech Szkudlarczyk | 17–21, 21–8, 21–12 |  Winner | 
| 2015 | Italian International |  Kasper Antonsen |  Mathias Christiansen  David Daugaard | 24–22, 21–14 |  Winner | 
| 2015 | Turkey International |  Kasper Antonsen |  Adam Cwalina  Przemysław Wacha | 21–16, 21–15 |  Winner | 
| 2017 | Hellas Open |  Kasper Antonsen |  Henri Aarnio  Iikka Heino | 21–17, 21–12 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2010 | Cyprus International |  Lena Grebak |  Denis Grachev  Anastasia Chervyakova | 21–13, 18–21, 21–12 |  Winner | 
| 2011 | Cyprus International |  Joan Christiansen |  Nikolaj Nikolaenko  Anastasia Chervyakova | 23–21, 21–18 |  Winner | 
| 2013 | Croatian International |  Rikke Søby Hansen |  Frederik Colberg  Sara Thygesen | 12–21, 21–12, 21–9 |  Winner | 
| 2014 | Orléans International |  Sara Thygesen |  Robert Blair  Imogen Bankier | 13–21, 21–19, 18–21 |  Runner-up | 
| 2014 | Croatian International |  Sara Thygesen |  Mads Pedersen  Mai Surrow | 21–15, 13–21 21–18 |  Winner | 
| 2014 | Dutch International |  Sara Thygesen |  Robin Tabeling  Myke Halkema | 21–10, 21–5 |  Winner | 
| 2014 | Irish Open |  Sara Thygesen |  Peter Käsbauer  Isabel Herttrich | 21–10, 21–18 |  Winner | 
| 2015 | Italian International |  Sara Thygesen |  Matthew Nottingham  Emily Westwood | 21–10, 17–21, 21–19 |  Winner | 
| 2016 | Finnish International |  Sara Thygesen |  Mathias Christiansen  Lena Grebak | 21–18, 21–23, 16–21 |  Runner-up | 
| 2021 | Denmark Masters |  Amalie Magelund |  Jeppe Bay  Sara Lundgaard | 15–21, 14–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- 1 2 "Players: Niclas Nohr". Badminton World Federation. Retrieved 20 August 2016.
- ↑  "Danish pair leap to mixed Badminton gold". Baku 2015. Archived from the original on June 29, 2015. Retrieved 12 March 2018.{{cite news}}: CS1 maint: unfit URL (link)
- ↑ "Comeback kids Jacco Arends and Niclas Nøhr". Badminton Europe. Retrieved 12 March 2018.
- ↑ Nøhr, Niclas [@niclas_noehr] (19 April 2022). "8 years at the Danish National centre, and the last practice has been done. Since 2010 i have travelled..." – via Instagram.
- ↑ "Nathan Tang's family breaking tradition for Commonwealth Games debut". Badminton Oceania. 19 July 2022. Archived from the original on 26 March 2023. Retrieved 26 March 2023.
- ↑ Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ↑ Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.
External links
- Niclas Nøhr at BWF.tournamentsoftware.com
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
