| Matthew Nottingham | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||
| Country | England | ||||||||||||||||||||||||||||||||
| Born | 17 May 1992 Macclesfield, England | ||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||
| Coach | Peter Jeffrey Julian Robertson | ||||||||||||||||||||||||||||||||
| Men's doubles & mixed doubles | |||||||||||||||||||||||||||||||||
| Highest ranking | 39 (MD 17 April 2014) 44 (XD 9 June 2016) | ||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
Matthew Nottingham (born 17 May 1992) is a badminton player from England. He started playing badminton at age 3, and joined England national badminton team in 2009.[1] In 2011, he won gold and silver medals at the European Junior Championships in the boys' and mixed doubles events.[2]
Achievements
European Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Energia Areena, Vantaa, Finland |  Chris Coles |  Fabian Holzer  Max Schwenger | 15–21, 21–14, 21–15 |  Gold | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Energia Areena, Vantaa, Finland |  Helena Lewczynska |  Kim Astrup  Line Kjærsfeldt | 21–19, 14–21, 16–21 |  Silver | 
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Opponent | Partner | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Welsh International |  Chris Coles |  Martin Campbell  Angus Gilmour | 21–19, 21–7 |  Winner | 
| 2012 | Swiss International |  Chris Coles |  Adam Cwalina  Przemysław Wacha | 21–23, 14–21 |  Runner-up | 
| 2013 | Dutch International |  Chris Coles |  Łukasz Moreń  Wojciech Szkudlarczyk | 13–21, 21–18, 9–21 |  Runner-up | 
| 2013 | Slovenia International |  Chris Coles |  Nikita Khakimov  Vasily Kuznetsov | 19–21, 16–21 |  Runner-up | 
| 2013 | Welsh International |  Chris Coles | .svg.png.webp) Robin Middleton .svg.png.webp) Ross Smith | 21–17, 21–15 |  Winner | 
| 2014 | Welsh International |  Harley Towler |  Adam Hall  Gordon Thomson | 21–15, 21–13 |  Winner | 
| 2015 | Orléans International |  Harley Towler |  Adam Cwalina  Przemysław Wacha | 21–12, 21–18 |  Winner | 
Mixed doubles
| Year | Tournament | Opponent | Partner | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Welsh International |  Emily Westwood |  Ronan Labar  Émilie Lefel | 21–13, 25–23 |  Winner | 
| 2015 | Italian International |  Emily Westwood |  Niclas Nøhr  Sara Thygesen | 10–21, 21–17, 19–21 |  Runner-up | 
| 2016 | Austrian Open |  Emily Westwood |  Mathias Christiansen  Lena Grebak | 17–21, 17–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Matthew Nottingham". Badminton England. Retrieved 29 August 2016.
- ↑ "European JuniorChampionships, Individuals". Badminton Europe. Retrieved 29 August 2016.
External links
- Matthew Nottingham at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)