| Nicholas Rowe | |
|---|---|
| Born | Nicholas Christopher Rowe May 4, 1981 | 
| Alma mater | New York University | 
| Occupation(s) | Record producer, guitarist, audio engineer, songwriter, mixing engineer | 
| Years active | 2002–present | 
| Spouse | Kelly Mickle (m. 2013) | 
| Children | 2 | 
Nicholas Christopher Rowe (born May 4, 1981) is an American record producer, audio engineer, mixing engineer, songwriter and multi-instrumentalist. He is the former guitarist of the New York City alternative metal band Bloodsimple,[1] and won a Grammy Award for his work on the Vampire Weekend record Modern Vampires of the City[2]
Studio albums
| Title | Year | Singer | Engineer | Vocal editing | 
|---|---|---|---|---|
| "Living For Love" | 2014-15 | Madonna |  | |
| "Unapologetic Bitch" |  | |||
| "Hold Tight" |  | |||
| "Bitch I’m Madonna" |  | |||
| "Veni Vidi Vici" |  | |||
| "Best Night" |  | |||
| "Reincarnated" (whole album) | 2013 | Snoop Dogg (LION) |  | |
| "Nuclear Seasons" | 2012 | Charli XCX |  | |
| "Take My Hand" |  | |||
| "Black Roses" |  | |||
| "How Can I" |  | |||
| "Lock You Up" |  | |||
| "Doing It" | 2014 |  | ||
| "Hanging Around" |  | |||
| "Need Ur Luv" |  |  | ||
| "Kingdom (feat. Simon Le Bon)—Hunger Games Soundtrack" |  | |||
| "Digging Up The Heart" | 2015 | Brandon Flowers |  | |
| "Can’t Deny My Love" |  | |||
| "Between Me And You" |  | |||
| "Never Get You Right" |  | |||
| "Lonely Town" |  | |||
| "Dreams Come True" |  | |||
| "Still Want You" |  | |||
| "Desired Effect" |  | |||
| "Look Alive" |  | |||
| "Obvious Bicycle" | 2013 | Vampire Weekend |  | |
| "Unbelievers" |  | |||
| "Step" |  | |||
| "Diane Young" |  | |||
| "Hannah Hunt" |  | |||
| "Everlasting Arms" |  | |||
| "Finger Back" |  | |||
| "Worship You" |  | |||
| "Ya Hey" |  | |||
| "Falling" | 2013 | HAIM |  | |
| "Forever" |  | |||
| "The Wire" |  | |||
| "Honey & I" |  | |||
| "Days Are Gone" |  | |||
| "My Song 5" |  | |||
| "Go Slow" |  | |||
| "Let Me Go" |  | |||
| "Running If You Call My Name" |  | |||
| "Pray 2 Gawd" |  | |||
| "Boys" | 2013 | Sky Ferreira |  | |
| "24 Hours" |  | |||
| "Nobody Asked Me (If I Was Okay)" |  | |||
| "You’re Not The One" |  | |||
| "Heavy Metal Heart" |  | |||
| "Love In Stereo" |  | |||
| "Black Soap" | 2014 | EX-COPS |  | |
| "White Noise" |  | |||
| "Daggers" (Co-produced) |  |  | ||
| "Pretty S****y" |  | |||
| "Modern World" |  | |||
| "Rooms" |  | |||
| "That’s Why God Made The Radio" (Guitar) | 2012 | Beach Boys | ||
| "No Pier Pressure" (album) | 2015 | Brian Wilson |  | |
| "Any Emotions"(Mini Mansions song featuring Brian Wilson) |  | |||
| "VII: Sturm und Drang" | 2015 | Lamb of God |  | |
| "Killin’ Me" | 2015 | Matt and Kim |  | |
| "ICYA" |  | |||
| "Place You Know" |  | |||
| "Lights" | 2015 | Hurts | ||
| "Skin" | 2014 | Rae Morris |  | |
| "Closer" (Bass) |  | |||
| "For You" |  | |||
| "Don’t Go" |  | |||
| "Do You Even Know?" |  | |||
| "Not Knowing" |  | |||
| "This Is Not A Party" | 2015 | Wombats |  | |
| "Love in the Middle of a Firefight" | 2014 | Dillon Francis |  | |
| "If Only" | 2014 | Kylie Minogue |  | |
| "Golden Boy" |  | |||
| "House" (whole record)-Pro Tools Editing | 2015 | Young Buffalo |  | |
| "Kids" | Mikky Ekko |  | ||
| "In The Beginning" (co-writer of whole record) | 2014 | WOLFBORNE | ||
| "Completely Not Me" | 2014 | Jenny Lewis |  | |
| "Reach for the Stars" | 2013 | Major Lazer feat Wyclef Jean |  | |
| "Only Revolutions" (whole album)—Pro Tools editing | 2010 | Biffy Clyro | ||
| "Opposites " (whole album)—Pro Tools editing | 2013 | |||
| "Losing You" | 2012 | Solange |  | |
| "All That" | 2015 | Carly Rae Jepsen |  | |
| "A Cruel World" | 2005 | Bloodsimple | ||
| "Red Harvest" | 2007 | 
References
- ↑ "Gibson". Archived from the original on 2019-03-27. Retrieved 2019-03-27.
- ↑ "Winners & Nominees". Grammy.com. Retrieved 27 January 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.