This article presents the discography of American pop singer Nancy Sinatra.
Albums
Studio albums
| Year | Album details | Peak positions | Certifications (sales threshold) | |
|---|---|---|---|---|
| US [1] | UK [2] | |||
| 1966 | Boots 
 | 5 | 12 | |
| How Does That Grab You? 
 | 41 | 17 | ||
| Nancy in London 
 | 122 | — | ||
| 1967 | Country, My Way 
 | 43 | — | |
| Sugar 
 | 18 | — | ||
| 1969 | Nancy 
 | 91 | — | |
| 1972 | Woman 
 | — | — | |
| 1995 | One More Time 
 | — | — | |
| 1998 | Sheet Music 
 | — | — | |
| 1998 | For My Dad 
 | — | — | |
| 1999 | How Does It Feel? 
 | — | — | |
| 2002 | California Girl 
 | — | — | |
| 2004 | Nancy Sinatra 
 | — | 94 | |
| 2013 | Shifting Gears[4] 
 | — | — | |
| '—' denotes releases that did not chart or were not released in that territory. | ||||
Soundtracks
| Year | Album details | Peak positions | 
|---|---|---|
| US [1] | ||
| 1967 | Movin' with Nancy 
 | 37 | 
Collaborations
| Year | Album details | Peak positions | Certifications (sales threshold) | |
|---|---|---|---|---|
| US [1] | US Country | |||
| 1968 | Nancy & Lee (with Lee Hazlewood) 
 | 13 | — | 
 | 
| The Sinatra Family Wish You a Merry Christmas (with Frank Sinatra, Frank Sinatra, Jr., and Tina Sinatra) 
 | — | — | ||
| 1972 | Nancy & Lee Again (with Lee Hazlewood) 
 | — | — | |
| 1981 | Mel and Nancy (with Mel Tillis) 
 | — | 56 | |
| 2004 | Nancy & Lee 3 (with Lee Hazlewood) 
 | — | — | |
| "—" denotes releases that did not chart or were not released in that territory | ||||
Compilation albums
| Year | Album details | Peak positions | |
|---|---|---|---|
| US [1] | DEN [6] | ||
| 1970 | Nancy's Greatest Hits 
 | 99 | — | 
| 1972 | This Is Nancy Sinatra 
 | — | — | 
| 1986 | Boots: Nancy Sinatra's All-Time Hits 
 | — | — | 
| 1987 | The Hit Years 
 | — | — | 
| 1989 | Fairy Tales and Fantasies: The Best of Nancy and Lee (with Lee Hazlewood) 
 | — | — | 
| 1994 | Lightning's Girl: 24 Tracks 
 | — | — | 
| 1999 | Walking 
 | — | — | 
| 1999 | You Go-Go Girl 
 | — | — | 
| 2001 | The Very Best of Nancy Sinatra: 24 Great Songs 
 | — | — | 
| 2001 | Something Stupid: Worldwide Hits 
 | — | — | 
| 2002 | The Greatest Hits of Nancy Sinatra 
 | — | — | 
| 2002 | Lightning's Girl: Greatest Hits 1965–1971 
 | — | — | 
| 2004 | Nancy Sinatra & Friends 
 | — | — | 
| 2005 | The Very Best of Nancy Sinatra 
 | — | — | 
| 2005 | Bubblegum Girl Vol. 1 
 | — | — | 
| 2005 | Bubblegum Girl Vol. 2 
 | — | — | 
| 2006 | The Essential Nancy Sinatra 
 | — | — | 
| 2006 | Ladybird 
 | — | — | 
| 2008 | Kid Stuff[8] 
 | — | — | 
| 2009 | Cherry Smiles – The Rare Singles[9] 
 | — | — | 
| 2021 | Start Walkin' 1965–1976[10] 
 | — | 36 | 
| 2023 | Keep Walkin': Singles, Demos & Rarities 1965–1978 
 | — | — | 
| "—" denotes releases that did not chart or were not released in that territory | |||
Other appearances
| Year | Song | Album | 
|---|---|---|
| 1967 | "You Only Live Twice" | You Only Live Twice soundtrack | 
| 1968 | "Your Groovy Self" | Speedway soundtrack | 
| "There Ain't Nothing Like a Song" (with Elvis Presley) | ||
| 1968 | "Somethin' Stupid" (with Frank Sinatra) | Frank Sinatra's Greatest Hits | 
| 1981 | "Rudolph the Red-Nosed Reindeer" (with Mel Tillis) | Christmas Country | 
| 1991 | "God Rest You Merry, Gentlemen" | A Christmas Album... A Gift of Hope | 
| 1996 | "Summer Wine – Sie sah mich an" (with Roland Kaiser) | Grenzenlos | 
| 1999 | "Kicks" (with The Ventures) | Walk Don't Run 2000 | 
| 2000 | "The Love Song for The Independent" | The Independent DVD | 
| 2002 | "Side by Side" (with Frank Sinatra & Tri-Tones) | Classic Duets | 
| "You Make Me Feel So Young (Old)" (with Frank Sinatra) | ||
| 2003 | "Bang Bang (My Baby Shot Me Down)" | Kill Bill Vol. 1 soundtrack | 
| 2005 | "These Boots Are Made for Walkin'" (with Paul Revere & the Raiders) | Ride to the Wall Vol. 1, Full_Metal_Jacket sound track | 
| 2005 | "Shot You Down" (with Audio Bullys) | Generation | 
| 2006 | "Another Gay Sunshine Day" | Another Gay Movie soundtrack | 
| "Another Ray of Sunshine" | ||
| 2008 | "Somethin' Stupid" (recorded live March 1982) (with Frank Sinatra) | Sinatra: Vegas | 
| 2011 | "To Ardent" (with Black Devil Disco Club) | Circus | 
| "To Ardent" (extended version) (with Black Devil Disco Club) 
 | ||
| 2011 | "End of the World" | Download for Good | 
| 2016 | "MacArthur Park" | Absolutely Fabulous: The Movie soundtrack | 
| 2017 | "Kaleidoscope" (with Rod McKuen) | Love's Been Good to Me – The Songs of Rod McKuen | 
Singles
| Year | Single (A-side, B-side) | Peak chart positions | Original album | CD or digital reissue | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US AC [1] | US Country [1] | CAN [11] | UK [2] | NOR [12] | AUS [13] | ITA | ||||
| 1961 | "Cuff Links and a Tie Clip" b/w "Not Just Your Friend" | — | — | — | — | — | — | — | 38 | Non-album tracks | Bubblegum Girl Vol. 1 | 
| 1962 | "Like I Do" / | — | — | — | — | — | — | — | 2 | ||
| "To Know Him Is to Love Him" | — | — | — | — | — | — | — | — | N/A | ||
| "June, July, and August" b/w "Think of Me" | — | — | — | — | — | — | — | — | A: Bubblegum Girl Vol. 2 B: Bubblegum Girl Vol. 1 | ||
| "You Can Have Any Boy" b/w "Tonight You Belong to Me" | — | — | — | — | — | — | — | — | A: Bubblegum Girl Vol. 1 B: Bubblegum Girl Vol. 2 | ||
| 1963 | "I See the Moon" b/w "Put Your Head on My Shoulder" | — | — | — | — | — | — | — | — | A: Bubblegum Girl Vol. 1 B: Bubblegum Girl Vol. 2 | |
| "The Cruel War" b/w "One Way" | — | — | — | — | — | — | — | — | A: Bubblegum Girl Vol. 2 B: Bubblegum Girl Vol. 1 | ||
| "Thanks to You" b/w "Tammy" | — | — | — | — | — | — | — | — | Bubblegum Girl Vol. 1 | ||
| 1964 | "Where Do the Lonely Go?" b/w "Just Think About the Good Times" | — | — | — | — | — | — | — | — | Bubblegum Girl Vol. 2 | |
| "This Love of Mine" b/w "There Goes the Bride" | — | — | — | — | — | — | — | ||||
| 1965 | "True Love" b/w "The Answer to Everything" | — | — | — | — | — | — | — | — | A: Sheet Music B: Bubblegum Girl, Vol. 1 | |
| "So Long Babe" b/w "If He'd Love Me" | 86 | — | — | 38 | — | — | — | — | A: Boots B: Non-album track | Boots | |
| "These Boots Are Made for Walkin'" b/w "The City Never Sleeps at Night" | 1 | — | — | 1 | 1 | 2 | 1 | 3 | A:  Boots B: Non-album track | ||
| 1966 | "How Does That Grab You, Darlin'?" b/w "The Last of the Secret Agents?" | 7 | — | — | 2 | 19 | — | 4 | 24 | A: How Does That Grab You? B: Non-album track | How Does That Grab You? | 
| "Friday's Child" b/w "Hutchinson Jail" | 36 | — | — | 37 | 55[upper-alpha 1] | — | 67 | — | Nancy in London | Nancy in London | |
| "In Our Time" b/w "Leave My Dog Alone" | 46 | — | — | 59 | — | — | 67 | — | Non-album tracks | Boots | |
| "Sugar Town" / | 5 | 1 | — | 5 | 8 | — | 14 | 49 | Sugar | Sugar | |
| "Summer Wine" (with Lee Hazlewood) | 49 | — | — | 61 | — | — | 14 | — | Nancy in London | Nancy in London | |
| 1967 | "Somethin' Stupid" (with Frank Sinatra) b/w "I Will Wait for You" (Frank Sinatra) "Give Her Love" (Frank Sinatra, later releases) | 1 | 1 | — | 1 | 1 | 1 | 1 | 20 | Nancy's Greatest Hits (A-side only) | Sugar (A-side only) | 
| "Love Eyes" b/w "Coastin'" | 15 | 30 | — | 17 | 55[upper-alpha 1] | — | 84 | — | A: Non-album track B: Sugar | Sugar | |
| "Jackson" (with Lee Hazlewood) / | 14 | 39 | — | 17 | 11 | 11 | 9 | 49 | Country, My Way | Country, My Way | |
| "You Only Live Twice" | 44 | 3 | — | 39 | 11 | — | 10 | 43 | Nancy's Greatest Hits | Nancy in London | |
| "Lightning's Girl" b/w "Until It's Time for You to Go" | 24 | — | — | 26 | 54[upper-alpha 1] | — | 5 | — | A: Nancy's Greatest Hits B: Non-album single | How Does That Grab You? | |
| "Lady Bird" (with Lee Hazlewood) / | 20 | — | — | 26 | 47 | — | 15 | — | Nancy & Lee | Nancy & Lee | |
| "Sand" (with Lee Hazlewood) | 107 | — | — | — | — | — | 15 | — | How Does That Grab You? | How Does That Grab You? | |
| "Tony Rome" b/w "This Town" | 83 | — | — | — | — | — | — | — | A: Non-album track B: Movin' with Nancy | A: Nancy in London B: Movin' with Nancy | |
| "Some Velvet Morning" (with Lee Hazlewood) / | 26 | — | — | 36 | — | — | 44 | — | Movin' with Nancy | Movin' with Nancy | |
| "Oh, Lonesome Me" (with Lee Hazlewood) | — | — | — | — | — | — | 10 | — | Country, My Way | Country, My Way | |
| 1968 | "Things" (with Dean Martin) b/w "Up, Up and Away" | — | — | — | — | — | 1 | 61 | — | Movin' with Nancy | Movin' with Nancy | 
| "100 Years" b/w "See the Little Children" | 69 | 29 | — | 54 | — | — | 91 | — | A: Non-album single B: Movin' with Nancy | A: Nancy in London B: Movin' with Nancy | |
| "Happy" b/w "Nice 'n' Easy" | 74 | 18 | — | 58 | — | — | 43 | — | Non-album tracks | Nancy | |
| "Good Time Girl" b/w "Old Devil Moon" | 65 | — | — | 86 | — | — | 73 | — | A: Movin' with Nancy B: Nancy | ||
| 1969 | "God Knows I Love You" b/w "Just Bein' Plain Old Me" | 97 | 40 | — | 98 | — | — | 59 | — | Nancy | Nancy | 
| "Here We Go Again" b/w "Memories" | 98 | 19 | — | — | — | — | — | — | |||
| "Drummer Man" b/w "Home" | 98 | — | — | 92 | — | — | — | — | Non-album tracks | A: Movin' with Nancy B: Nancy | |
| "It's Such a Lonely Time of Year" b/w "Kids" | — | — | — | — | — | — | — | — | The Sinatra Family Wish You a Merry Christmas | The Sinatra Family Wish You a Merry Christmas | |
| 1970 | "I Love Them All (The Boys in the Band)" b/w "Home" | — | — | — | — | — | — | — | — | Non-album tracks | A: Movin' with Nancy B: Nancy | 
| "Hello L.A., Bye-Bye Birmingham" b/w "White Tattoo" | — | — | — | — | — | — | — | — | A: Country, My Way B: Kid Stuff | ||
| "The Highway Song" b/w "Are You Growing Tired of My Love" | — | — | — | — | 21 | — | — | — | Country, My Way | ||
| "How Are Things in California?" b/w "I'm Not a Girl Anymore" | — | 17 | — | — | — | — | — | — | A: California Girl B: Cherry Smiles: The Rare Singles | ||
| "Feelin' Kinda Sunday" (with Frank Sinatra) b/w "Kids" (Nancy Sinatra) | — | 30 | — | — | — | — | — | — | A: How Does That Grab You? B: The Sinatra Family Wish You a Merry Christmas | ||
| 1971 | "Hook and Ladder" b/w "Is Anybody Going to San Antone?" | — | — | — | — | — | — | — | — | A: Kid Stuff B: Cherry Smiles: The Rare Singles | |
| "Life's a Trippy Thing" (with Frank Sinatra) b/w "I'm Not Afraid" (Frank Sinatra) | — | — | — | — | — | — | — | — | Nancy in London (A-side only) | ||
| "Glory Road" b/w "Is Anybody Going to San Antone?" | — | — | — | — | — | — | — | — | Cherry Smiles: The Rare Singles | ||
| "Did You Ever" (with Lee Hazlewood) b/w "Back on the Road" (with Lee Hazlewood) | — | — | — | — | 2 | — | 20 | — | Nancy & Lee Again | Nancy & Lee Again | |
| 1972 | "Down from Dover" (with Lee Hazlewood) b/w "Paris Summer" (with Lee Hazlewood) | 120 | — | — | — | — | — | — | — | ||
| 1973 | "Kind of a Woman" b/w "It's the Love (That Keeps It All Together)" | — | — | — | — | — | — | — | — | Woman | Woman | 
| "Sugar Me" b/w "Ain't No Sunshine" | — | — | — | — | — | — | — | — | Non-album tracks | A: How Does It Feel? B: Cherry Smiles: The Rare Singles | |
| 1975 | "Annabell of Mobile" b/w "She Played Piano and He Beat the Drums" | — | — | — | — | — | — | — | — | Cherry Smiles: The Rare Singles | |
| 1976 | "Kinky Love" b/w "She Played Piano and He Beat the Drums" | — | — | — | — | — | — | — | — | A: Sheet Music B: Cherry Smiles: The Rare Singles | |
| "(L'été Indien) Indian Summer" (with Lee Hazlewood) b/w "Dolly and Hawkeye" (Nancy Sinatra) | — | — | — | — | — | — | — | — | Start Walkin' 1965-1976 | ||
| 1977 | "It's For My Dad" b/w "A Gentle Man Like You" | — | — | — | — | — | — | — | — | A: For My Dad (EP) B: Cherry Smiles: The Rare Singles | |
| 1980 | "Let's Keep It That Way" b/w "One Jump Ahead of the Storm" | — | — | — | — | — | — | — | — | Cherry Smiles: The Rare Singles | |
| 1981 | "Texas Cowboy Night" (with Mel Tillis) b/w "After the Lovin'" (with Mel Tillis) | — | — | 23 | — | — | — | — | — | Mel and Nancy | N/A | 
| "Play Me or Trade Me" (with Mel Tillis) / | — | — | 43 | — | — | — | — | — | |||
| "Where Would I Be" (with Mel Tillis) | — | — | — | — | — | — | — | — | |||
| "Rudolph the Red Nosed Reindeer" (with Mel Tillis) b/w "Winter Wonderland" (Dave Rowland & Sugar) | — | — | — | — | — | — | — | — | promo only single from Christmas Country | ||
| 1995 | "Bone Dry" | — | — | — | — | — | — | — | — | One More Time | One More Time | 
| "Now I Have Everything" | — | — | — | — | — | — | — | — | |||
| 2004 | "Barricades & Brickwalls" (with Lee Hazlewood) b/w "Barricades & Brickwalls (Nancy Solo Version)" | — | — | — | — | — | — | — | — | Nancy & Lee 3 | Nancy & Lee 3 | 
| "Let Me Kiss You" b/w "Bossman" | — | — | — | — | 46 | — | — | — | Nancy Sinatra | Nancy Sinatra | |
| "Burnin' Down the Spark" b/w "Two Shots of Happy, One Shot of Sad" | — | — | — | — | — | — | — | — | |||
| 2005 | "Shot You Down" (with Audio Bullys) | — | — | — | — | 3 | — | 17 | — | The Essential Nancy Sinatra | The Essential Nancy Sinatra | 
| 2009 | "Glory Road" b/w "Dolly and Hawkeye" | — | — | — | — | — | — | — | — | Non-album tracks | Cherry Smiles: The Rare Singles | 
| 2010 | "These Boots Are Made for Walkin' (performed live on the Ed Sullivan Show February 27, 1966) | — | — | — | — | — | — | — | — | N/A | |
| "Sugar Town (performed live on the Ed Sullivan Show October 30, 1966) | — | — | — | — | — | — | — | — | |||
| 2011 | "To Ardent" (with Black Devil Disco Club) | — | — | — | — | — | — | — | — | Circus | Circus | 
| "Jack in Boots"(with Lempo & Japwow) | — | — | — | — | — | — | — | — | Digital download singles | Digital download singles | |
| 2016 | "Song of Love for Danny" | — | — | — | — | — | — | — | — | ||
| 2017 | "Bang Bang" (with Lee Bryan DJ) | — | — | — | — | — | — | — | — | Crazy Neon Signs | Crazy Neon Signs | 
| 2020 | "(L'été Indien) Indian Summer" (with Lee Hazlewood) 
 | — | — | — | — | — | — | — | — | Non-album track | Start Walkin' 1965-1976 | 
| 2021 | "For Some" | — | — | — | — | — | — | — | — | Previously Unreleased | Boots (2021 Reissue) | 
| 2023 | "Something Pretty" | — | — | — | — | — | — | — | — | Previously Unreleased | Keep Walkin': Singles, Demos & Rarities 1965–1978 | 
| 2023 | "Do I Hear a Waltz?" | — | — | — | — | — | — | — | — | Previously Unreleased | Keep Walkin': Singles, Demos & Rarities 1965–1978 | 
| "—" denotes releases that did not chart or were not released in that territory. "N/A" denotes tracks unavailable on CD format to date. | |||||||||||
Notes
References
- 1 2 3 4 5 6 7 "Nancy Sinatra - Awards". AllMusic. Archived from the original on July 11, 2012.
- 1 2 "The Official Charts Company". Official Charts Company.
- ↑ "RIAA Gold & Platinum - Boots". Recording Industry Association of America. Archived from the original on September 24, 2015.
- ↑ "Shifting Gears by Nancy Sinatra". iTunes. December 3, 2013.
- ↑ "RIAA Gold & Platinum - Nancy & Lee". Recording Industry Association of America. Archived from the original on September 24, 2015.
- ↑ "Album Top-40 Uge 12, 2021". Hitlisten. Retrieved March 31, 2021.
- ↑ "Home".
- ↑ "Kid Stuff by Nancy Sinatra". iTunes. March 17, 2008.
- ↑ "Cherry Smiles - the Rare Singles by Nancy Sinatra". iTunes. September 22, 2009.
- ↑ "Nancy Sinatra".
- ↑ "Search results for "Nancy Sinatra"". RPM.
- ↑ "NOR charts". norwegiancharts.com.
- ↑ "AUS singles". australian-charts.com.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.