Naivasha Constituency is an electoral constituency in Kenya. It is one of eleven constituencies in Nakuru County. The constituency was established for the 1997 elections.
Members of Parliament
| Elections | MP [1] | Party | Notes | 
|---|---|---|---|
| 1997 | Paul Samuel Kihara | DP | |
| 2002 | Paul Samuel Kihara | NARC | Kihara died in 2003, resulting in by-elections [2] | 
| 2003 | Jayne Wanjiru Kihara | NARC | By-elections | 
| 2007 | John Michael Njenga Mututho | KANU | |
| 2012 | John Karanja Kihagi | TNA | |
| 2017 | Jayne Wanjiru Kihara | JP | |
| 2022 | Jayne Wanjiru Kihara | UDA | 
Locations and wards
| Locations | |
| Location | Population* | 
|---|---|
| Gilgil | 49,773 | 
| Hell's Gate | 52,641 | 
| Kiambogo | 29,201 | 
| Karunga | 21,044 | 
| Longonot | 32,594 | 
| Malewa | 16,114 | 
| Miellla | 14,232 | 
| Miti Mingi | 16,614 | 
| Moindabi | 6,379 | 
| Naivasha East | 27,479 | 
| Naivasha Town | 47,277 | 
| Ndabibi | 4,600 | 
| Total | x | 
| 1999 census.[3] | |
| Wards | ||
| Ward | Registered Voters | Local Authority | 
|---|---|---|
| Biashara | 7,680 | Naivasha municipality | 
| Gilgil | 16,207 | Nakuru County | 
| Hells Gate | 6,521 | Naivasha municipality | 
| Kiambogo | 8,789 | Nakuru County | 
| Lake View | 5,178 | Naivasha municipality | 
| Longonot | 8,203 | Nakuru County | 
| Maiellla | 3,901 | Nakuru County | 
| Malewa East | 3,873 | Naivasha municipality | 
| Malewa West | 3,839 | Naivasha municipality | 
| Maraigishu | 5,320 | Naivasha municipality | 
| Miti Mingi | 4,566 | Nakuru County | 
| Murindati | 6,299 | Nakuru County | 
| Mwiciringiri | 2,063 | Naivasha municipality | 
| Naivasha East | 3,065 | Naivasha municipality | 
| Ndabibi | 4,153 | Nakuru County | 
| Olkaria | 11,138 | Naivasha municipality | 
| Viwanda | 3,226 | Naivasha municipality | 
| Total | 104,021 | |
| *September 2005.[4] | ||
References
- ↑ Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944–2007 Archived 2008-10-28 at the Wayback Machine
- ↑ African Woman and Child Feature Service: Unstoppable march of Rift Valley's women
- ↑ information.go.ke: CDF allocation by sector and location (2003-6)
- ↑ Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency Archived 2007-09-29 at the Wayback Machine
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.