| Tournament information | |
|---|---|
| Location | Macon, Georgia | 
| Established | 1990 | 
| Course(s) | River North Country Club | 
| Par | 72 | 
| Tour(s) | Nike Tour | 
| Format | Stroke play | 
| Prize fund | US$200,000 | 
| Month played | May | 
| Final year | 1995 | 
| Tournament record score | |
| Aggregate | 268 Matt Peterson (1995) | 
| To par | −20 as above | 
| Final champion | |
| Location Map | |
![]() River North CC Location in the United States ![]() River North CC Location in Georgia  | |
The Macon Open was a golf tournament on the Nike Tour. It ran from 1990 to 1995. It was played at River North Country Club in Macon, Georgia.
In 1995 the winner earned $36,000.
Winners
| Year | Winner | Score | To par | Margin of victory  | Runner(s)-up | 
|---|---|---|---|---|---|
| Nike Central Georgia Open | |||||
| 1995 | 268 | −20 | 2 strokes | ||
| 1994 | 273 | −15 | Playoff | ||
| 1993 | 205 | −11 | 2 strokes | ||
| Ben Hogan Macon Open | |||||
| 1992 | 205 | −11 | 1 stroke | ||
| 1991 | 201 | −15 | Playoff | ||
| 1990 | 205 | −11 | 1 stroke | ||
External links
- Macon Open tournament results from GolfObserver.com - Final scores and earnings of each event played from 1990 to 1995
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

