The Niagara Frontier Transportation Authority (also known as "NFTA" or "Metro") operates a fleet of buses and light rail vehicles in the cities of Buffalo and Niagara Falls and the surrounding Erie and Niagara counties. It is the second-largest transit system in New York state after New York City's.
Rail cars
| Fleet number(s) | Model year | MfgA | Model | DivisionB | Notes | 
|---|---|---|---|---|---|
| 101-127  | 1983 | TCC | SP | 
 | |
Buses
| Fleet number(s) | Model year | MfgA | Model | DivisionB | Notes | 
|---|---|---|---|---|---|
| 104[2] | 1967 | GMC | SDM-5302 | w/d | 
 | 
| 114[3] | 1970 | GMC | S8M-5303A | w/d | 
 | 
| 166, 168[4] | 1960 | GMC | SDM-4501 | w/d | 
 | 
| 216 | 1959 | GMC | PD-4106 | w/d | 
 | 
| 201-222[5]  | 1991 | OBI/BIA | 05.501 | w/d | 
 | 
| 300-319[6] | 1958 | GMC | TDH-5106 | w/d | 
 | 
| 301-305 | ca. 1987 (built 1970) | Flx | 111CD-D5 | w/d | |
| 311-319[7] | 1968 | GMC | T6H-4521 | w/d | 
 | 
| 311-317 | ca. 1987 (built 1968) | GMC | T6H-4521 | w/d | 
 | 
| 321-367 | ca. 1987 (built 1978) | GMC | TH-8201 "RTS-01" | w/d | 
 | 
| 401-417[8]  | 1992 | MCI | TC40-102A "Classic" | w/d | 
 | 
| 501-505[5]  | 1993 | OBI/BIA | 05.501 CNG "Orion V" | w/d | 
 | 
| 526-540[7] | 1968 | GMC | T6H-4521 | w/d | 
 | 
| 601-607[9] | 1985 | OBI/BIA | 01.509 "Orion I" | w/d | 
 | 
| 701-773[9]  | 1986 | OBI/BIA | 01.508 "Orion I" | w/d | 
 | 
| 801-816[9]  | 1988 | OBI/BIA | 01.508 "Orion I" | w/d | 
 | 
| 851-852[9]  | 1988 | OBI/BIA | 01.502 "Orion I" | w/d | 
 | 
| 861-867[9]  | 1990 | OBI/BIA | 01.507 "Orion I" | w/d | 
 | 
| 901-912[9]  | 1989 | OBI/BIA | 01.508 "Orion I" | w/d | 
 | 
| 921-925[9]  | 1990 | OBI/BIA | 01.508 "Orion I" | w/d | 
 | 
| 1001-1011    | 2010 | Gillig | Low Floor T40 Hybrid | CS | 
 | 
| 1012-1065    | 2010 | Gillig | Low Floor T40 Diesel | CS: 12-19, BW: 20-65 | 
 | 
| 1066-1067    | 2010 | Gillig | Low Floor T40 Trolley Replica | Fr | 
 | 
| 1101-1130    | 2011 | Gillig | Low Floor T40 Hybrid | CS | 
 | 
| 1201-1214    | 2012 | Gillig | Low Floor T40 Hybrid | BW: 01-12 CS: 13,14 | 
 | 
| 1301-1304    | 2013 | Gillig | Low Floor T40 Trolley Replica | Fr | 
 | 
| 1501-1520    | 2015 | Nova | LFS CNG | Fr | 
 | 
| 1601-1624    | 2016 | Nova | LFS CNG | Fr | 
 | 
| 1701-1716    | 2017 | Nova | LFS CNG | Fr | 
 | 
| 1717-1724    | 2017 | Nova | LFS Diesel | CS | 
 | 
| 1801-1816    | 2018 | Nova | LFS CNG | FR | 
 | 
| 1817-1824    | 2018 | Nova | LFS Diesel | BW | 
 | 
| 1901-1923    | 2019 | Nova | LFS CNG | Fr | 
 | 
| 2001-2021[10]    | 2000 | Nova | LFS Diesel | w/d | 
 | 
| 2101-2141    | 2001 | Gillig | Advantage T40 | w/d | 
 | 
| 2201-2242    | 2002 | Gillig | Advantage T40 | w/d | 
 | 
| 2251-2260    | 2022 | NFI | Xcelsior XE40 | CS | 
 | 
| 2261-2270    | 2022 | Nova | LFS Diesel | BW | 
 | 
| 2301-2314    | 2023 | NFI | Xcelsior XE40 | CS | 
 | 
| 2315-2324    | 2023 | Nova | LFS Diesel | BW | 
 | 
| 2401-2422    | 2004 | Gillig | Advantage T29 | w/d | 
 | 
| 2501-2515    | 2005 | Gillig | Advantage T40 | w/d | 
 | 
| 2601-2630    | 2006 | Gillig | Advantage T40 Hybrid | CS: 01-06 BW: 07-30 | 
 | 
| 2701-2713    | 2007 | Gillig | Advantage T40 Hybrid | CS | 
 | 
| 3001-3012  | 1975 | HP | TC-31B "Twin Coach" | w/d | 
 | 
| 3051-3063[11] | 1976 | GMC | S8H-5304A | w/d | 
 | 
| 4001-4070 | 1975–1976 | AMG | 9640A "Metropolitan" | w/d | 
 | 
| 4071-4099[12] | 1975–1976 | AMG | 9635A "Metropolitan" | w/d | 
 | 
| 5001-5065[13] | 1978–1979 | GMC | T8H-603 "RTS-03" | w/d | 
 | 
| 5066-5078[15]  | 1980 | GMC | T8H-603 "RTS-03" | w/d | 
 | 
| 6001-6110[16]  | 1983 | GMC | T8J-604 "RTS-04" | w/d | 
 | 
| 6200-6244[17] | 1957 | Mack | C49-DT | w/d | 
 | 
| 6300-6359[17] | 1958 | Mack | C49-DT | w/d | 
 | 
| 7001-7030[6] | 1954 | GMC | TDH-5106 | w/d | 
 | 
| 7100-7114[6] | 1957 | GMC | TDH-5106 | w/d | 
 | 
| 7401-7459[19] | 1960–1961 | GMC | TDH-5301 | w/d | 
 | 
| 7501-7549[20] | 1963 | GMC | TDH-5304 | w/d | 
 | 
| 7600-7684[20] | 1966 | GMC | TDH-5304 | w/d | 
 | 
| 7685-7719[20] | 1967 | GMC | TDH-5304 | w/d | 
 | 
| 7720-7794[21] | 1968 | GMC | T6H-5306 | w/d | 
 | 
| 9301-9375[22]  | 1993-1994 | NFI | D40HF | w/d | 
 | 
| 9501-9567[23]  | 1995 | AI | 416 | w/d | 
 | 
| 9601-9641[24]  | 1996 | Nova | TC40-102A "Classic" | w/d | 
 | 
Abbreviations
| 
 
 | ||||||||||||||
See also
References
- ↑ Gee, Derek. "NFTA Metro Rail Cars Rebuilt". Buffalo News. Archived from the original on 2011-07-08. Retrieved 8 May 2011.
- ↑ "GMC SDM-5302 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- ↑ "GMC S8M-533A Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- ↑ "GMC SDM-4501 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- 1 2 "OBI Bus Industries - OBI V Production List". Alan Gryfe. Retrieved 9 May 2011.
- 1 2 3 "GMC TDH-5106 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- 1 2 "GM T6H-4521 Production". Ohio Museum of Transportation. Retrieved 9 May 2011.
- ↑ "MCI Classic Production List". Alan Gryfe. Retrieved 10 May 2011.
- 1 2 3 4 5 6 7 "OBI Bus Industries Series I - Production List". Alan Gryfe. Retrieved 10 May 2011.
- ↑ "Nova LFS-102 Production List (incomplete)". Unknown. Retrieved 8 May 2011.
- ↑ "GMC S8H-5304 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- ↑ "AMG Model 9635 Production List". A.J. Reinschmidt. Retrieved 9 May 2011.
- ↑ "GMC RTS-03 T8H-603 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- ↑ "GMC RTS-2 T8H-603 Production List". Bus Rosters on the Web. Retrieved 9 May 2011.
- ↑ "GMC RTS-02 T8H-603 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- ↑ "GMC RTS T8J-604 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- 1 2 "Mack C-49 Production List". A.J. Reinschmidt. Retrieved 9 May 2011.
- ↑ A. J. Reinschmidt (18 August 1998). "Mack C-49 Roster on the Web". Bus Rosters on the Web. Retrieved 14 May 2011.
- ↑ "GMC TDH-5301 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- 1 2 3 "GMC TDH-5304 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- ↑ "GMC T6H-5306 Production List". Ohio Museum of Transportation. Retrieved 9 May 2011.
- ↑ "New Flyer Industries - Production List". Alan Gryfe. Retrieved 9 May 2011.
- ↑ Kristopans, Andre. "Ikarus 416-436 Production List". Bus Rosters on the Web. Archived from the original on 27 October 2009. Retrieved 8 May 2011.
- ↑ "Nova TC40-102A Production List". Unknown. Retrieved 8 May 2011.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.