![]() Al-Ghassani playing for Oman at 2019 AFC Asian Cup  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Muhsen Saleh Abdullah Ali Al-Ghassani[1] | ||
| Date of birth | 27 March 1997[1] | ||
| Place of birth | Rustaq, Oman | ||
| Height | 1.70 m (5 ft 7 in)[1] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team  | Al-Seeb Club | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2015–2020 | Al-Suwaiq | 76 | (23) | 
| 2020–2021 | Sepahan | 6 | (0) | 
| 2021– | Al-Seeb | 52 | (26) | 
| International career‡ | |||
| 2015 | Oman U19 | 3 | (1) | 
| 2017–2019 | Oman U23 | 7 | (5) | 
| 2017– | Oman | 41 | (9) | 
| 
*Club domestic league appearances and goals, correct as of 8 December 2023 ‡ National team caps and goals, correct as of 15:57, 29 April 2023 (UTC)  | |||
Muhsen Saleh Abdullah Ali Al-Ghassani (Arabic: محسن صالح الغساني; born 27 March 1997) is an Omani professional footballer who plays as a forward for the Oman national team[2] and last played for Sepahan.
Career
Al-Ghassani was included in Oman's squad for the 2019 AFC Asian Cup in the United Arab Emirates.[3]
Career statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 
| 2019–20 | Sepahan | IPL | 5 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 
| 2020–21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 6 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | ||
| 2021–22 | Al-Seeb | OPL | 20 | 11 | 7 | 4 | 6 | 3 | 33 | 18 | 
| 2022–23 | 23 | 11 | 5 | 4 | 0 | 0 | 28 | 15 | ||
| 2023–24 | 9 | 4 | 1 | 0 | 0 | 0 | 10 | 4 | ||
| Total | 52 | 26 | 13 | 8 | 6 | 3 | 71 | 35 | ||
International
- As of 21 April 2023
 
| Oman | ||
|---|---|---|
| Year | Apps | Goals | 
| 2017 | 2 | 0 | 
| 2018 | 8 | 0 | 
| 2019 | 13 | 5 | 
| 2021 | 10 | 3 | 
| 2022 | 8 | 0 | 
| Total | 41 | 8 | 
International goals
- Scores and results list Oman's goal tally first.[4]
 
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 2 January 2019 | Sheikh Zayed Cricket Stadium, Abu Dhabi, United Arab Emirates | 2–0 | 2–0 | Friendly | |
| 2. | 9 January 2019 | Sharjah Stadium, Sharjah, United Arab Emirates | 1–1 | 1–2 | 2019 AFC Asian Cup | |
| 3. | 17 January 2019 | Mohammed bin Zayed Stadium, Abu Dhabi, United Arab Emirates | 2–1 | 3–1 | ||
| 4. | 10 September 2019 | Sultan Qaboos Sports Complex, Muscat, Oman | 1–0 | 1–0 | Friendly | |
| 5. | 10 October 2019 | Al-Seeb Stadium, Seeb, Oman | 3–0 | 3–0 | 2022 FIFA World Cup qualification | |
| 6. | 18 November 2019 | Sultan Qaboos Sports Complex, Muscat, Oman | 1–0 | 1–0 | ||
| 7. | 29 May 2021 | The Sevens Stadium, Dubai, United Arab Emirates | 1–0 | 3–1 | Friendly | |
| 8. | 20 June 2021 | Jassim bin Hamad Stadium, Doha, Qatar | 1–0 | 2–1 | 2021 FIFA Arab Cup | |
| 9. | 6 September 2023 | Sultan Qaboos Sports Complex, Muscat, Oman | 2–1 | 2–1 | Friendly | 
References
- 1 2 3 "FIFA Arab Cup Qatar 2021: List of players: Oman" (PDF). FIFA. 4 December 2021. p. 9. Retrieved 12 December 2022.
 - ↑ Muhsen Al-Ghassani at Soccerway
 - ↑ "AFC Asian Cup UAE 2019 Complete Squad Lists" (PDF). The-AFC.com. Asian Football Confederation. 27 December 2018. Archived from the original on 28 December 2018. Retrieved 20 November 2019.
 - ↑ "Muhsen Al-Ghassani". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 17 October 2019.
 
External links
Wikimedia Commons has media related to Muhsen Al-Ghassani.
- Muhsen Al-Ghassani at National-Football-Teams.com
 - Muhsen Al-Ghassani at FootballDatabase.eu
 - Muhsen Al-Ghassani on Instagram
 - Muhsen Al-Ghassani at Goalzz.com (also in Arabic at Kooora.com)
 - Muhsen Al-Ghassani at WorldFootball.net
 - Muhsen Al-Ghassani at Soccerway
 - Muhsen Al-Ghassani FIFA competition record
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
