| Motown 50 | |
|---|---|
![]()  | |
| Compilation album by  Various Artists  | |
| Released | December 1, 2008[1] | 
| Genre | R&B, pop, soul | 
Motown 50 is a compilation album released to coincide with the 50th anniversary of Motown Records.[1]
Track listing
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1. | "Superstition" | Stevie Wonder | 4:02 | 
| 2. | "Papa Was a Rollin' Stone" | The Temptations | 6:52 | 
| 3. | "What's Going On" | Marvin Gaye | 3:55 | 
| 4. | "Brick House" | Commodores | 3:35 | 
| 5. | "War" | Edwin Starr | 3:22 | 
| 6. | "My Girl" | The Temptations | 2:57 | 
| 7. | "The Tracks of My Tears" | Smokey Robinson & the Miracles | 2:52 | 
| 8. | "Endless Love" | Lionel Richie & Diana Ross | 4:27 | 
| 9. | "Easy" | Commodores | 4:18 | 
| 10. | "Reflections" | Diana Ross & the Supremes | 2:50 | 
| 11. | "Reach Out, I'll Be There" | The Four Tops | 2:56 | 
| 12. | "Let's Get It On" | Marvin Gaye | 4:53 | 
| 13. | "What Becomes of the Brokenhearted" | Jimmy Ruffin | 2:56 | 
| 14. | "Got to Be There" | Michael Jackson | 3:20 | 
| 15. | "Being with You" | Smokey Robinson | 3:57 | 
| 16. | "I'm Still Waiting" | Diana Ross | 3:46 | 
| 17. | "Sir Duke" | Stevie Wonder | 3:54 | 
| 18. | "Love Machine" | The Miracles | 2:54 | 
| 19. | "All Night Long (All Night)" | Lionel Richie | 4:14 | 
| 20. | "Love Hangover" | Diana Ross | 3:51 | 
| No. | Title | Artist | Length | 
|---|---|---|---|
| 1. | "Master Blaster (Jammin')" | Stevie Wonder | 4:51 | 
| 2. | "Nightshift" | Commodores | 4:59 | 
| 3. | "Upside Down" | Diana Ross | 4:03 | 
| 4. | "Super Freak" | Rick James | 3:19 | 
| 5. | "Treat Her Like a Lady" | The Temptations | 4:13 | 
| 6. | "My Destiny" | Lionel Richie | 3:42 | 
| 7. | "Light My Fire" | Stevie Wonder | 3:40 | 
| 8. | "Everybody's Talking" | The Four Tops | 2:54 | 
| 9. | "Get Ready" | Rare Earth | 2:46 | 
| 10. | "Let's Do It (Let's Fall in Love)" | Marvin Gaye & Kim Weston | 2:23 | 
| 11. | "I Say a Little Prayer" | Martha & the Vandellas | 3:04 | 
| 12. | "Wichita Lineman" | Smokey Robinson & the Miracles | 2:53 | 
| 13. | "Jumpin' Jack Flash" | Thelma Houston | 3:23 | 
| 14. | "The First Time Ever I Saw Your Face" | The Temptations | 4:09 | 
| 15. | "Come Together" | The Supremes | 4:09 | 
| 16. | "Put a Little Love in Your Heart" | David Ruffin | 2:44 | 
| 17. | "You've Got a Friend" | Michael Jackson | 4:55 | 
Charts
| Chart (2008–09) | Peak position  | 
|---|---|
| Japanese Albums (Oricon)[2] | 285 | 
| Swiss Compilation Albums (Schweizer Hitparade)[3] | 5 | 
| UK Compilation Albums (OCC)[4] | 3 | 
| US Compilation Albums (Billboard)[5] | 8 | 
| US Top R&B/Hip-Hop Albums (Billboard)[6] | 89 | 
Certifications
| Region | Certification | Certified units/sales | 
|---|---|---|
| United Kingdom (BPI)[7] | Platinum | 300,000^ | 
| 
 ^ Shipments figures based on certification alone.  | ||
References
- 1 2 Knaebel, Nate. "Motown 50 - Various Artist | Songs, Reviews, Credits | Allmusic". Allmusic. Retrieved 1 February 2022.
 - ↑ "モータウン50~ザ・ベスト・オブ・モータウン <ジャパン・エディション> | オムニバス | ORICON NEWS" (in Japanese). Oricon. Retrieved February 12, 2022.
 - ↑ "Schweizer Hitparade - Compilations Top 20 - 01.02.2009 - hitparade.ch". Schweizer Hitparade. February 1, 2009. Retrieved February 1, 2022.
 - ↑ "Official Compilations Chart Top 100". Official Charts Company. Retrieved February 1, 2022.
 - ↑ "Various Artists Chart History (Compilation Albums)". Billboard. Retrieved February 1, 2022 – via Billboard.com.
 - ↑ "Various Artists Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved February 1, 2022.
 - ↑ "British album certifications – Various Artists – Motown 50". British Phonographic Industry.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
