| Motor City Open 2016 | |
|---|---|
| 17th Motor City Open | |
| Details | |
| Event name | Motor City Open 2016 | 
| Location |  Detroit, Michigan, United States | 
| Venue | Birmingham Athletic Club | 
| Website themotorcityopen | |
| Men's PSA World Tour | |
| Category | World Tour International 70 | 
| Prize money | $70,000 | 
| Year | World Tour 2016 | 
The 2016 Motor City Open is an International 70 tournament of the PSA World Tour. This 2016 edition of the Motor City Open took place at the Birmingham Athletic Club in Detroit, Michigan, in the United States on January 22–25, 2016. Ali Farag won his first Motor City Open title, beating Nick Matthew in the final.
Prize money and ranking points
For 2016, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R | 
| Points (PSA) | 1225 | 805 | 490 | 300 | 175 | 
| Prize money | $12,350 | $8,450 | $5,525 | $3,410 | $1,950 | 
Seeds
 Mohamed El Shorbagy (quarterfinals) Mohamed El Shorbagy (quarterfinals)
 Nick Matthew (final) Nick Matthew (final)
 Mathieu Castagnet (semifinals) Mathieu Castagnet (semifinals)
 Max Lee (first round) Max Lee (first round)
.svg.png.webp) Ryan Cuskelly (quarterfinals) Ryan Cuskelly (quarterfinals)
 Borja Golán (semifinals) Borja Golán (semifinals)
 Ali Farag (champion) Ali Farag (champion)
 Chris Simpson (quarterfinals) Chris Simpson (quarterfinals)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Mohd El Shorbagy | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||
|  Adrian Waller | 9 | 9 | 11 | 8 | 1 |  Mohamed El Shorbagy | 11 | 9 | 7 | 11 | 6 | ||||||||||||||||||||||||
| Q |  Diego Elías | 9 | 4 | 1 | 7 |  Ali Farag | 6 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||
| 7 |  Ali Farag | 11 | 11 | 11 | 7 |  Ali Farag | 12 | 9 | 11 | 11 | |||||||||||||||||||||||||
| 5 | .svg.png.webp) Ryan Cuskelly | 3 |  Mathieu Castagnet | 10 | 11 | 4 | 9 | ||||||||||||||||||||||||||||
| Q |  Nasir Iqbal | wo | 5 | .svg.png.webp) Ryan Cuskelly | 9 | 11 | 11 | 9 | 2 | ||||||||||||||||||||||||||
| Q |  Olli Tuominen | 4 | 6 | 11 | 4 | 3 |  Mathieu Castagnet | 11 | 7 | 5 | 11 | 11 | |||||||||||||||||||||||
| 3 |  Mathieu Castagnet | 11 | 11 | 9 | 11 | 7 |  Ali Farag | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||
| 4 |  Max Lee | 6 | 7 | 9 | 2 |  Nick Matthew | 7 | 11 | 6 | 7 | |||||||||||||||||||||||||
| Q |  Leo Au | 11 | 11 | 11 | Q |  Leo Au | 4 | 2 | 5 | ||||||||||||||||||||||||||
|  Grégoire Marche | 3 | 8 | 4 | 6 |  Borja Golán | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 6 |  Borja Golán | 11 | 11 | 11 | 6 |  Borja Golán | 8 | 11 | 8 | 7 | |||||||||||||||||||||||||
| 8 |  Chris Simpson | 13 | 11 | 19 | 2 |  Nick Matthew | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||
| .svg.png.webp) Nicolas Müller | 11 | 1 | 17 | 8 |  Chris Simpson | 6 | 6 | 7 | |||||||||||||||||||||||||||
|  Mohamed Abouelghar | 8 | 9 | 12 | 11 | 9 | 2 |  Nick Matthew | 11 | 11 | 11 | |||||||||||||||||||||||||
| 2 |  Nick Matthew | 11 | 11 | 10 | 9 | 11 | |||||||||||||||||||||||||||||
References
- ↑ "World series Prize Money" (PDF). Archived from the original (PDF) on 2012-11-25. Retrieved 2013-01-27.
- ↑ "Tournaments - Professional Squash Association".
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.









