| 2022 season | |||
|---|---|---|---|
| Coach | Abdul Razzaq | ||
| Captain | Shoaib Malik | ||
| KPL 2022 | 1st (winners) | ||
| Most runs | Hassan Nawaz (241)[1] | ||
| Most wickets | 
 | ||
| 
 | |||
Mirpur Royals is a franchise cricket team that represents Mirpur in the Kashmir Premier League. Shoaib Malik is the captain and Abdul Razzaq is the coach of the team.[3] Shoaib Malik was announced as Mirpur Royals’ icon player.
Squad
- Players with international caps are listed in bold.
- Ages are correct as of 21 July 2022
| No. | Name | Nationality | Birth date | Category | Batting style | Bowling style | Year signed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 77 | Hassan Nawaz |  Pakistan | 23 January 1992 (aged 30) | Emerging | Right-handed | Right-arm fast-medium | 2022 | |
| Arsalan Mehzood |  Pakistan | 6 June 1998 (aged 24) | Right-handed | 2022 | Post-draft signing | |||
| Hamza Arshad |  Pakistan | 15 March 1995 (aged 27) | Silver | Left-handed | Slow left-arm orthodox | 2022 | ||
| Shan Khan |  Pakistan | 1 June 2003 (aged 19) | Kashmiri | Right-handed | Right-arm medium-fast | 2022 | ||
| Zaid Alam |  Pakistan | 24 December 1999 (aged 22) | Silver | Right-handed | Right-arm fast-medium | 2022 | ||
| All-rounders | ||||||||
| 9 | Imad Wasim |  Pakistan | 18 December 1988 (aged 33) | Platinum | Left-handed | Slow left-arm orthodox | 2022 | |
| 18 | Shoaib Malik |  Pakistan | 1 February 1982 (aged 40) | Icon | Right-handed | Right-arm off spin | 2021 | Captain | 
| 89 | Haris Sohail |  Pakistan | 9 January 1989 (aged 33) | Platinum | Left-handed | Slow left-arm orthodox | 2022 | |
| Ali Imran |  Pakistan | 25 February 1998 (aged 24) | Diamond | Right-handed | Slow left-arm orthodox | 2022 | ||
| Ali Razzaq |  Pakistan | Emerging | Right-handed | Right-arm medium-fast | 2022 | |||
| Umar Hayat |  Pakistan | 20 January 2001 (aged 21) | Kashmiri | Right-handed | Off spin | 2022 | ||
| Wicket-keepers | ||||||||
| 27 | Raza-ul-Mustafa |  Pakistan | 27 December 2003 (aged 18) | Supplementary | Right-handed | 2022 | ||
| 61 | Muhammad Akhlaq |  Pakistan | 12 November 1992 (aged 29) | Gold | Right-handed | Right-arm medium-fast | 2021 | |
| Bowlers | ||||||||
| 7 | Abrar Ahmed |  Pakistan | 16 October 1998 (aged 23) | Gold | Left-handed | Left-arm leg break | 2021 | |
| 38 | Shadab Majeed |  Pakistan | 7 June 1997 (aged 25) | Kashmiri | Right-handed | Right-arm medium fast | 2021 | |
| 41 | Kashif Ali |  Pakistan | 4 October 2002 (aged 19) | Silver | Right-handed | Right-arm medium | 2022 | |
| 66 | Izhar-ul-Haq |  Pakistan | 6 April 2007 (aged 15) | Kashmiri | Right-handed | Right-arm medium-fast | 2022 | Post-draft signing | 
| 82 | Sufiyan Muqeem |  Pakistan | Kashmiri | 2022 | ||||
| 86 | Yasir Shah |  Pakistan | 2 May 1986 (aged 36) | Supplementary | Right-handed | Leg spin | 2022 | |
| 99 | Salman Irshad |  Pakistan | 3 December 1995 (aged 26) | Diamond | Right-handed | Right-arm fast | 2021 | |
| Faizan Saleem |  Pakistan | Kashmiri | Right-handed | Right-arm medium | 2022 | |||
| Zubair Lodhi |  Pakistan | 20 June 1996 (aged 26) | Silver | Right-handed | Right-arm medium-fast | 2022 | ||
Season standings
Points table
| Pos | Team | Pld | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|---|
| 1 | Mirpur Royals (C) | 6 | 4 | 2 | 0 | 8 | 0.409 | 
| 2 | Bagh Stallions (R) | 6 | 3 | 2 | 1 | 7 | 0.449 | 
| 3 | Overseas Warriors (3rd) | 6 | 3 | 2 | 1 | 7 | 0.207 | 
| 4 | Kotli Lions (4th) | 6 | 2 | 3 | 1 | 5 | 0.457 | 
| 5 | Jammu Janbaz | 6 | 2 | 3 | 1 | 5 | −0.322 | 
| 6 | Rawalakot Hawks | 6 | 2 | 3 | 1 | 5 | −0.613 | 
| 7 | Muzaffarabad Tigers | 6 | 2 | 3 | 1 | 5 | −0.699 | 
Source: Cricinfo
- Top 4 teams qualified for the playoffs
- Advanced to Qualifier
- Advanced to Eliminator 1
Notes:
- C = Champions;
- R = Runner-up;
- (x) = Position at the end of the tournament;
League fixtures and results
| Kotli Lions 151/6 (20 overs) | v | Mirpur Royals 152/4 (19.4 overs) | 
- Mirpur Royals won the toss and elected to bowl.
| Bagh Stallions 189/5 (20 overs) | v | Mirpur Royals 181/4 (20 overs) | 
- Mirpur Royals won the toss and elected to field.
| Overseas Warriors 188/7 (20 overs) | v | Mirpur Royals 173/8 (20 overs) | 
- Mirpur Royals won the toss and elected to bowl.
- Asad Shafiq scored his first century in the KPL.[4]
| Rawalakot Hawks 156/7 (20 overs) | v | Mirpur Royals 157/7 (19.1 overs) | 
- Mirpur Royals won the toss and elected to bowl.
| Mirpur Royals 172/4 (20 overs) | v | Jammu Janbaz 160/8 (20 overs) | 
| Shahzab 40 (38)  Ali Imran 2/7 (1 over) | 
- Jammu Janbaz won the toss and elected to bowl.
| Muzaffarabad Tigers 135/8 (20 overs) | v | Mirpur Royals 136/4 (14.3 overs) | 
- Mirpur Royals won the toss and elected to bowl.
- Muzaffarabad Tigers were eliminated as a result of this match.
Playoffs
Qualifier
Final
| v | ||
- Mirpur Royals won the Final due to their better position in the points table.
Statistics
Most runs
| Nat. | Player | Matches | Innings | Runs | Average | HS | 100 | 50 | 
|---|---|---|---|---|---|---|---|---|
|  | Hassan Nawaz | 6 | 6 | 241 | 40.17 | 68 | 0 | 2 | 
|  | Shoaib Malik | 6 | 6 | 182 | 36.40 | 48 | 0 | 0 | 
|  | Ali Imran | 6 | 6 | 146 | 24.33 | 84 | 0 | 1 | 
|  | Haris Sohail | 6 | 6 | 124 | 24.80 | 55 | 0 | 1 | 
|  | Muhammad Akhlaq | 4 | 4 | 89 | 44.50 | 50* | 0 | 1 | 
Source: Cricinfo
Most wickets
| Nat. | Player | Matches | Overs | Wickets | Average | BBI | 4w | 5w | 
|---|---|---|---|---|---|---|---|---|
|  | Abrar Ahmed | 5 | 20.0 | 7 | 16.14 | 2/9 | 0 | 0 | 
|  | Shadab Majeed | 5 | 17.0 | 7 | 20.43 | 2/13 | 0 | 0 | 
|  | Imad Wasim | 5 | 19.0 | 6 | 21.50 | 2/14 | 0 | 0 | 
|  | Salman Irshad | 6 | 22.0 | 5 | 41.80 | 2/43 | 0 | 0 | 
|  | Sufyan Moqeem | 2 | 6.0 | 3 | 17.33 | 2/30 | 0 | 0 | 
Source: Cricinfo
References
- ↑ "Kashmir Premier League, 2022 - Mirpur Royals Cricket Team Records & Stats | ESPNcricinfo.com". Cricinfo. Retrieved 14 September 2022.
- ↑ "Kashmir Premier League, 2022 - Mirpur Royals Cricket Team Records & Stats | ESPNcricinfo.com". Cricinfo. Retrieved 14 September 2022.
- ↑ "Shahid Afridi's Jammu Janbaz to be tough opponent in KPL 2: Kamran Akmal". www.geo.tv. Retrieved 13 August 2022.
- ↑ Jan, Imad Ali (18 August 2022). "Asad Shafiq Slams First Century of KPL's 2nd Season [Video]". Retrieved 18 August 2022.
- ↑ "KPL 2: Qualifier washed out, Mirpur Royals qualify for final". www.geosuper.tv. Retrieved 24 August 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


