| Mirow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mirow railway station | |||||||||||
| General information | |||||||||||
| Location | Mirow, Mecklenburg-Vorpommern,  Germany | ||||||||||
| Coordinates | 53°16′13″N 12°49′15″E / 53.27028°N 12.82083°E | ||||||||||
| Line(s) | Wittenberge–Strasburg railway | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| History | |||||||||||
| Opened | 15 July 1890 | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
| Location | |||||||||||
|   Mirow Location within Mecklenburg-Vorpommern   Mirow Location within Germany   Mirow Location within Europe | |||||||||||
Mirow (German: Bahnhof Mirow) is a railway station [1] in the town of Mirow, Mecklenburg-Vorpommern, Germany. The station lies on the Wittenberge–Strasburg railway and the train services are operated by Hanseatische Eisenbahn.
Train services
The station is served by the following services:
- regional service (Hanseatische Eisenbahn) Neustrelitz - Mirow
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
