| Country (sports) | .svg.png.webp) Australia | 
|---|---|
| Born | 20 February 1961 Brisbane, Australia | 
| Height | 6 ft 3 in (191 cm) | 
| Plays | Right-handed | 
| Prize money | $73,820 | 
| Singles | |
| Career record | 0–5 | 
| Highest ranking | No. 361 (4 January 1982) | 
| Grand Slam singles results | |
| Australian Open | 1R (1984) | 
| Wimbledon | 1R (1982) | 
| Doubles | |
| Career record | 46–66 | 
| Career titles | 1 | 
| Highest ranking | No. 36 (30 July 1984) | 
| Grand Slam doubles results | |
| Australian Open | SF (1984) | 
| French Open | 2R (1984, 1986) | 
| Wimbledon | SF (1984) | 
| US Open | 2R (1984) | 
Michael Fancutt (born 20 February 1961) is a former professional tennis player and coach from Australia. From 1998 to 2004, he coached the University of Tennessee tennis team.
During his career, Fancutt won one doubles title. He achieved a career-high doubles ranking of World No. 36 in 1984.
Career finals
Doubles (1 title, 2 runner-ups)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 1984 | Hilversum, Netherlands | Clay | .svg.png.webp) Broderick Dyke |  Anders Järryd  Tomáš Šmíd | 4–6, 7–5, 6–7 | 
| Loss | 0–2 | Aug 1986 | Saint-Vincent, Italy | Clay |  Charles Bud Cox |  Libor Pimek  Pavel Složil | 3–6, 3–6 | 
| Win | 1–2 | Aug 1987 | Saint-Vincent, Italy | Clay |  Charles Bud Cox |  Massimo Cierro  Alessandro De Minicis | 6–3, 6–4 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.