| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew James Hall  | ||||||||||||||||||||||||||
| Born | 30 October 1981 Chesterfield, Derbyshire, England  | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2000-2001 | Derbyshire Cricket Board | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||
Source: Cricinfo, 14 October 2010  | |||||||||||||||||||||||||||
Matthew James Hall (born 30 October 1981) is a former English cricketer. Hall was a right-handed batsman who bowled right-arm medium pace. He was born at Chesterfield, Derbyshire.
Hall represented the Derbyshire Cricket Board in 2 List A matches against Derbyshire in the 2000 NatWest Trophy and Bedfordshire in 1st round of the 2002 Cheltenham & Gloucester Trophy which was held in 2001.[1] In his 2 List A matches, he scored 15 runs at a batting average of 7.50, with a high score of 8.[2]
References
External links
- Matthew Hall at Cricinfo
 - Matthew Hall at CricketArchive
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.