| Mario Cuba | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||
| Birth name | Mario Cuba Rodríguez | ||||||||||||||||||||||||||||||||||||||
| Country | Peru | ||||||||||||||||||||||||||||||||||||||
| Born | 9 December 1992 | ||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | ||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 108 (MS 14 May 2015) 58 (MD 15 October 2015) 37 (XD 2 April 2015) | ||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||
Mario Cuba Rodríguez[lower-alpha 1] (born 9 December 1992) is a Peruvian badminton player.[1] He competed at the 2010 Summer Youth Olympics, 2011 and 2015, and 2019 Pan American Games.[2] In 2015 Pan American Games, he won the bronze medal in the mixed doubles event partnered with Katherine Winder.[3]
Achievements
Pan American Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Atos Markham Pan Am Centre, Markham, Canada |  Katherine Winder |  Phillip Chew  Jamie Subandhi | 18–21, 14–21 |  Bronze | 
Pan Am Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Coliseo Olímpico de la Universidad de Guadalajara, Guadalajara, Mexico |  Bruno Monteverde |  Kevin Cordón  Rodolfo Ramírez | 21–18, 14–21, 14–21 |  Bronze | 
| 2017 | Sports City Coliseum, Havana, Cuba |  Diego Mini | .svg.png.webp) Jason Ho-Shue .svg.png.webp) Nyl Yakura | 8–21, 14–21 |  Bronze | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Markham Pan Am Centre, Markham, Canada |  Katherine Winder |  Phillip Chew  Jamie Subandhi | 9–21, 14–21 |  Bronze | 
| 2017 | Sports City Coliseum, Havana, Cuba |  Katherine Winder | .svg.png.webp) Toby Ng .svg.png.webp) Rachel Honderich | 13–21, 8–21 |  Bronze | 
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009 | Colombia International |  Daniel Paiola | 19–21, 15–21 |  Runner-up | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Brazil International |  Bruno Monteverde |  Antonio de Vinatea  Martín del Valle | 21–23, 12–21 |  Runner-up | 
| 2014 | Chile International |  Martín del Valle |  Arnaud Génin  Bjorn Seguin | 7–11, 10–11, 11–10, 9–11 |  Runner-up | 
| 2014 | Suriname International |  Martín del Valle |  Gilmar Jones  Mitchel Wongsodikromo | 21–11, 21–14 |  Winner | 
| 2015 | Santo Domingo Open |  Martín del Valle |  Job Castillo  Lino Muñoz | 18–21, 26–24, 17–21 |  Runner-up | 
| 2017 | Peru International |  Diego Mini |  Alwin Francis  Tarun Kona | 15–21, 15–21 |  Runner-up | 
| 2019 | Peru Future Series |  Diego Mini |  Osleni Guerrero  Leodannis Martínez | 14–21, 17–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Colombia International |  Katherine Winder |  Gonzalo Duany  Lorena Duany | 21–18, 21–9 |  Winner | 
| 2009 | Santo Domingo Open |  Katherine Winder |  Bruno Monteverde  Claudia Zornoza | 21–14, 21–16 |  Winner | 
| 2009 | Puerto Rico International |  Katherine Winder |  Bruno Monteverde  Claudia Zornoza | 17–21, 19–21 |  Runner-up | 
| 2010 | Colombia International |  Katherine Winder |  Rodrigo Pacheco  Claudia Rivero | 1–0 retired |  Winner | 
| 2014 | Venezuela International |  Katherine Winder |  Milan Ludík  Rong Schafer | 16–21, 16–21 |  Runner-up | 
| 2014 | Chile International |  Katherine Winder |  Andrés Corpancho  Luz María Zornoza | 11–3, 8–11, 11–10, 11–10 |  Winner | 
| 2014 | Colombia International |  Katherine Winder |  Andrés Corpancho  Luz María Zornoza | 10–11, 11–5, 7–11, 11–5, 10–11 |  Runner-up | 
| 2014 | Suriname International |  Katherine Winder |  Andrés Corpancho  Luz María Zornoza | 21–12, 21–8 |  Winner | 
| 2015 | Peru International Series |  Katherine Winder |  Andrés Corpancho  Luz María Zornoza | 21–13, 21–13 |  Winner | 
| 2015 | Giraldilla International |  Katherine Winder |  Ramazan Öztürk  Neslihan Kılıç | Walkover |  Winner | 
| 2015 | Chile International |  Katherine Winder |  Alex Yuwan Tjong  Lohaynny Vicente | 21–18, 21–16 |  Winner | 
| 2015 | Santo Domingo Open |  Katherine Winder |  David Obernosterer  Elisabeth Baldauf | 21–14, 16–21, 19–21 |  Runner-up | 
| 2016 | Peru International Series |  Katherine Winder |  Diego Mini  Luz María Zornoza | 23–21, 21–12 |  Winner | 
| 2017 | Peru International Series |  Katherine Winder |  Daniel la Torre Regal  Dánica Nishimura | 21–18, 21–18 |  Winner | 
| 2017 | Peru International |  Katherine Winder |  Dennis Coke  Katherine Wynter | 21–9, 21–9 |  Winner | 
| 2019 | Giraldilla International |  Daniela Macías |  José Guevara  Inés Castillo | 21–12, 21–19 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Notes
- ↑ In this Spanish name, the first or paternal surname is Cuba and the second or maternal family name is Rodríguez.
References
- ↑ "Players: Mario Cuba". Badminton World Federation. Retrieved 5 February 2017.
- ↑ "Badminton - Athlete Profile: Cuba Mario". Toronto 2015. Retrieved 5 February 2017.
- ↑ "Panamericanos 2015: Mario Cuba y Katherine Winder se quedaron con la medalla de bronce en Badminton" (in Spanish). La República. Retrieved 5 February 2017.
External links

Wikimedia Commons has media related to Mario Cuba.
- Mario Cuba at BWF.tournamentsoftware.com
- Mario Cuba at BWFbadminton.com
- Mario Cuba at Olympedia
- Mario Cuba at the Toronto 2015 Pan American Games (archived)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)