| Personal information | |||
|---|---|---|---|
| Full name | Margret Marri | ||
| Place of birth | Shwebo, Myanmar | ||
| Position(s) | Striker | ||
| International career‡ | |||
| Years | Team | Apps | (Gls) | 
| 2009– | Myanmar | 4 | (1) | 
| ‡ National team caps and goals, correct as of 09:24, 22 March 2015 (UTC) | |||
Margret Marri is a footballer from Burma who currently plays as a forward.
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 13 December 2009 | Chao Anouvong Stadium, Vientiane, Laos | 6–1 | 7–1 | 2009 Southeast Asuan Games | |
| 2. | 23 May 2013 | Faisal Al-Husseini International Stadium, Al-Ram, Palestine | 4–0 | 9–0 | 2014 AFC Women's Asian Cup qualification | |
| 3. | 16 September 2013 | Thuwunna Stadium, Yangon, Myanmar | 3–0 | 4–0 | 2013 AFF Women's Championship | 
See also
External links
- Margret Marri at Soccerway
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.