| Personal information | |||
|---|---|---|---|
| Date of birth | February 14, 1981 | ||
| Place of birth | Choszczno, Poland | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1998–1999 | Piast Choszczno | ||
| 1999 | Polonia Warsaw | 1 | (0) | 
| 2000 | Mazowsze Grójec | ||
| 2000 | Czarni Żagań | ||
| 2001 | Dolcan Ząbki | 12 | (0) | 
| 2001–2002 | Hutnik Warsaw | ||
| 2002–2003 | Ceramika Opoczno | 19 | (1) | 
| 2003–2004 | ŁKS Łódź | 41 | (11) | 
| 2005–2006 | Lech Poznań | 40 | (4) | 
| 2007–2010 | Arka Gdynia | 88 | (32) | 
| 2010 | Ruch Radzionków | 7 | (2) | 
| *Club domestic league appearances and goals | |||
Marcin Wachowicz (born February 14, 1981 in Choszczno) is a Polish football striker who last plays for Ruch Radzionków.
Career
In October 2010, he moved to Ruch Radzionków from Arka Gdynia.[1] He was released in January 2011.[2]
References
- ↑ Marcin Wachowicz piłkarzem Ruchu 1.10.2010, futbol.pl
- ↑ Wachowicz pożegnał się z Ruchem Radzionków 6.01.2011, futbolnews.pl
External links
- Marcin Wachowicz at 90minut.pl (in Polish)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.