| Country (sports) |  Germany | 
|---|---|
| Born | 24 June 2003[1] | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$37,467 | 
| Singles | |
| Career record | 67–52 (56.3%) | 
| Career titles | 1 ITF | 
| Highest ranking | No. 451 (19 June 2023) | 
| Current ranking | No. 567 (27 November 2023) | 
| Doubles | |
| Career record | 25–18 (58.1%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 575 (9 October 2023) | 
| Current ranking | No. 600 (27 November 2023) | 
| Last updated on: 29 November 2023. | |
Mara Guth (born 24 June 2003) is a German professional tennis player.
Guth has a career-high WTA singles ranking of world No. 451, achieved in June 2023, and a best doubles ranking of No. 575, reached in October 2023. She made her WTA Tour main-draw debut at the 2021 Bad Homburg Open where she was handed a wildcard. She was defeated in the first round by Nadia Podoroska. She also made her main-draw debut in doubles at the same event, partnering Julia Middendorf, but the pair lost in the first round.
Singles performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round;  (DNQ) did not qualify; (A) absent;  (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
 
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup and Olympic Games are included in win–loss records.
Current through the 2023 WTA Tour
| Tournament | 2021 | 2022 | 2023 | SR | W–L | 
|---|---|---|---|---|---|
| Grand Slam tournaments | |||||
| Australian Open | A | A | A | 0 / 0 | 0–0 | 
| French Open | A | A | A | 0 / 0 | 0–0 | 
| Wimbledon | A | A | A | 0 / 0 | 0–0 | 
| US Open | A | A | A | 0 / 0 | 0–0 | 
| Win–loss | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | 
| Career statistics | |||||
| Tournaments | 1 | 0 | 0 | 1 | |
| Overall win–loss | 0–1 | 0–0 | 0–0 | 0–1 | |
| Year-end ranking | 1237 | 995 | 563 | ||
ITF Circuit finals
Singles: 4 (1 title, 3 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2022 | ITF Leipzig, Germany | 25,000 | Clay |  Nina Potočnik | 6–4, 2–6, 5–7 | 
| Loss | 0–2 | Apr 2023 | ITF Monastir, Tunisia | 15,000 | Hard |  Elena Milovanović | 6–7(5–7), 3–6 | 
| Win | 1–2 | Sep 2023 | ITF Kursumlijska Banja, Serbia | 15,000 | Clay |  Enola Chiesa | 6–4, 2–0 ret. | 
| Loss | 1–3 | Sep 2023 | ITF Kursumlijska Banja, Serbia | 15,000 | Clay |  Elena Pridankina | 6–7(4–7), ret. | 
Doubles: 4 (2 titles, 2 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2022 | ITF Monastir, Tunisia | 15,000 | Hard |  Mia Mack |  Clervie Ngounoue .svg.png.webp) Hanne Vandewinkel | 1–6, 2–6 | 
| Win | 1–1 | Sep 2023 | ITF Kursumlijska Banja, Serbia | 15,000 | Clay |  Salma Drugdová |  Oleksandra Korashvili  Celine Simunyu | 5–2 ret. | 
| Loss | 1–2 | Sep 2023 | ITF Kursumlijska Banja, Serbia | 15,000 | Clay |  Elena Pridankina |  Eleni Christofi  Katarina Jokić | 2–6, 3–6 | 
| Win | 2–2 | Nov 2023 | ITF Lousada, Portugal | 25,000 | Hard (i) |  Elena Pridankina |  Alicia Melosch  Johanna Silva | 6–1, 6–1 | 
ITF Junior Circuit finals
| Category G1 | 
| Category G2 | 
| Category G3 | 
| Category G4 | 
| Category G5 | 
Singles (3–2)
| Result | W–L | Date | Tournament | Grade | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2018 | Bruchköbel, Germany | G4 | Clay |  Julia Middendorf | 6–2, 1–6, 3–4 ret. | 
| Win | 1–1 | Jul 2018 | Mönchengladbach, Germany | G4 | Clay |  Julia Middendorf | 7–6(7–4), 6–1 | 
| Win | 2–1 | Jul 2019 | Castricum, the Netherlands | G2 | Clay |  Jéssica Bouzas Maneiro | 6–3, 4–6, 6–0 | 
| Loss | 2–2 | Aug 2019 | Rutesheim, Germany | G3 | Clay |  Erika Andreeva | 0–6, 6–3, 6–7(4–7) | 
| Win | 3–2 | May 2021 | Oberpullendorf, Austria | G2 | Clay |  Nicole Rivkin | 7–6(9–7), 6–1 | 
Doubles (6–1)
| Result | W–L | Date | Tournament | Grade | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Feb 2018 | Cadolzburg, Germany | G4 | Carpet |  Julia Middendorf |  Elisabeth Koelbel  Emily Meyer | 6–2, 6–4 | 
| Win | 2–0 | Jul 2018 | Mönchengladbach, Germany | G4 | Clay |  Julia Middendorf |  Ilinca Amariei  Oana Smaranda Corneanu | 6–1, 4–6, [10–6] | 
| Loss | 2–1 | Jun 2019 | Plzeň, Czech Republic | G2 | Clay |  Sinja Kraus |  Barbora Palicová  Hibah Shaikh | 0–6, 2–6 | 
| Win | 3–1 | Aug 2019 | Rutesheim, Germany | G3 | Clay |  Eva Lys |  Amelie-Christin Janßen  Angelina Wirges | 7–5, 6–7(3–7), [10–8] | 
| Win | 4–1 | Sep 2019 | Győr, Hungary | G2 | Clay |  Julia Middendorf |  Živa Falkner  Pia Lovrič | 6–3, 6–2 | 
| Win | 5–1 | Mar 2021 | Benicarló, Spain | G2 | Clay |  Julia Middendorf | .svg.png.webp) Alina Granwehr  Laura Isabel Putz | 6–4, 4–6, [10–4] | 
| Win | 6–1 | Jul 2021 | Klosters, Switzerland | GB1 | Clay |  Julia Middendorf |  Linda Nosková  Diana Shnaider | 6–3, 3–6, [10–7] | 
References
- ↑ "Mara Guth". www.tennisexplorer.com.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.