Magdeburg-Neustadt  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 2022  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Gröperstraße 39124 Magdeburg Saxony-Anhalt Germany  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 52°08′56″N 11°38′30″E / 52.14898°N 11.64178°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | Abellio Rail Mitteldeutschland Ostdeutsche Eisenbahn DB Regio Südost  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 3887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | LMN[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8010226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 4[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | marego: 010[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Magdeburg-Neustadt Location within Saxony-Anhalt  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magdeburg-Neustadt station is a railway station in the Neustadt district of Magdeburg, capital city of Saxony-Anhalt, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
 - ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
 - ↑ "Liniennetzplan: Magdeburg und die Region" (PDF). Magdeburger Regionalverkehrsverbund. December 2020. Retrieved 8 August 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

