
A Maddux, in baseball statistics, is when a pitcher throws a shutout of nine or more innings with fewer than 100 pitches. Writer Jason Lukehart invented the statistic in 2012 and named it after his favorite baseball player, Greg Maddux.[1] As of 2019, Greg Maddux has the most career Madduxes with 13, since 1988 when accurate pitch counts were tracked.[2] Zane Smith has the second-most career Madduxes, seven, and shares the single-season record for Madduxes with Greg Maddux, three each.[1] Shelby Miller and Derek Holland are the leaders among active players, with three each.[3] The 1988 season had the most Madduxes with 25, while 2018 had the fewest with just two thrown.[3] Roy Halladay is the only player to have thrown an extra-inning Maddux, throwing 99 pitches in 10 innings on September 6, 2003.[1]
| Team | Number | Most Recent Date | Most Recent Pitcher | Pitches Thrown | Date of Best Maddux | Best Maddux Pitcher | Pitches Thrown |
|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 6 | May 29, 2014 | Josh Collmenter | 94 | July 18, 2003 | Miguel Batista | 93 |
| April 10, 2001 | Curt Schilling | 93 | |||||
| Atlanta Braves | 24 | September 24, 2021 | Max Fried | 97[4]/98[5] | July 22, 1997 | Greg Maddux | 77 |
| June 23, 1992 | Tom Glavine | 84 | |||||
| Baltimore Orioles | 6 | June 28, 2001 | Sidney Ponson | 92 | July 21, 1990 | Ben McDonald | 85 |
| Boston Red Sox | 10 | August 31, 2014 | Clay Buchholz | 98 | June 29, 2012 | Aaron Cook | 81 |
| Chicago Cubs | 13 | May 3, 2019[6] | Kyle Hendricks | 81 | May 24, 2001[7] | Jon Lieber | 78 |
| Chicago White Sox | 8 | September 21, 2015 | Jeff Samardzija | 88 | May 1, 1989 | Jerry Reuss | 87 |
| Cincinnati Reds | 11 | September 21, 2011 | Bronson Arroyo | 91 | July 15, 2002 | Chris Reitsma | 89 |
| Cleveland Guardians | 9 | August 4, 2018 | Corey Kluber | 98 | July 30, 2014 | Corey Kluber | 85 |
| Colorado Rockies | 4 | June 29, 2021 | Germán Márquez | 92 | July 1, 2008 | Aaron Cook | 79 |
| Detroit Tigers | 8 | June 12, 2015 | David Price | 93 | June 2, 2010 | Armando Galarraga | 88 |
| Houston Astros | 9 | August 1,2023 | Framber Valdez | 93 | July 18, 1990 | Mike Scott | 86 |
| Kansas City Royals | 6 | August 13, 2014 | Jason Vargas | 97 | September 2, 1996 | Tim Belcher | 90 |
| Los Angeles Angels | 14 | August 19, 2022 | Patrick Sandoval | 97 | April 16, 1989 | Bert Blyleven | 90 |
| Los Angeles Dodgers | 14 | May 7, 2019 | Hyun-Jin Ryu | 93 | June 25, 2002 | Odalis Perez | 87 |
| Miami Marlins | 7 | May 19, 2019 | Sandy Alcántara | 97 | June 3, 2014 | Henderson Alvarez | 88 |
| Milwaukee Brewers | 12 | June 1, 2014 | Kyle Lohse | 93 | September 17, 1991 | Chris Bosio | 82 |
| Minnesota Twins | 15 | June 9, 2017 | Ervin Santana | 91 | April 17, 1992 | Bill Krueger | 85 |
| New York Mets | 8 | July 27, 2019 | Steven Matz | 99 | August 28, 1989 | Frank Viola | 85 |
| New York Yankees | 11 | June 28, 2023 | Domingo Germán | 99 | June 30, 1992 | Scott Sanderson | 86 |
| Oakland Athletics | 9 | August 19, 2016 | Kendall Graveman | 98 | July 14, 2005 | Rich Harden | 80 |
| Philadelphia Phillies | 15 | September 25, 2021 | Ranger Suárez | 97 | September 2, 1997 | Mike Grace | 84 |
| Pittsburgh Pirates | 16 | July 23, 2018 | Trevor Williams | 84 | September 30, 1990 | Doug Drabek | 80 |
| San Diego Padres | 9 | September 15, 2014 | Andrew Cashner | 92 | May 14, 2006 | Clay Hensley | 91 |
| Seattle Mariners | 12 | August 18, 2019 | Yusei Kikuchi | 96 | May 17, 2000 | John Halama | 87 |
| San Francisco Giants | 13 | August 3, 2014 | Madison Bumgarner | 94 | September 17, 1993 | Bill Swift | 82 |
| St. Louis Cardinals | 14 | August 22, 2022 | Jordan Montgomery | 99 | August 17, 1990 | Bob Tewksbury | 79 |
| Tampa Bay Rays | 6 | August 20, 2015 | Chris Archer | 98 | May 9, 2008 | James Shields | 92 |
| Texas Rangers | 8 | September 11, 2015 | Colby Lewis | 97 | June 20, 1990 | Kevin Brown | 79 |
| Toronto Blue Jays | 17 | June 3, 2015 | Mark Buehrle | 93 | October 5, 2001 | Roy Halladay | 83 |
| Washington Nationals | 8 | August 11, 2013 | Stephen Strasburg | 99 | August 15, 2006 | Pedro Astacio | 89 |
References
- 1 2 3 Lukehart, Jason (2012-04-18). "GROUND BALL WITH EYES: The Maddux". GROUND BALL WITH EYES. Retrieved 2019-05-06.
- ↑ "What is a Maddux? | Glossary". Major League Baseball. Retrieved 2019-05-06.
- 1 2 3 "Play Index Home". Baseball-Reference.com. Retrieved 2019-05-07.
- ↑ "Max Fried's complete-game shutout | 09/24/2021 | MLB.com". Major League Baseball. Retrieved 2021-09-24.
- ↑ "Max Fried shuts out Padres on 98 pitches". Major League Baseball. Retrieved 2021-09-24.
- ↑ "St. Louis Cardinals at Chicago Cubs Box Score, May 3, 2019".
- ↑ "Cincinnati Reds at Chicago Cubs Box Score, May 24, 2001".