![]() Sun at the 2022 Wimbledon Championships  | |
| Country (sports) | |
|---|---|
| Residence | Geneva, Switzerland | 
| Born | 14 April 2001 Te Anau, New Zealand  | 
| Height | 1.73 m (5 ft 8 in) | 
| Plays | Left-handed (two-handed backhand) | 
| College | Austin | 
| Prize money | US$139,059 | 
| Singles | |
| Career record | 193–110 (63.7%) | 
| Career titles | 5 ITF | 
| Highest ranking | No. 189 (14 August 2023) | 
| Current ranking | No. 189 (8 January 2024) | 
| Grand Slam singles results | |
| Australian Open | 1R (2024) | 
| Wimbledon | Q3 (2022) | 
| Doubles | |
| Career record | 50–42 (54.3%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 329 (27 June 2022) | 
| Current ranking | No. 432 (16 October 2023) | 
| Last updated on: 16 October 2023. | |
Lulu Sun (formerly known as Lulu Radovcic; born 14 April 2001) is a Swiss tennis player. She has a career-high singles ranking by the WTA of 226, achieved on 3 April 2023, and a best doubles ranking of world No. 329, reached on 27 June 2022.
Career
Sun played college tennis at the University of Texas at Austin.[1] She won her first major ITF title at the 2022 Saint-Gaudens Open, partnering Fernanda Contreras in doubles.[2]
She made her WTA Tour main-draw debut at the 2022 Morocco Open just two days later, where she received a wildcard into the singles draw.[3]
She made her Grand Slam debut at the 2024 Australian Open after qualifying.[4][5]
Personal life
Having moved with her family from New Zealand to Geneva when still a toddler, she represented Switzerland as a junior, finishing runner-up with Violet Apisah in the 2018 Australian Open girls' doubles, but played under the New Zealand flag at junior Wimbledon that year while waiting for a new Swiss passport, losing in the second round in singles and the first round in doubles.[6] She has an older sister Phenomena Radovcic (born in 1998) who played in some professional tournaments until 2016.[7][8]
Grand Slam performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH | 
Singles
| Tournament | 2022 | 2023 | SR | W–L | Win% | 
|---|---|---|---|---|---|
| Australian Open | A | A | 0 / 0 | 0–0 | – | 
| French Open | A | A | 0 / 0 | 0–0 | – | 
| Wimbledon | Q3 | A | 0 / 0 | 0–0 | – | 
| US Open | A | A | 0 / 0 | 0–0 | – | 
| Win–loss | 0–0 | 0–0 | 0 / 0 | 0–0 | – | 
ITF Circuit finals
Singles: 10 (5 titles, 5 runners-up)
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2017 | ITF Nonthaburi, Thailand | 15,000 | Hard | 2–6, 3–6 | |
| Win | 1–1 | Feb 2019 | ITF Port Pirie, Australia | 15,000 | Hard | 6–2, 6–3 | |
| Win | 2–1 | Feb 2019 | ITF Perth, Australia | 15,000 | Hard | 7–6(1), 6–3 | |
| Loss | 2–2 | Nov 2020 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 5–7, 3–6 | |
| Win | 3–2 | Dec 2020 | ITF Monastir, Tunisia | 15,000 | Hard | 6–0, 2–6, 6–2 | |
| Loss | 3–3 | Jun 2021 | ITF Palma del Río, Spain | 25,000 | Hard | 3–6, 6–1, 6–7(4) | |
| Win | 4–3 | Jul 2021 | ITF Lisbon, Portugal | 25,000 | Hard | 6–4, 6–4 | |
| Loss | 4–4 | Jan 2023 | ITF Boca Raton, United States | 25,000 | Clay | 2–6, 5–7 | |
| Win | 5–4 | Aug 2023 | ITF Brasilia, Brazil | 80,000 | Hard | 6–4, 4–6, 6–2 | |
| Loss | 5–5 | Oct 2023 | ITF Rancho Santa Fe, United States | 60,000 | Hard | 5–7, 3–6 | 
Doubles: 7 (2 titles, 5 runners–up)
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 2019 | ITF Playford, Australia | 25,000 | Hard | 2–6, 3–6 | ||
| Loss | 0–2 | Nov 2020 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–7(3), 7–6(2), [10–12] | ||
| Loss | 0–3 | Nov 2020 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 4–6, 1–6 | ||
| Loss | 0–4 | Jun 2021 | ITF Palma del Río, Spain | 25,000 | Clay | 6–7(6), 3–6 | ||
| Win | 1–4 | May 2022 | ITF Saint-Gaudens, France | 60,000 | Clay | 7–5, 6–2 | ||
| Win | 2–4 | Feb 2023 | ITF Rome, United States | 60,000 | Hard (i) | 6–3, 6–0 | ||
| Loss | 2–5 | Jul 2023 | ITF Corroios, Portugal | 25,000 | Hard | 3–6, 6–3, [6–10] | 
Junior Grand Slam finals
Doubles: 1 (runner-up)
| Result | Year | Tournament | Surface | Partner | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 2018 | Australian Open | Hard | 6–7(4–7), 6–4, [5–10] | 
References
- ↑ "Lulu Sun - Women's Tennis". University of Texas Athletics.
 - ↑ "Lulu Sun | Player Stats & More – WTA Official". Women's Tennis Association.
 - ↑ "Welcome to the tour: All of 2022's WTA debutantes". WTA Tennis. October 6, 2022. Retrieved 24 October 2022.
 - ↑ "Aussie Open 2024's Slam debuts: Korneeva, Seidel, Starodubtseva and more".
 - ↑ "What next for Lulu Sun and Tennis New Zealand?".
 - ↑ "Teen tennis prospect Lulu Sun sends signal on sticking with New Zealand". www.stuff.co.nz. 8 July 2018.
 - ↑ https://www.itftennis.com/en/players/phenomena-radovcic/800401010/sui/wt/s/overview/
 - ↑ "Women's Tennis Association - Official Website".
 
_(52190096327).jpg.webp)