| Luka Wraber | |
|---|---|
| Personal information | |
| Country | Austria | 
| Born | 7 September 1990 Wiener Neustadt, Austria | 
| Residence | Vienna, Austria | 
| Height | 1.78 m (5 ft 10 in) | 
| Weight | 71 kg (157 lb) | 
| Handedness | Right | 
| Coach | Krasimir Yankov | 
| Men's singles & doubles | |
| Highest ranking | 52 (MS 3 September 2015) 155 (MD 21 April 2016) | 
| Current ranking | 100 (31 January 2023) | 
| BWF profile | |
Luka Wraber (born 7 September 1990) is an Austrian badminton player, affiliated with the ASKÖ Neudörfl club. He started playing badminton at aged 8, and joined the Austrian national badminton team in 2008.[1] He competed at the 2015 and 2019 European Games,[2] and also at the 2020 Summer Olympics.[3]
Achievements
BWF International Challenge/Series (6 titles, 11 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2014 | Lagos International |  Misha Zilberman | 15–21, 12–21 |  Runner-up | 
| 2014 | Mauritius International |  David Obernosterer | 9–21, 21–18, 25–23 |  Winner | 
| 2014 | Kenya International |  Farzin Khanjani | 22–24, 9–21 |  Runner-up | 
| 2014 | Ethiopia International |  Misha Zilberman | 7–11, 9–11, 6–11 |  Runner-up | 
| 2014 | South Africa International |  Edwin Ekiring | 16–21, 21–17, 21–15 |  Winner | 
| 2014 | Botswana International |  Alen Roj | 21–5, 21–8 |  Winner | 
| 2015 | Santo Domingo Open |  David Obernosterer | 17–21, 17–21 |  Runner-up | 
| 2015 | Mauritius International |  Kevin Cordón | 12–21, 18–21 |  Runner-up | 
| 2015 | Ethiopia International |  Misha Zilberman | 13–21, 9–21 |  Runner-up | 
| 2015 | Nigeria International |  Howard Shu | 21–17, 14–21, 13–21 |  Runner-up | 
| 2016 | Giraldilla International |  Osleni Guerrero | 16–21, 17–21 |  Runner-up | 
| 2019 | Cameroon International |  Ade Resky Dwicahyo | 20–22, 21–19, 16–21 |  Runner-up | 
| 2019 | South Africa International |  Milan Ludík | Walkover |  Winner | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Ethiopia International |  Vilson Vattanirappel |  Arnaud Génin  Matej Hliničan | 11–7, 11–3, 11–9 |  Winner | 
| 2014 | South Africa International |  Alen Roj |  Mohamad Reza Khanjani  Farzin Khanjani | 15–21, 11–21 |  Runner-up | 
| 2014 | Botswana International |  Alen Roj |  Andries Malan  Willem Viljoen | 21–14, 10–21, 19–21 |  Runner-up | 
| 2017 | Peru International Series |  Daniel Graßmück |  Dominik Stipsits  Roman Zirnwald | 14–21, 21–15, 21–15 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Luka Wraber biography". BWF-Tournament Software. Retrieved 13 October 2022.
- ↑ "Wraber für Europameisterschaft in Kiev qualifiziert" (in German). ASKÖ Burgenland. Archived from the original on 20 July 2021. Retrieved 20 July 2021.
- ↑ "Wraber Luka". International Olympic Committee. Archived from the original on 20 July 2021. Retrieved 20 July 2021.
External links
- Luka Wraber at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.